Ranking of groups · United Kingdom
Largest grid connection holders in the United Kingdom, by group
The 100 largest of 829 grid connection holders in the United Kingdom, each company counted under its ultimate parent and ranked by the capacity of the grid connections the group's companies own, operate or hold. Windward Enterprises Limited leads with 24,000 MW across 7 grid connections, held by 7 of its companies, ahead of Orrön Energy Greenfield Ab (23,200 MW) and RWE Aktiengesellschaft (18,136 MW).
A group is a parent company in the data and every subsidiary under it (GLEIF, Wikidata and the UK register of people with significant control); a company with no parent in the data is a group of its own. Each grid connection counts once per group, in whole, or by the group's share where a source records one. A grid connection with owners or operators in two groups counts in both, so the sizes do not add up to the United Kingdom's total. The 100 groups listed are linked to 348,991 MW; the grid connections in operation in the United Kingdom with capacity recorded add up to 446,745 MW.
| # | Group, and its companies that hold them | Country | Grid connections in operation | Capacity | Largest |
|---|---|---|---|---|---|
| 1 | Windward Enterprises Limited Through Haldane Energy Project 1 Limited, Haldane Energy Project 2 Limited and 5 more | United Kingdom | 7 | 24,000 MW | Bute Hydrogen Project 1 grid connection 4,800 MW |
| 2 | Orrön Energy Greenfield Ab Through Alverdiscott 10 Renewables Ltd, Amersham 10 Renewables Limited and 23 more | Sweden | 25 | 23,200 MW | Alverdiscott Farm grid connection 1,000 MW |
| 3 | RWE Aktiengesellschaft Through RWE Generation, Npower Renewables and 11 more | Germany | 34 | 18,136 MW | Pembroke Power Station grid connection 2,199 MW |
| 4 | NatPower UK Through Mowbray Energy Park Limited, Navenby Energy Limited and 13 more | United Kingdom | 17 | 17,929 MW | NatPower Enderby - Patford Bridge Green Energy Park grid connection 1,799 MW |
| 5 | Telis Energy Group Limited Through Telis Energy UK Limited | United Kingdom | 17 | 17,000 MW | Biggleswade High Impact Green Energy Hub grid connection 1,000 MW |
| 6 | SSE plc Directly and through SSE Generation Limited, Keadby Generation Limited and 8 more | United Kingdom | 88 | 16,822 MW | Berwick Bank Offshore Wind Farm C grid connection 1,800 MW |
| 7 | French State Through EDF Energy Nuclear Generation Limited, NNB Generation Company Limited and 1 more | France | 6 | 12,720 MW | Hinkley Point C grid connection 3,340 MW |
| 8 | Ministry of Trade, Industry and Fisheries Through Statkraft, Doggerbank Offshore Wind Farm Project 4 Projco Limited and 8 more | Norway | 12 | 11,415 MW | Dogger Bank D Offshore Wind Farm grid connection 1,450 MW |
| 9 | Novus Solar Limited Through Innova Renewables, East Claydon Green NG Limited and 9 more | United Kingdom | 12 | 10,593 MW | East Claydon Green Energy Centre grid connection 2,050 MW |
| 10 | Statera Bidco Limited Through Theddlethorpe Flexible Generation Limited, Walpole Flexible Generation Limited and 6 more | — | 8 | 8,990 MW | Walpole Flexible Generation grid connection 2,000 MW |
| 11 | Iberdrola Through Scottish Power Renewables, Electricity North West (Construction & Maintenance) Ltd and 3 more | Spain | 10 | 8,640 MW | Marram Wind Offshore Wind Farm grid connection 3,000 MW |
| 12 | Drax Group Directly and through Drax Power Limited | United Kingdom | 4 | 7,829 MW | Drax BECCS grid connection 3,906 MW |
| 13 | Chubu Electric Power Company, Incorporated Through Morven Offshore Wind Limited, Mona Offshore Wind Limited and 1 more | Japan | 4 | 6,000 MW | Mona Offshore Wind Farm grid connection 1,500 MW |
| 14 | TotalEnergies Through Eggborough Power Limited, EP UK Power Development II Ltd and 3 more | France | 5 | 5,753 MW | Eggborough CCGT - OCGT - BESS grid connection 2,450 MW |
| 15 | Lux Blue HoldCo S.à r.l. Through Falck Renewables, Nadara and 9 more | Luxembourg | 21 | 5,635 MW | Bellrock Offshore Wind Farm grid connection 1,800 MW |
| 16 | Lockend Services Limited Through SolarFour Ltd, SolarFive and 3 more | United Kingdom | 7 | 5,390 MW | Bradford Solar Farm grid connection 960 MW |
| 17 | Edf Energies Nouvelles Sa Through Gwynt Glas Offshore Wind Farm Limited, Five Estuaries Offshore Wind Farm Ltd and 2 more | — | 5 | 5,242 MW | Springwell grid connection 1,600 MW |
| 18 | Pando Group Holdings Ltd Through Cilfynydd NG Limited, Drakelow NG Limited and 3 more | United Kingdom | 5 | 5,125 MW | Cilfynydd Green Energy Centre grid connection 1,025 MW |
| 19 | Asset Green Ltd Through Elements Green, Elements Green Development Ltd and 1 more | United Kingdom | 5 | 5,060 MW | Overton Solar & Storage Farm grid connection 1,400 MW |
| 20 | VPI Holding Limited Through VPI Power Limited and VPI Immingham LLP | United Kingdom | 4 | 4,645 MW | Damhead Creek 2 grid connection 1,800 MW |
| 21 | Government Of Abu Dhabi Through East Anglia Three Limited, RWE Renewables UK Dogger Bank South (East) Limited and 1 more | — | 3 | 4,220 MW | Dogger Bank South East grid connection 1,450 MW |
| 22 | The Independent Power Corporation Limited Through Kari Energy Limited | United Kingdom | 4 | 4,000 MW | Icewind Blyth grid connection 1,000 MW |
| 23 | Macquarie Asset Management UK Holdings No.1 Limited Through Capbal Faune Limited, Southern Water Services Limited and 3 more | United Kingdom | 7 | 3,615 MW | GT R4 Offshore Wind Farm grid connection 1,500 MW |
| 24 | Felstead Ford Limited Through Green Power Consultants, GPC Battery Ltd and 2 more | United Kingdom | 11 | 3,530 MW | Carrington Lane BESS grid connection 1,800 MW |
| 25 | Government of the Federal Republic of Germany Through Uniper | Germany | 3 | 3,516 MW | Grain grid connection 1,517 MW |
| 26 | Macquarie Group Limited Through Corio Generation Limited and Enso Green Holdings X Limited | Australia | 2 | 3,000 MW | Gallos grid connection 2,000 MW |
| 27 | AP Falkor Topco Issuer Limited Through Hornsea Project Three (UK) Limited | United Kingdom | 1 | 3,000 MW | Hornsea Power Station 3 grid connection 3,000 MW |
| 28 | Owl Investment S.A.R.L Through British Solar Renewables, BSR Applications Limited and 1 more | Luxembourg | 15 | 2,995 MW | Cold Norton grid connection 1,250 MW |
| 29 | Downing Group LLP Through Downing Renewable Developments Llp, Kingsway Solar Farm Limited and 2 more | United Kingdom | 5 | 2,980 MW | Didcot BESS 1 grid connection 750 MW |
| 30 | M&G plc Through Blackdyke BESS Limited, Butlers Wood NG Limited and 2 more | United Kingdom | 4 | 2,806 MW | Butlers Wood Green Energy Centre grid connection 1,025 MW |
| 31 | Belltown Ventures Eden Corp Through ER Project Development Co Limited | United States | 3 | 2,700 MW | ER BR Energy grid connection 1,000 MW |
| 32 | Ministry of Finance of Denmark Through Orsted Hornsea Project Four Limited | Denmark | 1 | 2,600 MW | Hornsea Power Station 4 grid connection 2,600 MW |
| 33 | Renewable Power Capital Through RPC Elmya Carnation Foxdale Limited, RPC Elmya Carnation Gissing Limited and 1 more | United Kingdom | 3 | 2,550 MW | Elmya Gissing BESS & PV grid connection 900 MW |
| 34 | SE Pendragon Ltd Through SE Portwind Ltd | United Kingdom | 1 | 2,500 MW | Portwind grid connection 2,500 MW |
| 35 | Anam na Mara Limited Through Havbredey Limited and Spiorad na Mara Limited | United Kingdom | 2 | 2,400 MW | Havbredey grid connection 1,500 MW |
| 36 | Marubeni Corporation Through Ossian Offshore Wind Farm Limited | Japan | 2 | 2,328 MW | Ossian 1 Offshore Wind Farm grid connection 1,320 MW |
| 37 | Ontario Teachers Pension Plan Board Through Offshore Wind Power Limited | Canada | 1 | 2,250 MW | OWPL Windfarm grid connection 2,250 MW |
| 38 | Bluestone Energy | United Kingdom | 7 | 2,175 MW | Middleton Farm BESS grid connection 937 MW |
| 39 | Aukera UK Limited Through Dalriada Renewables Ltd., Voltis Renewables and 1 more | United Kingdom | 4 | 2,105 MW | Halfway Energy Park grid connection 1,000 MW |
| 40 | CI V South West Wind Holdco Ltd Through South West Wind Holdco Limited | United Kingdom | 2 | 2,016 MW | Cormoran Offshore Wind Farm grid connection 1,008 MW |
| 41 | Ocean Winds UK Limited Through Caledonia Offshore Wind Farm Limited | United Kingdom | 1 | 2,000 MW | Caledonia Offshore Wind Farm grid connection 2,000 MW |
| 42 | Earba Limited | United Kingdom | 1 | 1,800 MW | Earba PSH grid connection 1,800 MW |
| 43 | Glen Earrach (Holding) Limited Through Glen Earrach Energy Limited | United Kingdom | 1 | 1,800 MW | Glen Earrach PSH grid connection 1,800 MW |
| 44 | International Mainstream Renewable Power Limited Through Arven Offshore Wind Farm Limited | — | 1 | 1,800 MW | Arven Offshore Wind Farm grid connection 1,800 MW |
| 45 | National Grid plc Through National Grid Interconnector Holdings Limited | United Kingdom | 1 | 1,800 MW | North-East Offshore Hybrid Asset grid connection 1,800 MW |
| 46 | Bluefield Solar Income Fund Ltd Through East Farm Solar Park Ltd, Farm Power Apollo and 10 more | Guernsey | 12 | 1,741 MW | Buntington GEC grid connection 850 MW |
| 47 | Ministry of Economics, Finance and Industrial and Digital Sovereignty Through First Hydro Company, Flimby Wind Energy Ltd and 2 more | France | 4 | 1,715 MW | Dinorwig grid connection 1,644 MW |
| 48 | Sembcorp Industries Ltd Through Sembcorp Utilities Limited and UK Power Reserve | Singapore | 3 | 1,570 MW | Wilton CCGT Project 1 grid connection 850 MW |
| 49 | Reconnectid Llc-Fz Through ConnectID 1 Limited and ConnectID 3 Limited | United Arab Emirates | 2 | 1,500 MW | Scarning grid connection 800 MW |
| 50 | Net Zero One Ltd | United Kingdom | 1 | 1,500 MW | Old Flatts Farm grid connection 1,500 MW |
| 51 | Vinci S.A. Through Offshore Wind Limited | France | 1 | 1,500 MW | Merlin 2 Offshore Windfarm grid connection 1,500 MW |
| 52 | Fearna Storage Limited Through Fearna PSH Limited | United Kingdom | 1 | 1,495 MW | Fearna PSH 2 grid connection 1,495 MW |
| 53 | 548 UK Investment Holdings Limited | United Kingdom | 2 | 1,400 MW | Enderby Farm 2 grid connection 700 MW |
| 54 | Brookfield Asset Management Ltd. Through Banks Renewables | Canada | 1 | 1,400 MW | Tealing Energy Park grid connection 1,400 MW |
| 55 | Carlton Energy Limited Through Future Point Manchester Limited | United Kingdom | 1 | 1,400 MW | Trafford 2 BESS grid connection 1,400 MW |
| 56 | Federal Ministry Of Finance Through Thorpe Marsh Green Energy Hub Limited | Austria | 1 | 1,400 MW | Thorpe Marsh Energy Park grid connection 1,400 MW |
| 57 | Frontier Power International Limited Through Cerulean Winds Limited | United Kingdom | 1 | 1,400 MW | INTOG 2 grid connection 1,400 MW |
| 58 | Oxygen House Group Limited Through Low Carbon UK Solar Investment Company Limited and Dengie Peninsula Energy Park | United Kingdom | 10 | 1,359 MW | Bradwell Energy Park grid connection 1,050 MW |
| 59 | Galileo Empower Through Galileo Empower UK Limited and Beacon Solar Limited | United Kingdom | 2 | 1,350 MW | The Beacon grid connection 1,200 MW |
| 60 | Tokyo Electric Power Company Holdings, Incorporated Through Flotation Energy | Japan | 1 | 1,350 MW | CENOS grid connection 1,350 MW |
| 61 | Renewable Energy Systems Holdings Limited Through Renewable Energy Systems | United Kingdom | 13 | 1,349 MW | Cliff Hill Energy Farm grid connection 800 MW |
| 62 | Mooir Vannin Offshore Wind Farm Limited | United Kingdom | 1 | 1,320 MW | Isle of Man Offshore Wind Farm grid connection 1,320 MW |
| 63 | Restore Energy Ltd Through EcoDev Group Limited, Glenrothes BESS Ltd and 2 more | United Kingdom | 8 | 1,298 MW | Alyth grid connection 900 MW |
| 64 | Mark T Wilson Group Limited Through Intelligent Land Investments Group, Dyce Battery Storage Ltd and 5 more | United Kingdom | 9 | 1,298 MW | Balliemeanoch PSH grid connection 900 MW |
| 65 | Electricity First Limited Through Seabank Power Limited | United Kingdom | 1 | 1,234 MW | Seabank grid connection 1,234 MW |
| 66 | Enbridge Through Rampion Extension Development Limited | Canada | 1 | 1,200 MW | Rampion Extension Offshore Wind Farm grid connection 1,200 MW |
| 67 | UK Transition Power Holdings Limited | United Kingdom | 1 | 1,200 MW | Vicarage Drove BESS grid connection 1,200 MW |
| 68 | SCCL Holdings Ltd Through Saltend Cogeneration Company Limited | United Kingdom | 1 | 1,100 MW | Saltend grid connection 1,100 MW |
| 69 | The Ministry Of Finance Through Seagreen Wind Energy | — | 1 | 1,075 MW | Seagreen 1 Offshore Wind Farm grid connection 1,075 MW |
| 70 | BayWa Aktiengesellschaft Through BayWa r.e., Buchan Offshore Wind Limited and 1 more | Germany | 3 | 1,046 MW | Buchan 01 Offshore Wind Farm grid connection 960 MW |
| 71 | Luthier Heriot Renewables Limited (13080325) Through Alcemi Storage Developments 1 Limited and JBM Solar Projects (UK) Ltd | United Kingdom | 2 | 1,035 MW | Alcemi Bramford Battery Energy Storage Facility Phase 2 grid connection 1,000 MW |
| 72 | IBG Funding Limited Through Lancaster Power Limited and Fiddlers Ferry Ltd | United Kingdom | 3 | 1,026 MW | Fiddlers Ferry BESS grid connection 900 MW |
| 73 | Ackermans & van Haaren Through Bowdun Offshore Wind Farm Limited | Belgium | 1 | 1,008 MW | Bowdun (ex Cluaran Deas Ear) Offshore Wind Farm grid connection 1,008 MW |
| 74 | Qair Marine Sas Through Ayre Offshore Wind Farm Limited | France | 1 | 1,008 MW | Ayre (ex Cluaran Ear - Thuath) Offshore Wind Farm grid connection 1,008 MW |
| 75 | BP p.l.c. Through Lightsource Renewable UK Development Ltd and Net Zero Teesside Power Limited | United Kingdom | 5 | 1,006 MW | Net Zero Teesside Power Project grid connection 860 MW |
| 76 | Bluefield Services Ltd Directly and through Bluefield Renewable Developments Limited | United Kingdom | 2 | 1,004 MW | BF88 Oakley grid connection 1,000 MW |
| 77 | Bluefloat Energy UK Holdings Limited | United Kingdom | 1 | 1,000 MW | Petroc Extension Offshore Wind Farm grid connection 1,000 MW |
| 78 | Bonheur ASA Through Muir Mhòr Offshore Wind Farm Limited | Norway | 1 | 1,000 MW | Muir Mhor Offshore Wind Farm grid connection 1,000 MW |
| 79 | Green BESS Developments (UK) Limited Through Gateway Energy Centre Limited | United Kingdom | 1 | 1,000 MW | Gateway Energy Centre Power Station grid connection 1,000 MW |
| 80 | Natpower Marine Sàrl Through Natpower Marine UK Limited | Luxembourg | 1 | 1,000 MW | NatPower Tilbury Green Energy Park grid connection 1,000 MW |
| 81 | RWE Offshore Wind | United Kingdom | 1 | 1,000 MW | Celtic 2 Offshore Wind Farm grid connection 1,000 MW |
| 82 | Stonehill Energy Holdings Sarl Through IPC Grid Connection Limited | Luxembourg | 1 | 1,000 MW | IPC Grid Tremorfa grid connection 1,000 MW |
| 83 | The Government Of Ireland Through ESB Asset Development UK | Ireland | 1 | 1,000 MW | Celtic Sea Offshore Wind Farm (ESB) grid connection 1,000 MW |
| 84 | Spalding Energy Company Ltd | United Kingdom | 1 | 950 MW | Spalding grid connection 950 MW |
| 85 | Welsh Ministers Through Cwmni Egino | United Kingdom | 1 | 940 MW | Trawsfynydd B Cwmni Egino grid connection 940 MW |
| 86 | Federated Hermes, Inc. Through Renewable Connections Developments Limited, Renewable Connections Solar Holdings Limited and 2 more | United States | 6 | 936 MW | Grantham Solar Farm - RSL grid connection 810 MW |
| 87 | Munchener Ruckversicherungs Gesellschaft Aktiengesellschaft Through Marchwood Power | Germany | 1 | 920 MW | Marchwood grid connection 920 MW |
| 88 | ESB Group Through Carrington Power Limited | Ireland | 1 | 910 MW | Carrington Power Station grid connection 910 MW |
| 89 | Evolution Power Holdings Ltd Through Evolution Power and EPL Norfolk Limited | United Kingdom | 2 | 909 MW | Norfolk001 grid connection 860 MW |
| 90 | EP Investment Through TTEP Langage Power Ltd | Luxembourg | 1 | 905 MW | Langage grid connection 905 MW |
| 91 | Exact Power Ltd Through Lochore BESS Ltd | United Kingdom | 1 | 900 MW | Lochore BESS grid connection 900 MW |
| 92 | Inpex Corporation Through Moray Offshore Windfarm (East) Limited | Japan | 1 | 900 MW | Moray East Offshore Wind Farm grid connection 900 MW |
| 93 | Centrica Through Centrica Business Solutions, CBS Solar Assets UK Limited and 1 more | United Kingdom | 3 | 864 MW | Severn Power grid connection 850 MW |
| 94 | Delphis Holdings Limited Through Moray Offshore Windfarm (West) Limited | United Kingdom | 1 | 860 MW | Moray West Offshore Windfarm grid connection 860 MW |
| 95 | Calon Energy Through Sutton Bridge Power Generation | — | 1 | 850 MW | Sutton Bridge grid connection 850 MW |
| 96 | Coryton Energy Company Ltd | Cayman Islands | 1 | 850 MW | Coryton grid connection 850 MW |
| 97 | Elmya Energy UK 13 Limited | United Kingdom | 1 | 850 MW | Elmya Ryston BESS & PV grid connection 850 MW |
| 98 | Hockliffe Green Energy Centre Ltd | United Kingdom | 1 | 850 MW | Hockliffe GEC (Ethos Green) grid connection 850 MW |
| 99 | Necton Green Energy Centre Ltd | United Kingdom | 1 | 850 MW | Bradenham - Thetford (Necton) GEC (Ethos Green) grid connection 850 MW |
| 100 | Sev.En Global Investments U.K. Ltd Through Spalding Energy Expansion Limited | United Kingdom | 1 | 850 MW | Spalding Energy Expansion grid connection 850 MW |
Every grid connection owner in the United Kingdom, with the people who decide.All 829 groups with their companies, each grid connection with its share where we know it, and an introduction to the people who decide on buying and selling.
Request the full listMore
Data on this page
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- SP Electricity North West, via Northern Powergrid Open Data. SP Electricity North West open data portal, CC BY 4.0.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Supported by National Energy SO Open Data. NESO TEC Register, NESO Open Data Licence v1.0.
- Supported by Northern Powergrid Open Data. Northern Powergrid open data portal, Northern Powergrid Open Data Licence v1.0.
- SP Energy Networks, via Northern Powergrid Open Data. SP Energy Networks open data portal, CC BY 4.0.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.