Owner · Company
National Grid
National Grid operates 5 transmission lines in the United Kingdom. It has 13 subsidiaries in the data, linked to 263 assets and rights.
Portfolio
The 5 assets and rights National Grid owns, operates or holds, by class, with its role in each, across its 3 records.
Transmission lines 5
| Transmission line | Location | Role |
|---|---|---|
| Hinkley Point C Connection | North Somerset, England, United Kingdom | Operator |
| Kings Lynn B Connection Project | King's Lynn and West Norfolk, England, United Kingdom | Operator |
| Mid Wales Electricity Connection (N Grid) | Powys, Wales, United Kingdom | Operator |
| North London (Electricity Line) Reinforcement | Haringey, England, United Kingdom | Operator |
| Richborough Connection Project | Dover, England, United Kingdom | Operator |
By country
Where the assets and rights are.
- The United Kingdom5 transmission lines
Group
Subsidiaries
13 companies under National Grid, direct and through other subsidiaries.
Subsidiaries' portfolio
263 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 268.
- Grid connections251
- Transmission lines12
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 8R95QZMKZLJX5Q2XR704 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 8R95QZMKZLJX5Q2XR704 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 04031152 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 04031152 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Public Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 11 Jul 2000 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 70100 - Activities of head offices | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name National Grid under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| NATIONAL GRID PLC | party:company-number:gb-04031152 | Companies House bulk company data |
| NATIONAL GRID PLC | party:lei:8R95QZMKZLJX5Q2XR704 | GLEIF LEI |
| National Grid | party:name:national-grid | Planning Inspectorate: National Infrastructure Projects |
Research on National Grid.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House bulk company data. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Planning Inspectorate: National Infrastructure Projects. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.