Power plant · North Kesteven, England, United Kingdom
Fosse Green Energy
Fosse Green Energy is a power plant in North Kesteven, England, United Kingdom, with 350 MW of capacity, operated by Canadian solar, Windel Energy and Fosse Green Energy Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Kesteven (coordinates), England | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Location | North Kesteven (coordinates), England (East Midlands) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | 9km SW/O Lincoln, Lincoln, LN5 9EG | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | The Scheme is located in Lincolnshire CC and North Kesteven DC land approximately 9km SW of Lincoln | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Planned (planning application submitted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Planned (decision) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 18 Jul 2025 (reference EN010154, planning authority The Planning Inspectorate - National Infrastructure) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 18 Jul 2025 (reference EN010154, planning authority The Planning Inspectorate) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Canadian solar (Windel Energy / Canadian Solar) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Windel Energy (Windel Energy / Canadian Solar) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Fosse Green Energy Limited (applicant) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 350 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Battery | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 1,071 ha (solar site area) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 1,363 ha (application boundary) | planning.data.gov.uk · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 53.1524, -0.6448 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchLatest events
Dated events about this power plant from official notices and registers, newest first. All recent changes.
- Permit applied for (planning authority The Planning Inspectorate - National Infrastructure, reference EN010154)
- Permit applied for (planning authority The Planning Inspectorate, reference EN010154) · source
Also recorded as
2 sources record Fosse Green Energy; this page joins their facts, each with its own source. Links to any of the records lead here. How records are matched.
| Name in the source | Identifier | Source | Matched on |
|---|---|---|---|
| Fosse Green Energy | asset:repd:14100 | DESNZ Renewable Energy Planning Database (REPD) | — |
| Fosse Green Energy | asset:pins-nsip:en010154 | Planning Inspectorate: National Infrastructure Projects | Same name and coordinates |
How it compares
Fosse Green Energy is the 133rd-largest of 2,174 power plants planned, permitted or under construction in England and the 198th-largest of 3,222 in the United Kingdom by capacity; its 350 MW is 0.12% of the 300,461 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| England | 133rd of 2,174 | 185,888 MW | 0.19% |
| United Kingdom | 198th of 3,222 | 300,461 MW | 0.12% |
| All power plants planned, permitted or under construction in our data | 439th of 6,455 | 664,040 MW | <0.1% |
Nearby
Within 50 km of this power plant: 58 grid connections (23 operating, 378 MW), 33 substations, 4 data centers and 4 transmission lines, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Digital Space DC - Newark | Data center | — | — | 13 km |
| Hall Water Treatment Works grid connection | Grid connection | 1.6 MW | Operating | 14 km |
| Newton on Trent Water Works grid connection | Grid connection | 3.1 MW | Operating | 15 km |
| Stow | Substation | — | — | 19 km |
| Stow Park Road grid connection | Grid connection | 1.19 MW | Operating | 19 km |
| Harpswell | Substation | — | — | 28 km |
| Lea Road | Substation | — | — | 28 km |
| North Humber to High Marnham | Transmission line | — | Planned | 37 km |
| Triton Knoll Electrical System | Transmission line | — | Permitted | 38 km |
Operators and place
More from Canadian solar
- Green Man Road, Navenby - Battery Storage400 MW · planned
- Home Farm25 MW · permitted
- Home Farm25 MW · permitted
- Wilsom Farm11 MW
- Land to the north and south of Cakers Lane (Wilsom)11 MW
- West Carclaze Solar Farm6.5 MW
- Pant-Y-Moch Farm5 MW
- Royston Solar Farm (Phase 1) (a)5 MW
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- Supported by Northern Powergrid Open Data. Northern Powergrid open data portal, Northern Powergrid Open Data Licence v1.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- Contains public sector information licensed under the Open Government Licence v3.0. planning.data.gov.uk, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.