Source · NL, GB, DE, BE, IE, DK, SE, NO, FI, IS
OpenStreetMap data centers
Objects tagged telecom=data_center, building=data_center or construction=data_center: outline, operator, owner, address, region (NL, GB, DE, BE, IE, DK, SE, NO, FI, IS). Rare Context republishes 3,283 facts from OpenStreetMap data centers under ODbL 1.0, linked to owners and places.
About this source
| Publisher's page | https://wiki.openstreetmap.org/wiki/Tag:telecom%3Ddata_center |
| Licence | ODbL 1.0 |
| Credit | © OpenStreetMap contributors |
| Licence terms | ODbL 1.0 (https://www.openstreetmap.org/copyright, https://opendatacommons.org/licenses/odbl/1-0/). Credit "© OpenStreetMap contributors" on every page that shows these records; a database derived from them must be offered under ODbL. Footprints are computed by Rare Context from the mapped outlines. Verified 2026-10-24 |
| Coverage | NL, GB, DE, BE, IE, DK, SE, NO, FI, IS |
| Access | Overpass API, one query per country (pipeline/collectors/osm-data-centers.mjs) |
| Refresh | Monthly |
Download
Public claims as JSON Lines, one record per line. Listed claims carry no value. Every source's public claims together, as CSV, are in the open data download.
| File | Records | Updated | Last checked |
|---|---|---|---|
| be.jsonl | 194 | 24 Oct 2026 | 24 Oct 2026 |
| de.jsonl | 1,244 | 24 Oct 2026 | 24 Oct 2026 |
| dk.jsonl | 114 | 24 Oct 2026 | 24 Oct 2026 |
| fi.jsonl | 144 | 24 Oct 2026 | 24 Oct 2026 |
| gb.jsonl | 1,333 | 24 Oct 2026 | 24 Oct 2026 |
| ie.jsonl | 325 | 24 Oct 2026 | 24 Oct 2026 |
| is.jsonl | 154 | 24 Oct 2026 | 24 Oct 2026 |
| nl.jsonl | 858 | 24 Oct 2026 | 24 Oct 2026 |
| no.jsonl | 66 | 24 Oct 2026 | 24 Oct 2026 |
| se.jsonl | 137 | 24 Oct 2026 | 24 Oct 2026 |
Pages built from this source
- Data centers861
Data centers
An extract from OpenStreetMap data centers.Its records for a place or owner you name, joined to the owners and grid data from our other sources: on request.
Request an extractData on this page
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.