Powered land · Netherlands
Sites near grid capacity in North Holland
580 candidate sites within 2 km of a substation of 110 kV or more in North Holland, Netherlands, ranked by site score. The highest-scoring is the 50 ha site at Haarlemmermeer AB 1784, 0.13 km from a 380 kV substation, at 84 of 100.
Sites ranked by score
All 545 ranked sites in North Holland, scored on area, distance to the substation, its voltage and distance to Natura 2000 areas. How the site score works in the Netherlands · Filter these sites
| # | Site | Municipality | Area | To substation | Voltage | To Natura 2000 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 50 ha site at Haarlemmermeer AB 1784 | Haarlemmermeer | 50 ha | 0.13 km | 380 kV | 6.35 km | 84 |
| 2 | 153 ha site at Haarlemmermeer AB 1626 | Haarlemmermeer | 153 ha | 1.14 km | 380 kV | 6.6 km | 83 |
| 3 | 41 ha site at Haarlemmermeer AB 1254 | Haarlemmermeer | 41 ha | 0.12 km | 380 kV | 4.87 km | 82 |
| 4 | 32 ha site at Haarlemmermeer AB 1667 | Haarlemmermeer | 32 ha | 0.01 km | 380 kV | 6.22 km | 82 |
| 5 | 32 ha site at Haarlemmermeer B 4792 | Haarlemmermeer | 32 ha | 0.06 km | 380 kV | 5.32 km | 81 |
| 6 | 49 ha site at Haarlemmermeer AB 420 | Haarlemmermeer | 49 ha | 0.41 km | 380 kV | 5.35 km | 80 |
| 7 | 33 ha site at Haarlemmermeer AB 1782 | Haarlemmermeer | 33 ha | 0.21 km | 380 kV | 6.59 km | 79 |
| 8 | 49 ha site at Haarlemmermeer AF 3574 | Haarlemmermeer | 49 ha | 0.03 km | 150 kV | 5.64 km | 76 |
| 9 | 64 ha site at Haarlemmermeer AB 1938 | Haarlemmermeer | 64 ha | 1.01 km | 380 kV | 7.36 km | 75 |
| 10 | 49 ha site at Ouder-Amstel B 3168 | Ouder-Amstel | 49 ha | 0.07 km | 150 kV | 5.31 km | 75 |
| 11 | 48 ha site at Haarlemmermeer AE 5039 | Haarlemmermeer | 48 ha | 0.16 km | 380 kV | 3.38 km | 75 |
| 12 | 48 ha site at Wieringermeer H 3052, Hollands Kroon | Hollands Kroon | 48 ha | 0.05 km | 150 kV | 4.95 km | 75 |
| 13 | 47 ha site at Haarlemmermeer AC 2356 | Haarlemmermeer | 47 ha | 0.68 km | 380 kV | 4.85 km | 75 |
| 14 | 44 ha site at Haarlemmermeer AB 1198 | Haarlemmermeer | 44 ha | 0.52 km | 380 kV | 4.65 km | 75 |
| 15 | 44 ha site at Haarlemmermeer AB 2500 | Haarlemmermeer | 44 ha | 0.5 km | 380 kV | 4.59 km | 75 |
| 16 | 43 ha site at Haarlemmermeer AB 1663 | Haarlemmermeer | 43 ha | 0.62 km | 380 kV | 6.15 km | 75 |
| 17 | 40 ha site at Haarlemmermeer AE 3418 | Haarlemmermeer | 40 ha | 0.08 km | 380 kV | 3.42 km | 75 |
| 18 | 49 ha site at Wieringermeer H 361, Hollands Kroon | Hollands Kroon | 49 ha | 0.06 km | 150 kV | 4.73 km | 74 |
| 19 | 49 ha site at Beverwijk B 352 | Beverwijk | 49 ha | 0.4 km | 380 kV | 3.75 km | 74 |
| 20 | 48 ha site at Sloten Noord-Holland F 3492, Amsterdam | Amsterdam | 48 ha | 0.09 km | 150 kV | 10.2 km | 74 |
| 21 | 48 ha site at Haarlemmermeer AF 3532 | Haarlemmermeer | 48 ha | 0.1 km | 150 kV | 6.64 km | 74 |
| 22 | 47 ha site at Haarlemmermeer AF 3730 | Haarlemmermeer | 47 ha | 0.1 km | 150 kV | 6.65 km | 74 |
| 23 | 46 ha site at Haarlemmermeer AB 915 | Haarlemmermeer | 46 ha | 0.75 km | 380 kV | 5.28 km | 74 |
| 24 | 43 ha site at Wervershoof S 1231, Medemblik | Medemblik | 43 ha | 0.03 km | 150 kV | 5.2 km | 74 |
| 25 | 41 ha site at Niedorp E 2098, Hollands Kroon | Hollands Kroon | 41 ha | 0.02 km | 150 kV | 10.9 km | 74 |
| 26 | 53 ha site at Haarlemmermeer AK 3515 | Haarlemmermeer | 53 ha | 0.27 km | 150 kV | 10.4 km | 73 |
| 27 | 50 ha site at Haarlemmermeer AC 3210 | Haarlemmermeer | 50 ha | 0.65 km | 380 kV | 4.34 km | 73 |
| 28 | 48 ha site at Haarlemmermeer AC 3088 | Haarlemmermeer | 48 ha | 0.58 km | 380 kV | 4.09 km | 73 |
| 29 | 48 ha site at Amsterdam V 13011 | Amsterdam | 48 ha | 0.21 km | 150 kV | 6.21 km | 73 |
| 30 | 45 ha site at Sloten Noord-Holland F 3379, Amsterdam | Amsterdam | 45 ha | 0.12 km | 150 kV | 10.6 km | 73 |
| 31 | 43 ha site at Haarlemmermeer AC 1604 | Haarlemmermeer | 43 ha | 0.78 km | 380 kV | 5.64 km | 73 |
| 32 | 68 ha site at Wieringermeer C 523, Hollands Kroon | Hollands Kroon | 68 ha | 0.61 km | 150 kV | 5.61 km | 72 |
| 33 | 50 ha site at Haarlemmermeer AK 3639 | Haarlemmermeer | 50 ha | 0.27 km | 150 kV | 8.92 km | 72 |
| 34 | 48 ha site at Sloten Noord-Holland F 2283, Amsterdam | Amsterdam | 48 ha | 0.26 km | 150 kV | 10.2 km | 72 |
| 35 | 46 ha site at Velsen C 1663 | Velsen | 46 ha | 0.14 km | 380 kV | 2.73 km | 72 |
| 36 | 44 ha site at Wieringermeer H 2104, Hollands Kroon | Hollands Kroon | 44 ha | 0.17 km | 150 kV | 5.17 km | 72 |
| 37 | 35 ha site at Haarlemmermeer AC 1653 | Haarlemmermeer | 35 ha | 0.27 km | 380 kV | 3.76 km | 72 |
| 38 | 29 ha site at Haarlemmermeer AB 2109 | Haarlemmermeer | 29 ha | 0.63 km | 380 kV | 6.21 km | 72 |
| 39 | 158 ha site at Haarlemmermeer AI 620 | Haarlemmermeer | 158 ha | 1.28 km | 150 kV | 9.97 km | 71 |
| 40 | 48 ha site at Haarlemmermeer AK 3632 | Haarlemmermeer | 48 ha | 0.33 km | 150 kV | 9.58 km | 71 |
| 41 | 48 ha site at Haarlemmermeer AD 14201 | Haarlemmermeer | 48 ha | 0.25 km | 380 kV | 2.73 km | 71 |
| 42 | 46 ha site at Haarlemmermeer AE 5219 | Haarlemmermeer | 46 ha | 0.63 km | 380 kV | 3.93 km | 71 |
| 43 | 45 ha site at Haarlemmermeer AK 3016 | Haarlemmermeer | 45 ha | 0.27 km | 150 kV | 10.6 km | 71 |
| 44 | 44 ha site at Harenkarspel H 3569, Schagen | Schagen | 44 ha | 0.26 km | 150 kV | 10 km | 71 |
| 45 | 44 ha site at Amsterdam AK 5431 | Amsterdam | 44 ha | 0.27 km | 150 kV | 7.5 km | 71 |
| 46 | 41 ha site at Ouder-Amstel B 4542 | Ouder-Amstel | 41 ha | 0.23 km | 150 kV | 5.98 km | 71 |
| 47 | 36 ha site at Assendelft R 226, Zaanstad | Zaanstad | 36 ha | 0.16 km | 380 kV | 3.07 km | 71 |
| 48 | 57 ha site at Haarlemmermeer AF 3497 | Haarlemmermeer | 57 ha | 0.55 km | 150 kV | 6.64 km | 70 |
| 49 | 49 ha site at Amstelveen X 306 | Amstelveen | 49 ha | 0.05 km | 150 kV | 3.87 km | 70 |
| 50 | 46 ha site at Amsterdam AK 5429 | Amsterdam | 46 ha | 0.34 km | 150 kV | 6.98 km | 70 |
| 51 | 46 ha site at Wieringermeer D 100, Hollands Kroon | Hollands Kroon | 46 ha | 0.37 km | 150 kV | 5.26 km | 70 |
| 52 | 45 ha site at Amsterdam AK 5310 | Amsterdam | 45 ha | 0.32 km | 150 kV | 7.02 km | 70 |
| 53 | 45 ha site at Assendelft R 348, Zaanstad | Zaanstad | 45 ha | 0.35 km | 380 kV | 3.02 km | 70 |
| 54 | 36 ha site at Niedorp E 954, Hollands Kroon | Hollands Kroon | 36 ha | 0.21 km | 150 kV | 11 km | 70 |
| 55 | 35 ha site at Ouder-Amstel C 4409 | Ouder-Amstel | 35 ha | 0.08 km | 150 kV | 4.78 km | 70 |
| 56 | 34 ha site at Haarlemmermeer AC 1732 | Haarlemmermeer | 34 ha | 0.3 km | 380 kV | 3.51 km | 70 |
| 57 | 29 ha site at Wieringermeer H 3331, Hollands Kroon | Hollands Kroon | 29 ha | 0.05 km | 150 kV | 4.96 km | 70 |
| 58 | 50 ha site at Haarlemmermeer AC 1600 | Haarlemmermeer | 50 ha | 0.87 km | 380 kV | 4.15 km | 69 |
| 59 | 49 ha site at Beverwijk B 163 | Beverwijk | 49 ha | 0.72 km | 380 kV | 3.69 km | 69 |
| 60 | 49 ha site at Velsen D 220 | Velsen | 49 ha | 0.04 km | 380 kV | 1.8 km | 69 |
| 61 | 48 ha site at Assendelft R 145, Zaanstad | Zaanstad | 48 ha | 0.72 km | 380 kV | 3.88 km | 69 |
| 62 | 46 ha site at Amsterdam AB 3117 | Amsterdam | 46 ha | 0.44 km | 150 kV | 6.81 km | 69 |
| 63 | 46 ha site at Wervershoof P 275, Medemblik | Medemblik | 46 ha | 0.36 km | 150 kV | 4.81 km | 69 |
| 64 | 42 ha site at Wervershoof S 1031, Medemblik | Medemblik | 42 ha | 0.17 km | 150 kV | 4.37 km | 69 |
| 65 | 39 ha site at Haarlemmermeer AE 2555 | Haarlemmermeer | 39 ha | 0.7 km | 380 kV | 4.17 km | 69 |
| 66 | 93 ha site at Haarlemmermeer AK 3249 | Haarlemmermeer | 93 ha | 1.27 km | 150 kV | 10.5 km | 68 |
| 67 | 50 ha site at Amstelveen I 6770 | Amstelveen | 50 ha | 0.34 km | 150 kV | 4.31 km | 68 |
| 68 | 49 ha site at Velsen C 1650 | Velsen | 49 ha | 0.2 km | 380 kV | 2.01 km | 68 |
| 69 | 49 ha site at Haarlemmermeer AE 2549 | Haarlemmermeer | 49 ha | 0.99 km | 380 kV | 4.41 km | 68 |
| 70 | 48 ha site at Amsterdam O 5198 | Amsterdam | 48 ha | 0.01 km | 150 kV | 3.37 km | 68 |
| 71 | 48 ha site at Schermer L 112, Alkmaar | Alkmaar | 48 ha | 0.08 km | 150 kV | 3.74 km | 68 |
| 72 | 47 ha site at Diemen D 3454 | Diemen | 47 ha | 0.06 km | 150 kV | 3.6 km | 68 |
| 73 | 45 ha site at Sloten Noord-Holland F 3535, Amsterdam | Amsterdam | 45 ha | 0.49 km | 150 kV | 10.6 km | 68 |
| 74 | 41 ha site at Haarlemmermeer AA 26 | Haarlemmermeer | 41 ha | 0.39 km | 150 kV | 6.39 km | 68 |
| 75 | 39 ha site at Haarlemmermeer AF 305 | Haarlemmermeer | 39 ha | 0.34 km | 150 kV | 5.63 km | 68 |
| 76 | 148 ha site at Velsen A 1508 | Velsen | 148 ha | 0.21 km | 150 kV | 1.02 km | 67 |
| 77 | 69 ha site at Wieringermeer C 227, Hollands Kroon | Hollands Kroon | 69 ha | 0.92 km | 150 kV | 5.91 km | 67 |
| 78 | 50 ha site at Sloten Noord-Holland E 9877, Amsterdam | Amsterdam | 50 ha | 0.59 km | 150 kV | 9.7 km | 67 |
| 79 | 48 ha site at Amsterdam AI 800 | Amsterdam | 48 ha | 0.29 km | 150 kV | 4.03 km | 67 |
| 80 | 48 ha site at Wieringermeer D 953, Hollands Kroon | Hollands Kroon | 48 ha | 0.08 km | 150 kV | 3.58 km | 67 |
| 81 | 47 ha site at Haarlemmerliede en Spaarnwoude K 365, Haarlemmermeer | Haarlemmermeer | 47 ha | 0.6 km | 150 kV | 5.1 km | 67 |
| 82 | 42 ha site at Amstelveen L 3869 | Amstelveen | 42 ha | 0.32 km | 150 kV | 4.51 km | 67 |
| 83 | 41 ha site at Wieringermeer D 848, Hollands Kroon | Hollands Kroon | 41 ha | 0.44 km | 150 kV | 4.99 km | 67 |
| 84 | 39 ha site at Assendelft R 339, Zaanstad | Zaanstad | 39 ha | 0.66 km | 380 kV | 3.65 km | 67 |
| 85 | 36 ha site at Haarlemmermeer AD 14204 | Haarlemmermeer | 36 ha | 0.31 km | 380 kV | 2.85 km | 67 |
| 86 | 177 ha site at Amstelveen V 862 | Amstelveen | 177 ha | 1.57 km | 150 kV | 8.11 km | 66 |
| 87 | 99 ha site at Ouder-Amstel I 452 | Ouder-Amstel | 99 ha | 0.66 km | 150 kV | 2.45 km | 66 |
| 88 | 68 ha site at Haarlemmermeer H 12115 | Haarlemmermeer | 68 ha | 0.98 km | 150 kV | 9.71 km | 66 |
| 89 | 54 ha site at Haarlemmermeer AB 1419 | Haarlemmermeer | 54 ha | 1.43 km | 380 kV | 7.76 km | 66 |
| 90 | 50 ha site at Wervershoof S 1183, Medemblik | Medemblik | 50 ha | 0.65 km | 150 kV | 4.96 km | 66 |
| 91 | 50 ha site at Wijk aan Zee en Duin C 1573, Beverwijk | Beverwijk | 50 ha | 0.03 km | 150 kV | 3.09 km | 66 |
| 92 | 49 ha site at Amsterdam S 10222 | Amsterdam | 49 ha | 0.19 km | 150 kV | 3.56 km | 66 |
| 93 | 49 ha site at Haarlemmermeer AC 258 | Haarlemmermeer | 49 ha | 1.36 km | 380 kV | 5.02 km | 66 |
| 94 | 49 ha site at Haarlemmermeer AC 3100 | Haarlemmermeer | 49 ha | 0.63 km | 380 kV | 2.99 km | 66 |
| 95 | 49 ha site at Schermer F 488, Alkmaar | Alkmaar | 49 ha | 0.59 km | 150 kV | 4.81 km | 66 |
| 96 | 47 ha site at Wieringermeer D 132, Hollands Kroon | Hollands Kroon | 47 ha | 0.38 km | 150 kV | 4.31 km | 66 |
| 97 | 41 ha site at Drechterland L 573 | Drechterland | 41 ha | 0.54 km | 150 kV | 5.09 km | 66 |
| 98 | 38 ha site at Haarlemmermeer AB 1877 | Haarlemmermeer | 38 ha | 1.12 km | 380 kV | 5.05 km | 66 |
| 99 | 35 ha site at Heerhugowaard P 6847, Dijk en Waard | Dijk en Waard | 35 ha | 0.29 km | 150 kV | 4.49 km | 66 |
| 100 | 32 ha site at Amsterdam AI 840 | Amsterdam | 32 ha | 0.02 km | 150 kV | 3.98 km | 66 |
| 101 | 50 ha site at Haarlemmermeer AB 1322 | Haarlemmermeer | 50 ha | 0.75 km | 150 kV | 6.53 km | 65 |
| 102 | 50 ha site at Sloten Noord-Holland K 4496, Amsterdam | Amsterdam | 50 ha | 0.72 km | 150 kV | 4.95 km | 65 |
| 103 | 50 ha site at Niedorp E 1541, Hollands Kroon | Hollands Kroon | 50 ha | 0.73 km | 150 kV | 11.8 km | 65 |
| 104 | 50 ha site at Haarlemmermeer AE 4005 | Haarlemmermeer | 50 ha | 0.91 km | 380 kV | 3.49 km | 65 |
| 105 | 43 ha site at Wieringermeer D 398, Hollands Kroon | Hollands Kroon | 43 ha | 0.6 km | 150 kV | 5.35 km | 65 |
| 106 | 42 ha site at Niedorp E 1392, Hollands Kroon | Hollands Kroon | 42 ha | 0.6 km | 150 kV | 11.6 km | 65 |
| 107 | 39 ha site at Velsen C 2071 | Velsen | 39 ha | 0.23 km | 380 kV | 1.93 km | 65 |
| 108 | 50 ha site at Wieringermeer H 324, Hollands Kroon | Hollands Kroon | 50 ha | 0.83 km | 150 kV | 5.08 km | 64 |
| 109 | 50 ha site at Weesperkarspel A 2238, Amsterdam | Amsterdam | 50 ha | 0.71 km | 150 kV | 4.74 km | 64 |
| 110 | 49 ha site at Weesperkarspel M 1753, Amsterdam | Amsterdam | 49 ha | 0.18 km | 150 kV | 3.06 km | 64 |
| 111 | 49 ha site at Haarlemmermeer AK 3507 | Haarlemmermeer | 49 ha | 0.83 km | 150 kV | 10.8 km | 64 |
| 112 | 49 ha site at Haarlemmermeer AK 3018 | Haarlemmermeer | 49 ha | 0.77 km | 150 kV | 11 km | 64 |
| 113 | 49 ha site at Sloten Noord-Holland K 4796, Amsterdam | Amsterdam | 49 ha | 0.68 km | 150 kV | 4.72 km | 64 |
| 114 | 46 ha site at Haarlemmermeer AA 44 | Haarlemmermeer | 46 ha | 0.74 km | 150 kV | 7.07 km | 64 |
| 115 | 44 ha site at Wieringermeer H 3134, Hollands Kroon | Hollands Kroon | 44 ha | 0.24 km | 150 kV | 3.6 km | 64 |
| 116 | 38 ha site at Schermer E 349, Alkmaar | Alkmaar | 38 ha | 0.22 km | 150 kV | 3.93 km | 64 |
| 117 | 36 ha site at Ouder-Amstel B 4619 | Ouder-Amstel | 36 ha | 0.6 km | 150 kV | 5.85 km | 64 |
| 118 | 32 ha site at Haarlemmermeer AD 10500 | Haarlemmermeer | 32 ha | 0.01 km | 150 kV | 3.38 km | 64 |
| 119 | 126 ha site at Haarlemmermeer AI 826 | Haarlemmermeer | 126 ha | 1.78 km | 150 kV | 11 km | 63 |
| 120 | 74 ha site at Haarlemmermeer AK 3377 | Haarlemmermeer | 74 ha | 1.28 km | 150 kV | 10.1 km | 63 |
| 121 | 70 ha site at Haarlemmermeer AB 2146 | Haarlemmermeer | 70 ha | 1.86 km | 380 kV | 8.24 km | 63 |
| 122 | 53 ha site at Amsterdam AD 652 | Amsterdam | 53 ha | 0.94 km | 150 kV | 9.38 km | 63 |
| 123 | 50 ha site at Wieringermeer D 453, Hollands Kroon | Hollands Kroon | 50 ha | 0.87 km | 150 kV | 5.58 km | 63 |
| 124 | 50 ha site at Amsterdam AK 4674 | Amsterdam | 50 ha | 0.9 km | 150 kV | 7.99 km | 63 |
| 125 | 49 ha site at Amsterdam AK 5435 | Amsterdam | 49 ha | 0.84 km | 150 kV | 7.92 km | 63 |
| 126 | 48 ha site at Weesperkarspel M 527, Amsterdam | Amsterdam | 48 ha | 0.36 km | 150 kV | 3.46 km | 63 |
| 127 | 46 ha site at Amsterdam AO 3008 | Amsterdam | 46 ha | 0.21 km | 380 kV | 1.1 km | 63 |
| 128 | 46 ha site at Haarlemmermeer AC 1607 | Haarlemmermeer | 46 ha | 1.45 km | 380 kV | 4.97 km | 63 |
| 129 | 42 ha site at Wieringermeer D 243, Hollands Kroon | Hollands Kroon | 42 ha | 0.4 km | 150 kV | 3.91 km | 63 |
| 130 | 41 ha site at Amsterdam AH 6189 | Amsterdam | 41 ha | 0.25 km | 150 kV | 3.53 km | 63 |
| 131 | 41 ha site at Amstelveen W 887 | Amstelveen | 41 ha | 0.57 km | 150 kV | 4.54 km | 63 |
| 132 | 39 ha site at Haarlemmermeer AK 2149 | Haarlemmermeer | 39 ha | 0.69 km | 150 kV | 10.2 km | 63 |
| 133 | 38 ha site at Amsterdam V 12536 | Amsterdam | 38 ha | 0.68 km | 150 kV | 5.25 km | 63 |
| 134 | 37 ha site at Wieringermeer H 2629, Hollands Kroon | Hollands Kroon | 37 ha | 0.02 km | 150 kV | 3.01 km | 63 |
| 135 | 36 ha site at Haarlemmermeer AC 943 | Haarlemmermeer | 36 ha | 1.33 km | 380 kV | 6.36 km | 63 |
| 136 | 30 ha site at Wieringermeer H 2738, Hollands Kroon | Hollands Kroon | 30 ha | 0.33 km | 150 kV | 4.32 km | 63 |
| 137 | 50 ha site at Niedorp D 1023, Hollands Kroon | Hollands Kroon | 50 ha | 0.97 km | 150 kV | 11.4 km | 62 |
| 138 | 49 ha site at Ouder-Amstel A 1684 | Ouder-Amstel | 49 ha | 0.94 km | 150 kV | 5.57 km | 62 |
| 139 | 49 ha site at Haarlemmermeer AE 5265 | Haarlemmermeer | 49 ha | 1.63 km | 380 kV | 5.01 km | 62 |
| 140 | 49 ha site at Amsterdam N 4420 | Amsterdam | 49 ha | 0.5 km | 150 kV | 3.73 km | 62 |
| 141 | 48 ha site at Amsterdam AI 1048 | Amsterdam | 48 ha | 0.17 km | 150 kV | 2.81 km | 62 |
| 142 | 47 ha site at Amsterdam K 10332 | Amsterdam | 47 ha | 0.37 km | 150 kV | 3.3 km | 62 |
| 143 | 45 ha site at Wervershoof P 689, Medemblik | Medemblik | 45 ha | 0.47 km | 150 kV | 3.71 km | 62 |
| 144 | 45 ha site at Sloten Noord-Holland B 2225, Amsterdam | Amsterdam | 45 ha | 0.82 km | 150 kV | 4.88 km | 62 |
| 145 | 44 ha site at Wieringermeer H 2478, Hollands Kroon | Hollands Kroon | 44 ha | 0.85 km | 150 kV | 5.55 km | 62 |
| 146 | 39 ha site at Haarlemmermeer H 13021 | Haarlemmermeer | 39 ha | 0.78 km | 150 kV | 10.8 km | 62 |
| 147 | 37 ha site at Wijk aan Zee en Duin D 1058, Beverwijk | Beverwijk | 37 ha | 0.03 km | 150 kV | 2.85 km | 62 |
| 148 | 36 ha site at Amsterdam K 9132 | Amsterdam | 36 ha | 0.54 km | 150 kV | 4.39 km | 62 |
| 149 | 36 ha site at Drechterland L 1374 | Drechterland | 36 ha | 0.64 km | 150 kV | 4.71 km | 62 |
| 150 | 30 ha site at Wervershoof S 1056, Medemblik | Medemblik | 30 ha | 0.59 km | 150 kV | 4.89 km | 62 |
| 151 | 246 ha site at Heemskerk A 3312 | Heemskerk | 246 ha | 0.96 km | 380 kV | 0 km | 61 |
| 152 | 64 ha site at Amstelveen V 579 | Amstelveen | 64 ha | 1.27 km | 150 kV | 8.91 km | 61 |
| 153 | 49 ha site at Haarlemmermeer AF 3513 | Haarlemmermeer | 49 ha | 0.92 km | 150 kV | 4.8 km | 61 |
| 154 | 47 ha site at Haarlemmermeer AE 4206 | Haarlemmermeer | 47 ha | 1.52 km | 380 kV | 4.63 km | 61 |
| 155 | 45 ha site at Sloten Noord-Holland F 3490, Amsterdam | Amsterdam | 45 ha | 0.92 km | 150 kV | 9.77 km | 61 |
| 156 | 44 ha site at Haarlem N 2386 | Haarlem | 44 ha | 0.07 km | 150 kV | 2.37 km | 61 |
| 157 | 42 ha site at Diemen D 3371 | Diemen | 42 ha | 0.4 km | 150 kV | 3.51 km | 61 |
| 158 | 42 ha site at Haarlemmermeer AC 1348 | Haarlemmermeer | 42 ha | 1.58 km | 380 kV | 5.93 km | 61 |
| 159 | 42 ha site at Anna Paulowna L 7568, Hollands Kroon | Hollands Kroon | 42 ha | 0.36 km | 150 kV | 3.33 km | 61 |
| 160 | 41 ha site at Velsen A 1504 | Velsen | 41 ha | 0.32 km | 380 kV | 1.45 km | 61 |
| 161 | 40 ha site at Assendelft R 329, Zaanstad | Zaanstad | 40 ha | 1 km | 380 kV | 3.37 km | 61 |
| 162 | 39 ha site at Wieringermeer D 728, Hollands Kroon | Hollands Kroon | 39 ha | 0.19 km | 150 kV | 3.17 km | 61 |
| 163 | 36 ha site at Haarlemmermeer AL 2213 | Haarlemmermeer | 36 ha | 0.81 km | 150 kV | 10.9 km | 61 |
| 164 | 110 ha site at Diemen B 984 | Diemen | 110 ha | 0.32 km | 150 kV | 0 km | 60 |
| 165 | 69 ha site at Wieringermeer C 230, Hollands Kroon | Hollands Kroon | 69 ha | 1.39 km | 150 kV | 6.34 km | 60 |
| 166 | 50 ha site at Heerhugowaard S 1043, Dijk en Waard | Dijk en Waard | 50 ha | 1.09 km | 150 kV | 10.9 km | 60 |
| 167 | 49 ha site at Haarlemmermeer AA 1149 | Haarlemmermeer | 49 ha | 1.04 km | 150 kV | 6.5 km | 60 |
| 168 | 49 ha site at Amsterdam AI 1045 | Amsterdam | 49 ha | 0.38 km | 150 kV | 2.98 km | 60 |
| 169 | 49 ha site at Amsterdam AG 2352 | Amsterdam | 49 ha | 1.07 km | 150 kV | 5.61 km | 60 |
| 170 | 48 ha site at Haarlemmermeer AF 3816 | Haarlemmermeer | 48 ha | 0.91 km | 150 kV | 4.63 km | 60 |
| 171 | 48 ha site at Haarlemmermeer AB 1886 | Haarlemmermeer | 48 ha | 1.72 km | 380 kV | 7.69 km | 60 |
| 172 | 48 ha site at Wieringermeer H 334, Hollands Kroon | Hollands Kroon | 48 ha | 0.68 km | 150 kV | 3.86 km | 60 |
| 173 | 48 ha site at Alkmaar F 9850 | Alkmaar | 48 ha | 0.77 km | 150 kV | 4.27 km | 60 |
| 174 | 45 ha site at Amstelveen I 7063 | Amstelveen | 45 ha | 1.01 km | 150 kV | 5.22 km | 60 |
| 175 | 44 ha site at Heiloo K 16 | Heiloo | 44 ha | 0.78 km | 150 kV | 4.29 km | 60 |
| 176 | 43 ha site at Ouder-Amstel B 4922 | Ouder-Amstel | 43 ha | 0.98 km | 150 kV | 5 km | 60 |
| 177 | 42 ha site at Muiden E 1838, Gooise Meren | Gooise Meren | 42 ha | 0.26 km | 380 kV | 0.92 km | 60 |
| 178 | 41 ha site at Ouder-Amstel K 946 | Ouder-Amstel | 41 ha | 0.35 km | 150 kV | 3.32 km | 60 |
| 179 | 39 ha site at Amstelveen L 3826 | Amstelveen | 39 ha | 0.6 km | 150 kV | 4.16 km | 60 |
| 180 | 36 ha site at Den Helder L 365 | Den Helder | 36 ha | 0.22 km | 150 kV | 3.18 km | 60 |
| 181 | 36 ha site at Haarlemmermeer AD 14059 | Haarlemmermeer | 36 ha | 0.46 km | 380 kV | 1.79 km | 60 |
| 182 | 31 ha site at Alkmaar F 9939 | Alkmaar | 31 ha | 0.34 km | 150 kV | 3.72 km | 60 |
| 183 | 30 ha site at Haarlemmermeer AF 3812 | Haarlemmermeer | 30 ha | 0.74 km | 150 kV | 5.66 km | 60 |
| 184 | 50 ha site at Amsterdam AI 655 | Amsterdam | 50 ha | 0.46 km | 150 kV | 2.85 km | 59 |
| 185 | 50 ha site at Amstelveen M 7216 | Amstelveen | 50 ha | 1.15 km | 150 kV | 4.98 km | 59 |
| 186 | 50 ha site at Haarlemmermeer AN 1575 | Haarlemmermeer | 50 ha | 1.16 km | 150 kV | 7.7 km | 59 |
| 187 | 50 ha site at Amsterdam AI 575 | Amsterdam | 50 ha | 0.55 km | 150 kV | 3.27 km | 59 |
| 188 | 49 ha site at Anna Paulowna L 6292, Hollands Kroon | Hollands Kroon | 49 ha | 0.8 km | 150 kV | 3.99 km | 59 |
| 189 | 49 ha site at Noorder-Koggenland L 86, Medemblik | Medemblik | 49 ha | 1.12 km | 150 kV | 5.5 km | 59 |
| 190 | 47 ha site at Wieringermeer H 2067, Hollands Kroon | Hollands Kroon | 47 ha | 1.12 km | 150 kV | 6 km | 59 |
| 191 | 46 ha site at Haarlemmermeer AD 12939 | Haarlemmermeer | 46 ha | 0.99 km | 150 kV | 4.75 km | 59 |
| 192 | 45 ha site at Haarlemmermeer AC 818 | Haarlemmermeer | 45 ha | 1.73 km | 380 kV | 5.41 km | 59 |
| 193 | 45 ha site at Anna Paulowna L 4540, Hollands Kroon | Hollands Kroon | 45 ha | 0.85 km | 150 kV | 4.37 km | 59 |
| 194 | 45 ha site at Velsen P 152 | Velsen | 45 ha | 0.68 km | 380 kV | 1.96 km | 59 |
| 195 | 43 ha site at Haarlem O 695 | Haarlem | 43 ha | 0.64 km | 150 kV | 3.83 km | 59 |
| 196 | 41 ha site at Wieringermeer H 321, Hollands Kroon | Hollands Kroon | 41 ha | 0.9 km | 150 kV | 4.62 km | 59 |
| 197 | 39 ha site at Amsterdam AK 5375 | Amsterdam | 39 ha | 0.97 km | 150 kV | 7.27 km | 59 |
| 198 | 38 ha site at Noorder-Koggenland L 554, Medemblik | Medemblik | 38 ha | 0.58 km | 150 kV | 3.92 km | 59 |
| 199 | 37 ha site at Amsterdam AH 6294 | Amsterdam | 37 ha | 0.18 km | 150 kV | 2.66 km | 59 |
| 200 | 37 ha site at Weesperkarspel L 13259, Amsterdam | Amsterdam | 37 ha | 0.58 km | 150 kV | 3.91 km | 59 |
| 201 | 36 ha site at Anna Paulowna K 612, Hollands Kroon | Hollands Kroon | 36 ha | 0.05 km | 150 kV | 2.32 km | 59 |
| 202 | 34 ha site at Weesperkarspel L 13170, Amsterdam | Amsterdam | 34 ha | 0.81 km | 150 kV | 4.82 km | 59 |
| 203 | 33 ha site at Wijk aan Zee en Duin E 924, Beverwijk | Beverwijk | 33 ha | 0.01 km | 380 kV | 0.37 km | 59 |
| 204 | 56 ha site at Weesperkarspel N 455, Amsterdam | Amsterdam | 56 ha | 0.39 km | 150 kV | 2.31 km | 58 |
