Source · EU
Eurostat apri_lprc
Land price per ha by region (NL 2024: arable €96,608, grassland €77,609) (EU). Rare Context republishes 2,298 facts from Eurostat apri_lprc under Commercial reuse allowed with attribution, linked to owners and places.
About this source
| Publisher's page | https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/apri_lprc?geo=NL&lastTimePeriod=1&format=JSON&lang=EN |
| Licence | Commercial reuse allowed with attribution |
| Credit | Source: Eurostat, https://doi.org/10.2908/APRI_LPRC |
| Licence terms | Commercial reuse allowed with attribution: Eurostat authorises reuse of its statistical data for commercial or non-commercial purposes provided the source is acknowledged (Commission Decision 2011/833/EU; editorial content is CC BY 4.0). Modified data must say so and carry a disclaimer that Eurostat is not responsible. Exception: data for countries outside the EU, EFTA and the official candidate countries (e.g. the UK) is non-commercial only. Cite as "Source: Eurostat, https://doi.org/10.2908/APRI_LPRC". https://ec.europa.eu/eurostat/web/main/help/copyright-notice, checked 2026-10-24 |
| Coverage | EU |
| Access | API, annual |
| Refresh | Annual |
Download
Public claims as JSON Lines, one record per line. Listed claims carry no value. Every source's public claims together, as CSV, are in the open data download.
| File | Records | Updated | Last checked |
|---|---|---|---|
| land_prices.jsonl | 2,504 | 24 Oct 2026 | 24 Oct 2026 |
An extract from Eurostat apri_lprc.Its records for a place or owner you name, joined to the owners and grid data from our other sources: on request.
Request an extractData on this page
- Source: Eurostat, https://doi.org/10.2908/APRI_LPRC. Eurostat apri_lprc, Commercial reuse allowed with attribution.