Powered land · Netherlands
Sites near grid capacity in Drenthe
266 candidate sites within 2 km of a substation of 110 kV or more in Drenthe, Netherlands, ranked by site score. The highest-scoring is the 50 ha site at Sleen L 792, Coevorden, 0.08 km from a 110 kV substation, at 70 of 100.
Sites ranked by score
All 258 ranked sites in Drenthe, scored on area, distance to the substation, its voltage and distance to Natura 2000 areas. How the site score works in the Netherlands · Filter these sites
| # | Site | Municipality | Area | To substation | Voltage | To Natura 2000 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 50 ha site at Sleen L 792, Coevorden | Coevorden | 50 ha | 0.08 km | 110 kV | 12.6 km | 70 |
| 2 | 49 ha site at Emmen C 10056 | Emmen | 49 ha | 0.05 km | 110 kV | 13 km | 70 |
| 3 | 49 ha site at Emmen F 18033 | Emmen | 49 ha | 0.04 km | 110 kV | 9.88 km | 70 |
| 4 | 89 ha site at Beilen I 4588, Midden-Drenthe | Midden-Drenthe | 89 ha | 0.17 km | 110 kV | 3.02 km | 69 |
| 5 | 49 ha site at Hoogeveen U 1206 | Hoogeveen | 49 ha | 0.22 km | 110 kV | 5.33 km | 68 |
| 6 | 48 ha site at Assen AC 520 | Assen | 48 ha | 0.22 km | 220 kV | 3.07 km | 68 |
| 7 | 47 ha site at Emmen X 1764 | Emmen | 47 ha | 0.16 km | 110 kV | 10.8 km | 68 |
| 8 | 38 ha site at Odoorn M 3694, Borger-Odoorn | Borger-Odoorn | 38 ha | 0.02 km | 110 kV | 11.3 km | 68 |
| 9 | 87 ha site at Emmen C 10688 | Emmen | 87 ha | 0.87 km | 110 kV | 11.6 km | 67 |
| 10 | 46 ha site at Emmen S 12 | Emmen | 46 ha | 0.19 km | 110 kV | 13.6 km | 67 |
| 11 | 40 ha site at Sleen L 714, Coevorden | Coevorden | 40 ha | 0.12 km | 110 kV | 11.9 km | 67 |
| 12 | 35 ha site at Hoogeveen A 6874 | Hoogeveen | 35 ha | 0.04 km | 110 kV | 5.85 km | 67 |
| 13 | 33 ha site at Emmen X 1777 | Emmen | 33 ha | 0.01 km | 110 kV | 9.94 km | 67 |
| 14 | 49 ha site at Sleen S 722, Coevorden | Coevorden | 49 ha | 0.35 km | 110 kV | 11 km | 66 |
| 15 | 48 ha site at Odoorn M 3263, Borger-Odoorn | Borger-Odoorn | 48 ha | 0.34 km | 110 kV | 11.8 km | 66 |
| 16 | 44 ha site at Emmen X 1825 | Emmen | 44 ha | 0.25 km | 110 kV | 10.3 km | 66 |
| 17 | 40 ha site at Coevorden L 1347 | Coevorden | 40 ha | 0.2 km | 110 kV | 13 km | 66 |
| 18 | 42 ha site at Beilen R 4369, Midden-Drenthe | Midden-Drenthe | 42 ha | 0.28 km | 110 kV | 5.2 km | 65 |
| 19 | 40 ha site at Coevorden K 1306 | Coevorden | 40 ha | 0.28 km | 110 kV | 15.1 km | 65 |
| 20 | 40 ha site at Coevorden K 850 | Coevorden | 40 ha | 0.22 km | 110 kV | 14.3 km | 65 |
| 21 | 29 ha site at Emmen L 364 | Emmen | 29 ha | 0.04 km | 110 kV | 12.8 km | 65 |
| 22 | 49 ha site at Schoonebeek C 4062, Emmen | Emmen | 49 ha | 0.3 km | 110 kV | 4.51 km | 64 |
| 23 | 48 ha site at Assen AC 514 | Assen | 48 ha | 0.25 km | 220 kV | 2.38 km | 64 |
| 24 | 48 ha site at Odoorn M 2387, Borger-Odoorn | Borger-Odoorn | 48 ha | 0.43 km | 110 kV | 11.7 km | 64 |
| 25 | 47 ha site at Schoonebeek C 4160, Emmen | Emmen | 47 ha | 0.41 km | 110 kV | 5.31 km | 64 |
| 26 | 32 ha site at Sleen M 382, Coevorden | Coevorden | 32 ha | 0.17 km | 110 kV | 10.4 km | 64 |
| 27 | 47 ha site at Odoorn M 2424, Borger-Odoorn | Borger-Odoorn | 47 ha | 0.52 km | 110 kV | 11.1 km | 63 |
| 28 | 41 ha site at Emmen D 12555 | Emmen | 41 ha | 0.43 km | 110 kV | 9.28 km | 63 |
| 29 | 33 ha site at Beilen R 708, Midden-Drenthe | Midden-Drenthe | 33 ha | 0.24 km | 110 kV | 4.96 km | 63 |
| 30 | 30 ha site at Assen AC 356 | Assen | 30 ha | 0.49 km | 220 kV | 3.84 km | 63 |
| 31 | 47 ha site at Emmen F 16653 | Emmen | 47 ha | 0.57 km | 110 kV | 8.5 km | 62 |
| 32 | 46 ha site at Hoogeveen V 548 | Hoogeveen | 46 ha | 0.41 km | 110 kV | 4.49 km | 62 |
| 33 | 44 ha site at Emmen AG 2073 | Emmen | 44 ha | 0.55 km | 110 kV | 7.82 km | 62 |
| 34 | 38 ha site at Coevorden L 867 | Coevorden | 38 ha | 0.4 km | 110 kV | 12.9 km | 62 |
| 35 | 50 ha site at Borger R 2235, Borger-Odoorn | Borger-Odoorn | 50 ha | 0.69 km | 110 kV | 7.68 km | 61 |
| 36 | 50 ha site at Assen AC 597 | Assen | 50 ha | 0.8 km | 220 kV | 3.31 km | 61 |
| 37 | 32 ha site at Hoogeveen V 365 | Hoogeveen | 32 ha | 0.3 km | 110 kV | 4.72 km | 61 |
| 38 | 31 ha site at Sleen S 680, Coevorden | Coevorden | 31 ha | 0.37 km | 110 kV | 12.7 km | 61 |
| 39 | 31 ha site at Odoorn M 2490, Borger-Odoorn | Borger-Odoorn | 31 ha | 0.37 km | 110 kV | 10.7 km | 61 |
| 40 | 50 ha site at Assen AC 524 | Assen | 50 ha | 1.03 km | 220 kV | 3.91 km | 60 |
| 41 | 49 ha site at Schoonebeek C 4655, Emmen | Emmen | 49 ha | 0.41 km | 110 kV | 4.05 km | 60 |
| 42 | 43 ha site at Beilen R 5450, Midden-Drenthe | Midden-Drenthe | 43 ha | 0.53 km | 110 kV | 4.78 km | 60 |
| 43 | 35 ha site at Coevorden K 2076 | Coevorden | 35 ha | 0.46 km | 110 kV | 13.3 km | 60 |
| 44 | 48 ha site at Emmen B 9468 | Emmen | 48 ha | 0.81 km | 110 kV | 14.2 km | 59 |
| 45 | 46 ha site at Hoogeveen T 2239 | Hoogeveen | 46 ha | 0.46 km | 110 kV | 4.13 km | 59 |
| 46 | 44 ha site at Odoorn M 2431, Borger-Odoorn | Borger-Odoorn | 44 ha | 0.7 km | 110 kV | 11.9 km | 59 |
| 47 | 43 ha site at Coevorden L 363 | Coevorden | 43 ha | 0.73 km | 110 kV | 12.7 km | 59 |
| 48 | 42 ha site at Coevorden K 1486 | Coevorden | 42 ha | 0.65 km | 110 kV | 15.8 km | 59 |
| 49 | 34 ha site at Beilen R 4953, Midden-Drenthe | Midden-Drenthe | 34 ha | 0.53 km | 110 kV | 4.95 km | 59 |
| 50 | 33 ha site at Emmen D 12245 | Emmen | 33 ha | 0.56 km | 110 kV | 9.6 km | 59 |
| 51 | 32 ha site at Emmen L 6552 | Emmen | 32 ha | 0.49 km | 110 kV | 12.5 km | 59 |
| 52 | 50 ha site at Beilen R 2000, Midden-Drenthe | Midden-Drenthe | 50 ha | 0.88 km | 110 kV | 5.7 km | 58 |
| 53 | 46 ha site at Sleen S 771, Coevorden | Coevorden | 46 ha | 0.84 km | 110 kV | 12.3 km | 58 |
| 54 | 45 ha site at Emmen D 12329 | Emmen | 45 ha | 0.78 km | 110 kV | 10.3 km | 58 |
| 55 | 43 ha site at Norg W 898, Noordenveld | Noordenveld | 43 ha | 0.05 km | 110 kV | 2.75 km | 58 |
| 56 | 36 ha site at Coevorden K 2117 | Coevorden | 36 ha | 0.68 km | 110 kV | 14.8 km | 58 |
| 57 | 33 ha site at Sleen M 320, Coevorden | Coevorden | 33 ha | 0.57 km | 110 kV | 9.85 km | 58 |
| 58 | 70 ha site at Emmen AD 805 | Emmen | 70 ha | 0.82 km | 110 kV | 3.55 km | 57 |
| 59 | 49 ha site at Emmen F 17970 | Emmen | 49 ha | 0.94 km | 110 kV | 5.99 km | 57 |
| 60 | 49 ha site at Emmen AE 834 | Emmen | 49 ha | 0.77 km | 110 kV | 4.46 km | 57 |
| 61 | 48 ha site at Hoogeveen T 2600 | Hoogeveen | 48 ha | 0.47 km | 110 kV | 3.7 km | 57 |
| 62 | 46 ha site at Emmen C 12807 | Emmen | 46 ha | 0.87 km | 110 kV | 11.7 km | 57 |
| 63 | 44 ha site at Norg W 991, Noordenveld | Noordenveld | 44 ha | 0.52 km | 110 kV | 3.99 km | 57 |
| 64 | 43 ha site at Borger R 269, Borger-Odoorn | Borger-Odoorn | 43 ha | 0.86 km | 110 kV | 8.56 km | 57 |
| 65 | 36 ha site at Beilen D 6371, Midden-Drenthe | Midden-Drenthe | 36 ha | 0.6 km | 110 kV | 4.6 km | 57 |
| 66 | 32 ha site at Schoonebeek C 3320, Emmen | Emmen | 32 ha | 0.53 km | 110 kV | 4.64 km | 57 |
| 67 | 49 ha site at Hoogeveen T 1802 | Hoogeveen | 49 ha | 0.73 km | 110 kV | 4.22 km | 56 |
| 68 | 46 ha site at Assen AC 571 | Assen | 46 ha | 0.97 km | 220 kV | 3.04 km | 56 |
| 69 | 42 ha site at Beilen R 2092, Midden-Drenthe | Midden-Drenthe | 42 ha | 0.84 km | 110 kV | 4.92 km | 56 |
| 70 | 39 ha site at Coevorden L 1234 | Coevorden | 39 ha | 0.86 km | 110 kV | 12.6 km | 56 |
| 71 | 39 ha site at Emmen F 18053 | Emmen | 39 ha | 0.85 km | 110 kV | 9.47 km | 56 |
| 72 | 50 ha site at Hoogeveen V 671 | Hoogeveen | 50 ha | 0.91 km | 110 kV | 4.41 km | 55 |
| 73 | 50 ha site at Beilen R 94, Midden-Drenthe | Midden-Drenthe | 50 ha | 0.97 km | 110 kV | 4.61 km | 55 |
| 74 | 50 ha site at Beilen D 6288, Midden-Drenthe | Midden-Drenthe | 50 ha | 1.06 km | 110 kV | 5 km | 55 |
| 75 | 49 ha site at Hoogeveen U 708 | Hoogeveen | 49 ha | 0.65 km | 110 kV | 3.69 km | 55 |
| 76 | 49 ha site at Sleen L 818, Coevorden | Coevorden | 49 ha | 1.1 km | 110 kV | 12 km | 55 |
| 77 | 46 ha site at Beilen S 673, Midden-Drenthe | Midden-Drenthe | 46 ha | 0.57 km | 110 kV | 3.72 km | 55 |
| 78 | 40 ha site at Coevorden F 1275 | Coevorden | 40 ha | 0.91 km | 110 kV | 14.8 km | 55 |
| 79 | 36 ha site at Coevorden K 2046 | Coevorden | 36 ha | 0.84 km | 110 kV | 15 km | 55 |
| 80 | 35 ha site at Emmen S 584 | Emmen | 35 ha | 0.83 km | 110 kV | 14.3 km | 55 |
| 81 | 49 ha site at Hoogeveen P 6255 | Hoogeveen | 49 ha | 1.11 km | 110 kV | 6.36 km | 54 |
| 82 | 47 ha site at Norg X 1355, Noordenveld | Noordenveld | 47 ha | 0.53 km | 110 kV | 3.35 km | 54 |
| 83 | 47 ha site at Emmen AF 1165 | Emmen | 47 ha | 0.37 km | 110 kV | 2.78 km | 54 |
| 84 | 42 ha site at Norg W 952, Noordenveld | Noordenveld | 42 ha | 0.81 km | 110 kV | 4.43 km | 54 |
| 85 | 40 ha site at Emmen H 1672 | Emmen | 40 ha | 0.98 km | 110 kV | 6.15 km | 54 |
| 86 | 30 ha site at Sleen L 176, Coevorden | Coevorden | 30 ha | 0.82 km | 110 kV | 11.5 km | 54 |
| 87 | 49 ha site at Emmen AG 942 | Emmen | 49 ha | 1.18 km | 110 kV | 8.74 km | 53 |
| 88 | 49 ha site at Borger R 1901, Borger-Odoorn | Borger-Odoorn | 49 ha | 1.19 km | 110 kV | 8.72 km | 53 |
| 89 | 49 ha site at Coevorden G 3925 | Coevorden | 49 ha | 1.17 km | 110 kV | 13 km | 53 |
| 90 | 44 ha site at Coevorden K 1924 | Coevorden | 44 ha | 1.12 km | 110 kV | 14.9 km | 53 |
| 91 | 35 ha site at Emmen F 17612 | Emmen | 35 ha | 0.94 km | 110 kV | 7.11 km | 53 |
| 92 | 29 ha site at Sleen L 718, Coevorden | Coevorden | 29 ha | 0.87 km | 110 kV | 12.7 km | 53 |
| 93 | 76 ha site at Beilen S 1002, Midden-Drenthe | Midden-Drenthe | 76 ha | 1.02 km | 110 kV | 2.96 km | 52 |
| 94 | 50 ha site at Roden P 1004, Noordenveld | Noordenveld | 50 ha | 1.14 km | 110 kV | 4.52 km | 52 |
| 95 | 45 ha site at Hoogeveen T 2021 | Hoogeveen | 45 ha | 0.21 km | 110 kV | 1.95 km | 52 |
| 96 | 57 ha site at Emmen AE 2131 | Emmen | 57 ha | 1.33 km | 110 kV | 4.54 km | 51 |
| 97 | 50 ha site at Beilen R 4056, Midden-Drenthe | Midden-Drenthe | 50 ha | 0.84 km | 110 kV | 3.47 km | 51 |
| 98 | 49 ha site at Emmen AG 1939 | Emmen | 49 ha | 1.36 km | 110 kV | 7.27 km | 51 |
| 99 | 49 ha site at Emmen AD 400 | Emmen | 49 ha | 1.07 km | 110 kV | 4.27 km | 51 |
| 100 | 49 ha site at Roden P 1033, Noordenveld | Noordenveld | 49 ha | 1.06 km | 110 kV | 4.13 km | 51 |
| 101 | 47 ha site at Emmen X 1804 | Emmen | 47 ha | 1.31 km | 110 kV | 11 km | 51 |
| 102 | 45 ha site at Norg V 765, Noordenveld | Noordenveld | 45 ha | 0.86 km | 220 kV | 1.77 km | 51 |
| 103 | 44 ha site at Beilen P 1117, Midden-Drenthe | Midden-Drenthe | 44 ha | 0.25 km | 110 kV | 1.99 km | 51 |
| 104 | 43 ha site at Sleen R 1519, Coevorden | Coevorden | 43 ha | 1.21 km | 110 kV | 12.5 km | 51 |
| 105 | 40 ha site at Coevorden K 514 | Coevorden | 40 ha | 1.18 km | 110 kV | 15.1 km | 51 |
| 106 | 49 ha site at Emmen C 10686 | Emmen | 49 ha | 1.39 km | 110 kV | 10.5 km | 50 |
| 107 | 44 ha site at Emmen AE 1046 | Emmen | 44 ha | 0.91 km | 110 kV | 3.73 km | 50 |
| 108 | 44 ha site at Meppel C 5224 | Meppel | 44 ha | 0.57 km | 110 kV | 2.83 km | 50 |
| 109 | 39 ha site at Emmen AF 44 | Emmen | 39 ha | 0.47 km | 110 kV | 2.7 km | 50 |
| 110 | 38 ha site at Norg W 183, Noordenveld | Noordenveld | 38 ha | 0.81 km | 110 kV | 3.87 km | 50 |
| 111 | 37 ha site at Beilen S 1000, Midden-Drenthe | Midden-Drenthe | 37 ha | 0.7 km | 110 kV | 3.48 km | 50 |
| 112 | 35 ha site at Schoonebeek C 4294, Emmen | Emmen | 35 ha | 0.84 km | 110 kV | 4.09 km | 50 |
| 113 | 29 ha site at Emmen AE 702 | Emmen | 29 ha | 1.09 km | 110 kV | 7.04 km | 50 |
| 114 | 49 ha site at Emmen AE 711 | Emmen | 49 ha | 1.48 km | 110 kV | 7 km | 49 |
| 115 | 47 ha site at Hoogeveen U 1193 | Hoogeveen | 47 ha | 1.01 km | 110 kV | 3.69 km | 49 |
| 116 | 47 ha site at Assen AC 52 | Assen | 47 ha | 1.14 km | 220 kV | 2.08 km | 49 |
| 117 | 47 ha site at Gasselte H 317, Aa en Hunze | Aa en Hunze | 47 ha | 0.46 km | 110 kV | 2.04 km | 49 |
| 118 | 46 ha site at Beilen S 1005, Midden-Drenthe | Midden-Drenthe | 46 ha | 0.88 km | 110 kV | 3.47 km | 49 |
| 119 | 46 ha site at Emmen S 53 | Emmen | 46 ha | 1.4 km | 110 kV | 14.8 km | 49 |
| 120 | 44 ha site at Odoorn M 1869, Borger-Odoorn | Borger-Odoorn | 44 ha | 1.36 km | 110 kV | 12.2 km | 49 |
| 121 | 44 ha site at Emmen F 17893 | Emmen | 44 ha | 1.36 km | 110 kV | 8.83 km | 49 |
| 122 | 43 ha site at Emmen AF 1107 | Emmen | 43 ha | 0.44 km | 110 kV | 2.23 km | 49 |
| 123 | 41 ha site at Beilen R 2908, Midden-Drenthe | Midden-Drenthe | 41 ha | 1.31 km | 110 kV | 5.81 km | 49 |
| 124 | 37 ha site at Odoorn M 2298, Borger-Odoorn | Borger-Odoorn | 37 ha | 1.28 km | 110 kV | 12.6 km | 49 |
| 125 | 37 ha site at Beilen D 6469, Midden-Drenthe | Midden-Drenthe | 37 ha | 1.18 km | 110 kV | 4.79 km | 49 |
| 126 | 33 ha site at Sleen S 163, Coevorden | Coevorden | 33 ha | 1.19 km | 110 kV | 12.8 km | 49 |
| 127 | 32 ha site at Beilen P 1211, Midden-Drenthe | Midden-Drenthe | 32 ha | 0.23 km | 110 kV | 2.17 km | 49 |
| 128 | 49 ha site at Emmen AD 497 | Emmen | 49 ha | 0.81 km | 110 kV | 2.82 km | 48 |
| 129 | 49 ha site at Gasselte H 588, Aa en Hunze | Aa en Hunze | 49 ha | 0.09 km | 110 kV | 0.71 km | 48 |
| 130 | 47 ha site at Emmen AD 752 | Emmen | 47 ha | 1.42 km | 110 kV | 4.78 km | 48 |
| 131 | 46 ha site at Odoorn N 1713, Borger-Odoorn | Borger-Odoorn | 46 ha | 1.51 km | 110 kV | 11 km | 48 |
| 132 | 46 ha site at Gasselte H 456, Aa en Hunze | Aa en Hunze | 46 ha | 0.24 km | 110 kV | 1.34 km | 48 |
| 133 | 46 ha site at Dalen L 1281, Coevorden | Coevorden | 46 ha | 1.5 km | 110 kV | 10.8 km | 48 |
| 134 | 42 ha site at Emmen AE 2392 | Emmen | 42 ha | 1.37 km | 110 kV | 4.83 km | 48 |
| 135 | 34 ha site at Odoorn M 2323, Borger-Odoorn | Borger-Odoorn | 34 ha | 1.3 km | 110 kV | 12.8 km | 48 |
| 136 | 32 ha site at Emmen AE 2129 | Emmen | 32 ha | 1.03 km | 110 kV | 4.38 km | 48 |
| 137 | 31 ha site at Beilen R 2230, Midden-Drenthe | Midden-Drenthe | 31 ha | 1.19 km | 110 kV | 4.79 km | 48 |
| 138 | 51 ha site at Norg W 1125, Noordenveld | Noordenveld | 51 ha | 1.52 km | 110 kV | 4.6 km | 47 |
| 139 | 50 ha site at Emmen V 1825 | Emmen | 50 ha | 1.61 km | 110 kV | 9.63 km | 47 |
| 140 | 50 ha site at Gasselte H 20, Aa en Hunze | Aa en Hunze | 50 ha | 0.75 km | 110 kV | 2.31 km | 47 |
| 141 | 50 ha site at Roden P 886, Noordenveld | Noordenveld | 50 ha | 1.64 km | 110 kV | 5.15 km | 47 |
| 142 | 49 ha site at Norg X 1258, Noordenveld | Noordenveld | 49 ha | 1.19 km | 110 kV | 3.69 km | 47 |
| 143 | 48 ha site at Emmen AB 52 | Emmen | 48 ha | 1.58 km | 110 kV | 12.3 km | 47 |
| 144 | 47 ha site at Emmen AG 1683 | Emmen | 47 ha | 1.57 km | 110 kV | 7.5 km | 47 |
| 145 | 47 ha site at Emmen T 930 | Emmen | 47 ha | 1.6 km | 110 kV | 11.7 km | 47 |
| 146 | 47 ha site at Roden O 791, Noordenveld | Noordenveld | 47 ha | 1.57 km | 110 kV | 5.02 km | 47 |
| 147 | 47 ha site at Emmen AC 504 | Emmen | 47 ha | 1.53 km | 110 kV | 13.1 km | 47 |
| 148 | 44 ha site at Borger R 1292, Borger-Odoorn | Borger-Odoorn | 44 ha | 1.49 km | 110 kV | 7.86 km | 47 |
| 149 | 43 ha site at Beilen I 4482, Midden-Drenthe | Midden-Drenthe | 43 ha | 0.93 km | 110 kV | 3.28 km | 47 |
| 150 | 43 ha site at Sleen R 2343, Coevorden | Coevorden | 43 ha | 1.47 km | 110 kV | 12.6 km | 47 |
| 151 | 42 ha site at Assen AC 819 | Assen | 42 ha | 1.51 km | 220 kV | 3.03 km | 47 |
| 152 | 36 ha site at Gasselte H 547, Aa en Hunze | Aa en Hunze | 36 ha | 0.49 km | 110 kV | 2.41 km | 47 |
| 153 | 32 ha site at Norg W 866, Noordenveld | Noordenveld | 32 ha | 0.73 km | 110 kV | 3.33 km | 47 |
| 154 | 50 ha site at Schoonebeek C 2204, Emmen | Emmen | 50 ha | 1.17 km | 110 kV | 3.54 km | 46 |
| 155 | 49 ha site at Hoogeveen U 1002 | Hoogeveen | 49 ha | 1.23 km | 110 kV | 3.74 km | 46 |
| 156 | 48 ha site at Beilen R 5153, Midden-Drenthe | Midden-Drenthe | 48 ha | 1.34 km | 110 kV | 4.14 km | 46 |
| 157 | 48 ha site at Assen X 6382 | Assen | 48 ha | 0.88 km | 110 kV | 2.77 km | 46 |
| 158 | 47 ha site at Beilen D 6483, Midden-Drenthe | Midden-Drenthe | 47 ha | 1.43 km | 110 kV | 4.35 km | 46 |
| 159 | 38 ha site at Norg W 188, Noordenveld | Noordenveld | 38 ha | 1.08 km | 110 kV | 3.85 km | 46 |
| 160 | 33 ha site at Sleen L 728, Coevorden | Coevorden | 33 ha | 1.42 km | 110 kV | 12.9 km | 46 |
| 161 | 31 ha site at Emmen H 1830 | Emmen | 31 ha | 1.4 km | 110 kV | 6.71 km | 46 |
| 162 | 49 ha site at Assen U 1288 | Assen | 49 ha | 0.15 km | 110 kV | 0.23 km | 45 |
| 163 | 48 ha site at Odoorn M 3446, Borger-Odoorn | Borger-Odoorn | 48 ha | 1.75 km | 110 kV | 12.5 km | 45 |
| 164 | 48 ha site at Emmen AG 1639 | Emmen | 48 ha | 1.59 km | 110 kV | 4.53 km | 45 |
| 165 | 48 ha site at Emmen C 10039 | Emmen | 48 ha | 1.73 km | 110 kV | 11.3 km | 45 |
| 166 | 46 ha site at Emmen AF 114 | Emmen | 46 ha | 0.9 km | 110 kV | 2.63 km | 45 |
| 167 | 39 ha site at Norg W 363, Noordenveld | Noordenveld | 39 ha | 0.7 km | 110 kV | 2.3 km | 45 |
| 168 | 38 ha site at Zuidwolde O 683, De Wolden | De Wolden | 38 ha | 1.54 km | 110 kV | 8.5 km | 45 |
| 169 | 37 ha site at Hoogeveen C 3659 | Hoogeveen | 37 ha | 1.57 km | 110 kV | 5.4 km | 45 |
| 170 | 50 ha site at Gasselte H 513, Aa en Hunze | Aa en Hunze | 50 ha | 0.47 km | 110 kV | 0.92 km | 44 |
| 171 | 49 ha site at Emmen AG 1827 | Emmen | 49 ha | 1.26 km | 110 kV | 3.27 km | 44 |
| 172 | 49 ha site at Assen Y 879 | Assen | 49 ha | 0.96 km | 110 kV | 2.42 km | 44 |
| 173 | 49 ha site at Gasselte K 1414, Aa en Hunze | Aa en Hunze | 49 ha | 1.07 km | 110 kV | 2.84 km | 44 |
| 174 | 47 ha site at Assen Q 2944 | Assen | 47 ha | 1.13 km | 220 kV | 1.15 km | 44 |
| 175 | 44 ha site at Beilen P 33, Midden-Drenthe | Midden-Drenthe | 44 ha | 0.81 km | 110 kV | 2.25 km | 44 |
| 176 | 36 ha site at Norg X 1264, Noordenveld | Noordenveld | 36 ha | 0.9 km | 110 kV | 2.89 km | 44 |
| 177 | 33 ha site at Coevorden L 260 | Coevorden | 33 ha | 1.5 km | 110 kV | 12 km | 44 |
| 178 | 33 ha site at Emmen AC 959 | Emmen | 33 ha | 1.53 km | 110 kV | 13.6 km | 44 |
| 179 | 29 ha site at Coevorden M 733 | Coevorden | 29 ha | 1.46 km | 110 kV | 13.1 km | 44 |
| 180 | 49 ha site at Odoorn N 1658, Borger-Odoorn | Borger-Odoorn | 49 ha | 1.87 km | 110 kV | 11.9 km | 43 |
| 181 | 46 ha site at Hoogeveen U 1218 | Hoogeveen | 46 ha | 1.52 km | 110 kV | 4.12 km | 43 |
| 182 | 45 ha site at Dalen L 478, Coevorden | Coevorden | 45 ha | 1.82 km | 110 kV | 8.91 km | 43 |
| 183 | 45 ha site at Beilen R 641, Midden-Drenthe | Midden-Drenthe | 45 ha | 1.27 km | 110 kV | 3.37 km | 43 |
| 184 | 36 ha site at Emmen AE 737 | Emmen | 36 ha | 1.69 km | 110 kV | 6.59 km | 43 |
| 185 | 29 ha site at Beilen R 385, Midden-Drenthe | Midden-Drenthe | 29 ha | 1.38 km | 110 kV | 4.49 km | 43 |
| 186 | 42 ha site at Emmen AG 48 | Emmen | 42 ha | 1.8 km | 110 kV | 6.91 km | 42 |
| 187 | 41 ha site at Norg V 1413, Noordenveld | Noordenveld | 41 ha | 1.4 km | 220 kV | 1.72 km | 42 |
| 188 | 39 ha site at Emmen AF 2 | Emmen | 39 ha | 0.88 km | 110 kV | 2.35 km | 42 |
| 189 | 38 ha site at Borger R 1897, Borger-Odoorn | Borger-Odoorn | 38 ha | 1.76 km | 110 kV | 7.67 km | 42 |
| 190 | 35 ha site at Beilen R 104, Midden-Drenthe | Midden-Drenthe | 35 ha | 1.46 km | 110 kV | 4.19 km | 42 |
| 191 | 34 ha site at Assen Q 8226 | Assen | 34 ha | 1.1 km | 220 kV | 1.31 km | 42 |
| 192 | 30 ha site at Sleen L 568, Coevorden | Coevorden | 30 ha | 1.64 km | 110 kV | 12.4 km | 42 |
| 193 | 50 ha site at Hoogeveen T 725 | Hoogeveen | 50 ha | 0.92 km | 110 kV | 1.8 km | 41 |
| 194 | 43 ha site at Beilen S 866, Midden-Drenthe | Midden-Drenthe | 43 ha | 1.47 km | 110 kV | 3.67 km | 41 |
| 195 | 41 ha site at Emmen AE 773 | Emmen | 41 ha | 1.85 km | 110 kV | 5.41 km | 41 |
| 196 | 40 ha site at Norg W 102, Noordenveld | Noordenveld | 40 ha | 1.64 km | 110 kV | 4.32 km | 41 |
| 197 | 37 ha site at Gasselte H 511, Aa en Hunze | Aa en Hunze | 37 ha | 0.72 km | 110 kV | 1.8 km | 41 |
| 198 | 33 ha site at Assen AC 506 | Assen | 33 ha | 1.93 km | 220 kV | 3.58 km | 41 |
| 199 | 31 ha site at Beilen R 755, Midden-Drenthe | Midden-Drenthe | 31 ha | 1.68 km | 110 kV | 5.94 km | 41 |
| 200 | 31 ha site at Emmen AE 2741 | Emmen | 31 ha | 1.45 km | 110 kV | 4.19 km | 41 |
| 201 | 47 ha site at Hoogeveen V 471 | Hoogeveen | 47 ha | 1.59 km | 110 kV | 3.72 km | 40 |
| 202 | 44 ha site at Meppel H 5696 | Meppel | 44 ha | 0.59 km | 110 kV | 0.91 km | 40 |
| 203 | 36 ha site at Norg X 90, Noordenveld | Noordenveld | 36 ha | 1.38 km | 110 kV | 3.55 km | 40 |
| 204 | 31 ha site at Emmen T 339 | Emmen | 31 ha | 1.74 km | 110 kV | 13.1 km | 40 |
| 205 | 30 ha site at Assen AC 728 | Assen | 30 ha | 1.45 km | 220 kV | 2.02 km | 40 |
| 206 | 30 ha site at Coevorden K 799 | Coevorden | 30 ha | 1.73 km | 110 kV | 15 km | 40 |
| 207 | 35 ha site at Emmen AC 66 | Emmen | 35 ha | 1.93 km | 110 kV | 14.9 km | 39 |
| 208 | 33 ha site at Gasselte H 283, Aa en Hunze | Aa en Hunze | 33 ha | 0.37 km | 110 kV | 0.47 km | 39 |
| 209 | 29 ha site at Borger R 257, Borger-Odoorn | Borger-Odoorn | 29 ha | 1.79 km | 110 kV | 9.71 km | 39 |
| 210 | 58 ha site at Gasselte K 330, Aa en Hunze | Aa en Hunze | 58 ha | 1.72 km | 110 kV | 3.15 km | 38 |
| 211 | 49 ha site at Gasselte K 1168, Aa en Hunze | Aa en Hunze | 49 ha | 1.66 km | 110 kV | 3.42 km | 38 |
| 212 | 41 ha site at Norg V 816, Noordenveld | Noordenveld | 41 ha | 1.44 km | 220 kV | 1.19 km | 38 |
| 213 | 38 ha site at Hoogeveen T 757 | Hoogeveen | 38 ha | 1.31 km | 110 kV | 2.82 km | 38 |
| 214 | 36 ha site at Beilen S 919, Midden-Drenthe | Midden-Drenthe | 36 ha | 1.24 km | 110 kV | 2.89 km | 38 |
| 215 | 41 ha site at Gieten G 479, Aa en Hunze | Aa en Hunze | 41 ha | 1.52 km | 110 kV | 3.11 km | 37 |
