| 1 | 101 ha site near Osgodby 3/4 substation, North Yorkshire | Osgodby 3/4 | 101 ha | 0.17 km | 62.6 MVA | 0 MW | 96 |
| 2 | 59 ha site near Osgodby 3/4 substation, North Yorkshire | Osgodby 3/4 | 59 ha | 0.03 km | 62.6 MVA | 0 MW | 86 |
| 3 | 53 ha site near Harrogate 132/33kV substation, North Yorkshire | Harrogate 132/33kV | 53 ha | 0.06 km | 66.8 MVA | 0 MW | 83 |
| 4 | 77 ha site near Kirkhaw Lane substation, North Yorkshire | Kirkhaw Lane | 77 ha | 0.85 km | 54.7 MVA | 62.9 MW | 79 |
| 5 | 149 ha site near Hunmanby substation, North Yorkshire | Hunmanby | 149 ha | 0.11 km | 16.8 MVA | 0 MW | 75 |
| 6 | 115 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 115 ha | 0.14 km | 17.2 MVA | 0 MW | 75 |
| 7 | 48 ha site near Harrogate 132/33kV substation, North Yorkshire | Harrogate 132/33kV | 48 ha | 0.75 km | 66.8 MVA | 0 MW | 72 |
| 8 | 181 ha site near Hunmanby substation, North Yorkshire | Hunmanby | 181 ha | 0.68 km | 16.8 MVA | 0 MW | 67 |
| 9 | 243 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 243 ha | 0.73 km | 17.2 MVA | 0 MW | 66 |
| 10 | 84 ha site near Kirbymoorside substation, North Yorkshire | Kirbymoorside | 84 ha | 0.05 km | 12.5 MVA | 0 MW | 66 |
| 11 | 211 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 211 ha | 0.78 km | 17.2 MVA | 0 MW | 65 |
| 12 | 125 ha site near Sessay Bridge/Sowerby substation, North Yorkshire | Sessay Bridge/Sowerby | 125 ha | 0.64 km | 14.6 MVA | 0 MW | 65 |
| 13 | 44 ha site near Scarborough Grid substation, North Yorkshire | Scarborough Grid | 44 ha | 0.43 km | 30.2 MVA | 74.3 MW | 65 |
| 14 | 399 ha site near Tadcaster substation, North Yorkshire | Tadcaster | 399 ha | 0.33 km | 8.81 MVA | 4.74 MW | 64 |
| 15 | 52 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 52 ha | 0.13 km | 21.8 MVA | 0 MW | 64 |
| 16 | 507 ha site near Drax Primary substation, North Yorkshire | Drax Primary | 507 ha | 0.1 km | 4.4 MVA | 0 MW | 63 |
| 17 | 100 ha site near Pool substation, North Yorkshire | Pool | 100 ha | 0.73 km | 15.2 MVA | 25.1 MW | 63 |
| 18 | 33 ha site near Scarborough Grid substation, North Yorkshire (INSPIRE polygon 51214157) | Scarborough Grid | 33 ha | 0.39 km | 30.2 MVA | 74.3 MW | 63 |
| 19 | 152 ha site near Malton substation, North Yorkshire | Malton | 152 ha | 0.4 km | 7.6 MVA | 0 MW | 62 |
| 20 | 86 ha site near Ferrybridge A 11kV substation, North Yorkshire | Ferrybridge A 11kV | 86 ha | 0.41 km | 14 MVA | 38.3 MW | 62 |
| 21 | 73 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 73 ha | 0.67 km | 21.8 MVA | 0 MW | 62 |
| 22 | 61 ha site near Harrogate 132/33kV substation, North Yorkshire | Harrogate 132/33kV | 61 ha | 1.65 km | 66.8 MVA | 0 MW | 62 |
| 23 | 48 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 26080226) | Husthwaite | 48 ha | 0.16 km | 21.8 MVA | 0 MW | 62 |
| 24 | 115 ha site near North Avenue substation, North Yorkshire | North Avenue | 115 ha | 0.85 km | 12.9 MVA | 26.4 MW | 60 |
| 25 | 70 ha site near Kirbymoorside substation, North Yorkshire | Kirbymoorside | 70 ha | 0.14 km | 12.5 MVA | 0 MW | 60 |
| 26 | 126 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 126 ha | 0.88 km | 12.5 MVA | 0 MW | 59 |
| 27 | 105 ha site near Chelker Reservoir substation, North Yorkshire | Chelker Reservoir | 105 ha | 0.32 km | 4.1 MVA | 0.89 MW | 59 |
| 28 | 86 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 86 ha | 0.53 km | 12.5 MVA | 0 MW | 59 |
| 29 | 38 ha site near Osgodby 3/4 substation, North Yorkshire | Osgodby 3/4 | 38 ha | 1.4 km | 62.6 MVA | 0 MW | 59 |
| 30 | 34 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 25235030) | Husthwaite | 34 ha | 0.09 km | 21.8 MVA | 0 MW | 59 |
| 31 | 127 ha site near Oatlands substation, North Yorkshire | Oatlands | 127 ha | 1.02 km | 13.4 MVA | 0 MW | 58 |
| 32 | 74 ha site near Fenton Lane substation, North Yorkshire | Fenton Lane | 74 ha | 0.42 km | 13.6 MVA | 9.32 MW | 58 |
| 33 | 66 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 66 ha | 0.77 km | 21.8 MVA | 0 MW | 58 |
| 34 | 64 ha site near Osgodby 3/4 substation, North Yorkshire | Osgodby 3/4 | 64 ha | 1.95 km | 62.6 MVA | 0 MW | 58 |
| 35 | 35 ha site near Scarborough Grid substation, North Yorkshire | Scarborough Grid | 35 ha | 0.75 km | 30.2 MVA | 74.3 MW | 58 |
| 36 | 269 ha site near Yedingham substation, North Yorkshire | Yedingham | 269 ha | 0.62 km | 6.14 MVA | 0 MW | 57 |
| 37 | 102 ha site near Malton Grid substation, North Yorkshire | Malton Grid | 102 ha | 1.01 km | 12.5 MVA | 0 MW | 57 |
| 38 | 96 ha site near Yedingham substation, North Yorkshire | Yedingham | 96 ha | 0.43 km | 6.14 MVA | 0 MW | 57 |
| 39 | 52 ha site near Harrogate 132/33kV substation, North Yorkshire | Harrogate 132/33kV | 52 ha | 1.82 km | 66.8 MVA | 0 MW | 57 |
| 40 | 171 ha site near Kirbymoorside substation, North Yorkshire | Kirbymoorside | 171 ha | 1.11 km | 12.5 MVA | 0 MW | 56 |
| 41 | 160 ha site near Harrogate West substation, North Yorkshire | Harrogate West | 160 ha | 1.55 km | 18.8 MVA | 0 MW | 56 |
| 42 | 342 ha site near Ferrybridge A 11kV substation, North Yorkshire | Ferrybridge A 11kV | 342 ha | 1.27 km | 14 MVA | 38.3 MW | 55 |
| 43 | 187 ha site near Cracoe substation, North Yorkshire | Cracoe | 187 ha | 0.75 km | 6.46 MVA | 0.83 MW | 55 |
| 44 | 126 ha site near Skipton substation, North Yorkshire | Skipton | 126 ha | 0.75 km | 5.78 MVA | 21.8 MW | 55 |
| 45 | 120 ha site near Sherburn substation, North Yorkshire | Sherburn | 120 ha | 1.02 km | 9.95 MVA | 24.7 MW | 55 |
| 46 | 111 ha site near Sessay Bridge/Sowerby substation, North Yorkshire | Sessay Bridge/Sowerby | 111 ha | 1.29 km | 14.6 MVA | 0 MW | 55 |
| 47 | 96 ha site near North Avenue substation, North Yorkshire | North Avenue | 96 ha | 1.01 km | 12.9 MVA | 26.4 MW | 55 |
| 48 | 87 ha site near Eggborough substation, North Yorkshire | Eggborough | 87 ha | 0.05 km | 0.68 MVA | 9.38 MW | 55 |
| 49 | 61 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 61 ha | 0.9 km | 21.8 MVA | 0 MW | 55 |
| 50 | 51 ha site near Scarborough Grid substation, North Yorkshire | Scarborough Grid | 51 ha | 1.26 km | 30.2 MVA | 74.3 MW | 55 |
| 51 | 48 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 57973358) | Husthwaite | 48 ha | 0.67 km | 21.8 MVA | 0 MW | 55 |
| 52 | 47 ha site near Osgodby 3/4 substation, North Yorkshire | Osgodby 3/4 | 47 ha | 1.87 km | 62.6 MVA | 0 MW | 55 |
| 53 | 38 ha site near Scarborough Grid substation, North Yorkshire | Scarborough Grid | 38 ha | 1.01 km | 30.2 MVA | 74.3 MW | 55 |
| 54 | 37 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 37 ha | 0.44 km | 21.8 MVA | 0 MW | 55 |
| 55 | 126 ha site near Chelker Reservoir substation, North Yorkshire | Chelker Reservoir | 126 ha | 0.68 km | 4.1 MVA | 0.89 MW | 54 |
| 56 | 116 ha site near Butterwick substation, North Yorkshire | Butterwick | 116 ha | 0.52 km | 1.35 MVA | 0 MW | 54 |
| 57 | 90 ha site near Harrogate West substation, North Yorkshire | Harrogate West | 90 ha | 1.38 km | 18.8 MVA | 0 MW | 54 |
| 58 | 82 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 82 ha | 1.41 km | 21.8 MVA | 0 MW | 54 |
| 59 | 79 ha site near Yedingham substation, North Yorkshire | Yedingham | 79 ha | 0.3 km | 6.14 MVA | 0 MW | 54 |
| 60 | 117 ha site near Coneythorpe substation, North Yorkshire | Coneythorpe | 117 ha | 0.89 km | 6.37 MVA | 0 MW | 53 |
| 61 | 114 ha site near Butterwick substation, North Yorkshire | Butterwick | 114 ha | 0.55 km | 1.35 MVA | 0 MW | 53 |
| 62 | 100 ha site near Malton Grid substation, North Yorkshire | Malton Grid | 100 ha | 1.24 km | 12.5 MVA | 0 MW | 53 |
| 63 | 80 ha site near Kirbymoorside substation, North Yorkshire | Kirbymoorside | 80 ha | 0.78 km | 12.5 MVA | 0 MW | 53 |
| 64 | 56 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 56 ha | 0.34 km | 12.5 MVA | 0 MW | 53 |
| 65 | 33 ha site near Scarborough Grid substation, North Yorkshire (INSPIRE polygon 32970764) | Scarborough Grid | 33 ha | 1.02 km | 30.2 MVA | 74.3 MW | 53 |
| 66 | 32 ha site near Harrogate 132/33kV substation, North Yorkshire | Harrogate 132/33kV | 32 ha | 1.66 km | 66.8 MVA | 0 MW | 53 |
| 67 | 491 ha site near Ravenscar substation, North Yorkshire | Ravenscar | 491 ha | 0.99 km | 6.5 MVA | 8.3 MW | 52 |
| 68 | 93 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 93 ha | 1.77 km | 21.8 MVA | 0 MW | 52 |
| 69 | 89 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 89 ha | 1.07 km | 12.5 MVA | 0 MW | 52 |
| 70 | 78 ha site near Hunmanby substation, North Yorkshire | Hunmanby | 78 ha | 1.09 km | 16.8 MVA | 0 MW | 52 |
| 71 | 59 ha site near Scarborough Grid substation, North Yorkshire | Scarborough Grid | 59 ha | 1.6 km | 30.2 MVA | 74.3 MW | 52 |
| 72 | 52 ha site near Fenton Lane substation, North Yorkshire | Fenton Lane | 52 ha | 0.36 km | 13.6 MVA | 9.32 MW | 52 |
| 73 | 46 ha site near Harrogate West substation, North Yorkshire | Harrogate West | 46 ha | 0.6 km | 18.8 MVA | 0 MW | 52 |
| 74 | 44 ha site near Harrogate 132/33kV substation, North Yorkshire | Harrogate 132/33kV | 44 ha | 1.95 km | 66.8 MVA | 0 MW | 52 |
| 75 | 151 ha site near Moor Monkton Pumps substation, North Yorkshire | Moor Monkton Pumps | 151 ha | 0.85 km | 3.28 MVA | 0 MW | 51 |
| 76 | 121 ha site near Yedingham substation, North Yorkshire | Yedingham | 121 ha | 1.01 km | 6.14 MVA | 0 MW | 51 |
| 77 | 53 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 53 ha | 0.42 km | 12.5 MVA | 0 MW | 51 |
| 78 | 49 ha site near Hunmanby substation, North Yorkshire (INSPIRE polygon 33789325) | Hunmanby | 49 ha | 0.63 km | 16.8 MVA | 0 MW | 51 |
| 79 | 49 ha site near Sessay Bridge/Sowerby substation, North Yorkshire (INSPIRE polygon 58478967) | Sessay Bridge/Sowerby | 49 ha | 0.44 km | 14.6 MVA | 0 MW | 51 |
| 80 | 44 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 44 ha | 0.54 km | 17.2 MVA | 0 MW | 51 |
| 81 | 35 ha site near Osgodby 3/4 substation, North Yorkshire | Osgodby 3/4 | 35 ha | 1.84 km | 62.6 MVA | 0 MW | 51 |
| 82 | 137 ha site near Sherburn substation, North Yorkshire (INSPIRE polygon 60121861) | Sherburn | 137 ha | 1.35 km | 9.95 MVA | 24.7 MW | 50 |
| 83 | 137 ha site near Sherburn substation, North Yorkshire (INSPIRE polygon 29005115) | Sherburn | 137 ha | 1.36 km | 9.95 MVA | 24.7 MW | 50 |
| 84 | 136 ha site near Sherburn substation, North Yorkshire | Sherburn | 136 ha | 1.36 km | 9.95 MVA | 24.7 MW | 50 |
| 85 | 97 ha site near Pool substation, North Yorkshire | Pool | 97 ha | 1.54 km | 15.2 MVA | 25.1 MW | 50 |
| 86 | 87 ha site near Boroughbridge/Roecliffe Industrial substation, North Yorkshire | Boroughbridge/Roecliffe Industrial | 87 ha | 0.62 km | 5 MVA | 0 MW | 50 |
| 87 | 73 ha site near Sherburn substation, North Yorkshire | Sherburn | 73 ha | 0.71 km | 9.95 MVA | 24.7 MW | 50 |
| 88 | 61 ha site near Hunmanby substation, North Yorkshire | Hunmanby | 61 ha | 0.9 km | 16.8 MVA | 0 MW | 50 |
| 89 | 53 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 53 ha | 0.78 km | 17.2 MVA | 0 MW | 50 |
| 90 | 39 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 49822733) | Husthwaite | 39 ha | 0.78 km | 21.8 MVA | 0 MW | 50 |
| 91 | 37 ha site near Scarborough Grid substation, North Yorkshire | Scarborough Grid | 37 ha | 1.35 km | 30.2 MVA | 74.3 MW | 50 |
| 92 | 30 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 24529856) | Husthwaite | 30 ha | 0.63 km | 21.8 MVA | 0 MW | 50 |
| 93 | 1,531 ha site near Ings Lane substation, North Yorkshire | Ings Lane | 1,531 ha | 0.79 km | 1.26 MVA | 1.92 MW | 49 |
| 94 | 336 ha site near Ings Lane substation, North Yorkshire | Ings Lane | 336 ha | 0.81 km | 1.26 MVA | 1.92 MW | 49 |
| 95 | 183 ha site near Sessay Bridge/Sowerby substation, North Yorkshire | Sessay Bridge/Sowerby | 183 ha | 1.7 km | 14.6 MVA | 0 MW | 49 |
| 96 | 144 ha site near Newby substation, North Yorkshire | Newby | 144 ha | 1.44 km | 10.7 MVA | 3.38 MW | 49 |
| 97 | 97 ha site near Malton Grid substation, North Yorkshire | Malton Grid | 97 ha | 1.37 km | 12.5 MVA | 0 MW | 49 |
| 98 | 96 ha site near Coneythorpe substation, North Yorkshire | Coneythorpe | 96 ha | 0.94 km | 6.37 MVA | 0 MW | 49 |
| 99 | 82 ha site near Yedingham substation, North Yorkshire | Yedingham | 82 ha | 0.7 km | 6.14 MVA | 0 MW | 49 |
| 100 | 62 ha site near Kirbymoorside substation, North Yorkshire | Kirbymoorside | 62 ha | 0.7 km | 12.5 MVA | 0 MW | 49 |
| 101 | 55 ha site near Boroughbridge/Roecliffe Industrial substation, North Yorkshire | Boroughbridge/Roecliffe Industrial | 55 ha | 0.08 km | 5 MVA | 0 MW | 49 |
| 102 | 47 ha site near Whitby West T1 substation, North Yorkshire | Whitby West T1 | 47 ha | 0.51 km | 14.3 MVA | 20 MW | 49 |
| 103 | 27 ha site near Sessay Bridge/Sowerby substation, North Yorkshire | Sessay Bridge/Sowerby | 27 ha | 0.17 km | 14.6 MVA | 0 MW | 49 |
| 104 | 115 ha site near Malton substation, North Yorkshire | Malton | 115 ha | 1.34 km | 7.6 MVA | 0 MW | 48 |
| 105 | 73 ha site near Eastfield substation, North Yorkshire | Eastfield | 73 ha | 0.31 km | 2.64 MVA | 32.4 MW | 48 |
| 106 | 71 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 71 ha | 1.23 km | 17.2 MVA | 0 MW | 48 |
| 107 | 70 ha site near Wormald Green 132/33kV substation, North Yorkshire (INSPIRE polygon 62548326) | Wormald Green 132/33kV | 70 ha | 1.23 km | 17.2 MVA | 0 MW | 48 |
| 108 | 56 ha site near Cracoe substation, North Yorkshire | Cracoe | 56 ha | 0.23 km | 6.46 MVA | 0.83 MW | 48 |
| 109 | 28 ha site near Kirbymoorside substation, North Yorkshire | Kirbymoorside | 28 ha | 0.06 km | 12.5 MVA | 0 MW | 48 |
| 110 | 190 ha site near Ravenscar substation, North Yorkshire | Ravenscar | 190 ha | 1.33 km | 6.5 MVA | 8.3 MW | 47 |
| 111 | 107 ha site near Eastfield substation, North Yorkshire | Eastfield | 107 ha | 1.05 km | 2.64 MVA | 32.4 MW | 47 |
| 112 | 96 ha site near Oatlands substation, North Yorkshire | Oatlands | 96 ha | 1.57 km | 13.4 MVA | 0 MW | 47 |
| 113 | 77 ha site near Skipton substation, North Yorkshire (INSPIRE polygon 23422849) | Skipton | 77 ha | 0.7 km | 5.78 MVA | 21.8 MW | 47 |
| 114 | 58 ha site near Sheriff Hutton substation, North Yorkshire (INSPIRE polygon 57872112) | Sheriff Hutton | 58 ha | 0.78 km | 12.5 MVA | 0 MW | 47 |
| 115 | 58 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 57998200) | Husthwaite | 58 ha | 1.39 km | 21.8 MVA | 0 MW | 47 |
| 116 | 45 ha site near Sheriff Hutton substation, North Yorkshire (INSPIRE polygon 30031682) | Sheriff Hutton | 45 ha | 0.49 km | 12.5 MVA | 0 MW | 47 |
| 117 | 45 ha site near Sheriff Hutton substation, North Yorkshire (INSPIRE polygon 58163783) | Sheriff Hutton | 45 ha | 0.49 km | 12.5 MVA | 0 MW | 47 |
| 118 | 32 ha site near Kirbymoorside substation, North Yorkshire (INSPIRE polygon 30505175) | Kirbymoorside | 32 ha | 0.22 km | 12.5 MVA | 0 MW | 47 |
| 119 | 702 ha site near Ripon substation, North Yorkshire | Ripon | 702 ha | 1.01 km | 1.16 MVA | 0 MW | 46 |
| 120 | 648 ha site near Tadcaster substation, North Yorkshire | Tadcaster | 648 ha | 1.5 km | 8.81 MVA | 4.74 MW | 46 |
| 121 | 456 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 456 ha | 1.79 km | 12.5 MVA | 0 MW | 46 |
| 122 | 137 ha site near Beal substation, North Yorkshire | Beal | 137 ha | 0.92 km | 0 MVA | 7.92 MW | 46 |
| 123 | 125 ha site near Butterwick substation, North Yorkshire | Butterwick | 125 ha | 1.02 km | 1.35 MVA | 0 MW | 46 |
| 124 | 63 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 57974933) | Husthwaite | 63 ha | 1.57 km | 21.8 MVA | 0 MW | 46 |
| 125 | 63 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 25715430) | Husthwaite | 63 ha | 1.57 km | 21.8 MVA | 0 MW | 46 |
| 126 | 52 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 52 ha | 0.73 km | 12.5 MVA | 0 MW | 46 |
| 127 | 48 ha site near Coneythorpe substation, North Yorkshire (INSPIRE polygon 27904050) | Coneythorpe | 48 ha | 0.19 km | 6.37 MVA | 0 MW | 46 |
| 128 | 38 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 27567354) | Husthwaite | 38 ha | 1.07 km | 21.8 MVA | 0 MW | 46 |
| 129 | 184 ha site near Cracoe substation, North Yorkshire | Cracoe | 184 ha | 1.44 km | 6.46 MVA | 0.83 MW | 45 |
| 130 | 156 ha site near Butterwick substation, North Yorkshire | Butterwick | 156 ha | 1.07 km | 1.35 MVA | 0 MW | 45 |
| 131 | 108 ha site near Butterwick substation, North Yorkshire | Butterwick | 108 ha | 1.07 km | 1.35 MVA | 0 MW | 45 |
| 132 | 91 ha site near Yedingham substation, North Yorkshire | Yedingham | 91 ha | 1.14 km | 6.14 MVA | 0 MW | 45 |
| 133 | 77 ha site near Thornton Dale substation, North Yorkshire | Thornton Dale | 77 ha | 1.01 km | 8.08 MVA | 0 MW | 45 |
| 134 | 65 ha site near Newby substation, North Yorkshire | Newby | 65 ha | 0.94 km | 10.7 MVA | 3.38 MW | 45 |
| 135 | 63 ha site near Skipton substation, North Yorkshire | Skipton | 63 ha | 0.56 km | 5.78 MVA | 21.8 MW | 45 |
| 136 | 62 ha site near Yedingham substation, North Yorkshire | Yedingham | 62 ha | 0.54 km | 6.14 MVA | 0 MW | 45 |
| 137 | 60 ha site near Sheriff Hutton substation, North Yorkshire (INSPIRE polygon 30240930) | Sheriff Hutton | 60 ha | 0.9 km | 12.5 MVA | 0 MW | 45 |
| 138 | 53 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 53 ha | 1.39 km | 21.8 MVA | 0 MW | 45 |
| 139 | 50 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 50 ha | 0.77 km | 12.5 MVA | 0 MW | 45 |
| 140 | 40 ha site near Malton Grid substation, North Yorkshire | Malton Grid | 40 ha | 0.54 km | 12.5 MVA | 0 MW | 45 |
| 141 | 40 ha site near Skipton substation, North Yorkshire | Skipton | 40 ha | 0.1 km | 5.78 MVA | 21.8 MW | 45 |
| 142 | 40 ha site near Whitby West T1 substation, North Yorkshire | Whitby West T1 | 40 ha | 0.64 km | 14.3 MVA | 20 MW | 45 |
| 143 | 32 ha site near Sessay Bridge/Sowerby substation, North Yorkshire (INSPIRE polygon 57428042) | Sessay Bridge/Sowerby | 32 ha | 0.48 km | 14.6 MVA | 0 MW | 45 |
| 144 | 118 ha site near Moor Monkton Pumps substation, North Yorkshire | Moor Monkton Pumps | 118 ha | 1.26 km | 3.28 MVA | 0 MW | 44 |
| 145 | 100 ha site near Dunkeswick substation, North Yorkshire | Dunkeswick | 100 ha | 1.09 km | 2.17 MVA | 9.17 MW | 44 |
| 146 | 63 ha site near Chelker Reservoir substation, North Yorkshire | Chelker Reservoir | 63 ha | 0.52 km | 4.1 MVA | 0.89 MW | 44 |
| 147 | 59 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 59 ha | 1.29 km | 17.2 MVA | 0 MW | 44 |
| 148 | 59 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 59 ha | 1.63 km | 21.8 MVA | 0 MW | 44 |
| 149 | 58 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 23881816) | Husthwaite | 58 ha | 1.54 km | 21.8 MVA | 0 MW | 44 |
| 150 | 54 ha site near Moor Monkton Pumps substation, North Yorkshire | Moor Monkton Pumps | 54 ha | 0.26 km | 3.28 MVA | 0 MW | 44 |
| 151 | 48 ha site near Sessay Bridge/Sowerby substation, North Yorkshire (INSPIRE polygon 60312556) | Sessay Bridge/Sowerby | 48 ha | 0.91 km | 14.6 MVA | 0 MW | 44 |
| 152 | 46 ha site near Fenton Lane substation, North Yorkshire | Fenton Lane | 46 ha | 0.82 km | 13.6 MVA | 9.32 MW | 44 |
| 153 | 43 ha site near Coneythorpe substation, North Yorkshire (INSPIRE polygon 27990469) | Coneythorpe | 43 ha | 0.23 km | 6.37 MVA | 0 MW | 44 |
| 154 | 33 ha site near Husthwaite substation, North Yorkshire | Husthwaite | 33 ha | 1.05 km | 21.8 MVA | 0 MW | 44 |
| 155 | 32 ha site near Wormald Green 132/33kV substation, North Yorkshire | Wormald Green 132/33kV | 32 ha | 0.75 km | 17.2 MVA | 0 MW | 44 |
| 156 | 30 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 25256363) | Husthwaite | 30 ha | 1.02 km | 21.8 MVA | 0 MW | 44 |
| 157 | 239 ha site near Cracoe substation, North Yorkshire | Cracoe | 239 ha | 1.59 km | 6.46 MVA | 0.83 MW | 43 |
| 158 | 157 ha site near Malton Grid substation, North Yorkshire | Malton Grid | 157 ha | 1.97 km | 12.5 MVA | 0 MW | 43 |
| 159 | 129 ha site near Cracoe substation, North Yorkshire | Cracoe | 129 ha | 1.56 km | 6.46 MVA | 0.83 MW | 43 |
| 160 | 117 ha site near Skipton substation, North Yorkshire | Skipton | 117 ha | 1.5 km | 5.78 MVA | 21.8 MW | 43 |
| 161 | 98 ha site near Eastfield substation, North Yorkshire | Eastfield | 98 ha | 1.18 km | 2.64 MVA | 32.4 MW | 43 |
| 162 | 91 ha site near North Avenue substation, North Yorkshire | North Avenue | 91 ha | 1.7 km | 12.9 MVA | 26.4 MW | 43 |
| 163 | 83 ha site near Boroughbridge/Roecliffe Industrial substation, North Yorkshire | Boroughbridge/Roecliffe Industrial | 83 ha | 1.01 km | 5 MVA | 0 MW | 43 |
| 164 | 68 ha site near Dunkeswick substation, North Yorkshire | Dunkeswick | 68 ha | 0.52 km | 2.17 MVA | 9.17 MW | 43 |
| 165 | 58 ha site near Sheriff Hutton substation, North Yorkshire (INSPIRE polygon 59117636) | Sheriff Hutton | 58 ha | 1.01 km | 12.5 MVA | 0 MW | 43 |
| 166 | 49 ha site near Hunmanby substation, North Yorkshire (INSPIRE polygon 33676087) | Hunmanby | 49 ha | 1.16 km | 16.8 MVA | 0 MW | 43 |
| 167 | 47 ha site near Sherburn substation, North Yorkshire | Sherburn | 47 ha | 0.63 km | 9.95 MVA | 24.7 MW | 43 |
| 168 | 39 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 53531146) | Husthwaite | 39 ha | 1.28 km | 21.8 MVA | 0 MW | 43 |
| 169 | 39 ha site near Ilkley substation, North Yorkshire | Ilkley | 39 ha | 0.47 km | 10.3 MVA | 24.1 MW | 43 |
| 170 | 36 ha site near Harrogate West substation, North Yorkshire | Harrogate West | 36 ha | 0.97 km | 18.8 MVA | 0 MW | 43 |
| 171 | 70 ha site near Hunmanby substation, North Yorkshire | Hunmanby | 70 ha | 1.59 km | 16.8 MVA | 0 MW | 42 |
| 172 | 61 ha site near North Avenue substation, North Yorkshire | North Avenue | 61 ha | 1.18 km | 12.9 MVA | 26.4 MW | 42 |
| 173 | 58 ha site near Chelker Reservoir substation, North Yorkshire | Chelker Reservoir | 58 ha | 0.56 km | 4.1 MVA | 0.89 MW | 42 |
| 174 | 27 ha site near Harrogate West substation, North Yorkshire (INSPIRE polygon 61558973) | Harrogate West | 27 ha | 0.91 km | 18.8 MVA | 0 MW | 42 |
| 175 | 204 ha site near Coneythorpe substation, North Yorkshire | Coneythorpe | 204 ha | 1.71 km | 6.37 MVA | 0 MW | 41 |
| 176 | 70 ha site near Wormald Green 132/33kV substation, North Yorkshire (INSPIRE polygon 59496272) | Wormald Green 132/33kV | 70 ha | 1.73 km | 17.2 MVA | 0 MW | 41 |
| 177 | 65 ha site near Sheriff Hutton substation, North Yorkshire | Sheriff Hutton | 65 ha | 1.28 km | 12.5 MVA | 0 MW | 41 |
| 178 | 64 ha site near Coneythorpe substation, North Yorkshire | Coneythorpe | 64 ha | 0.87 km | 6.37 MVA | 0 MW | 41 |
| 179 | 59 ha site near Coneythorpe substation, North Yorkshire | Coneythorpe | 59 ha | 0.79 km | 6.37 MVA | 0 MW | 41 |
| 180 | 40 ha site near Oatlands substation, North Yorkshire | Oatlands | 40 ha | 0.84 km | 13.4 MVA | 0 MW | 41 |
| 181 | 34 ha site near Husthwaite substation, North Yorkshire (INSPIRE polygon 57972922) | Husthwaite | 34 ha | 1.32 km | 21.8 MVA | 0 MW | 41 |
| 182 | 31 ha site near Sherburn substation, North Yorkshire (INSPIRE polygon 28050900) | Sherburn | 31 ha | 0.45 km | 9.95 MVA | 24.7 MW | 41 |
| 183 | 28 ha site near Sessay Bridge/Sowerby substation, North Yorkshire (INSPIRE polygon 62427927) | Sessay Bridge/Sowerby | 28 ha | 0.7 km | 14.6 MVA | 0 MW | 41 |
| 184 | 27 ha site near Harrogate West substation, North Yorkshire (INSPIRE polygon 55679873) | Harrogate West | 27 ha | 0.99 km | 18.8 MVA | 0 MW | 41 |
| 185 | 220 ha site near Darley substation, North Yorkshire | Darley | 220 ha | 1.62 km | 4.39 MVA | 0 MW | 40 |
