Power plant · North Lincolnshire, England, United Kingdom
North Lincolnshire Green Energy Park
North Lincolnshire Green Energy Park is a permitted power plant in North Lincolnshire, England, United Kingdom made up of 4 power plants with 230 MW of capacity between them, operated by North Lincolnshire Green Energy Park Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Lincolnshire (coordinates), England (Yorkshire and the Humber) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Flixborough Wharf, Flixborough Industrial Estate, North Lincolnshire. | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (post-decision, granted) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 13 Mar 2025 (permit EN010116, Planning Act 2008 development consent, issued by Secretary of State) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 31 May 2022 (reference EN010116, planning authority The Planning Inspectorate) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 13 Mar 2025 (granted, reference EN010116, planning authority The Planning Inspectorate) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | North Lincolnshire Green Energy Park Limited (applicant) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Battery | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | EfW Incineration | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Hydrogen | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Carbon capture | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 262 ha (application boundary) | planning.data.gov.uk · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 53.6201, -0.7028 | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchLatest events
Dated events about this power plant and the records linked to it from official notices and registers, newest first: the latest 8 of 10. All recent changes.
- Permit granted: North Lincolnshire Green Energy Park (planning authority The Planning Inspectorate - National Infrastructure, reference EN010116)
- Permit granted: North Lincolnshire Green Energy Park (planning authority The Planning Inspectorate - National Infrastructure, reference EN010116)
- Permit granted (planning authority The Planning Inspectorate, reference EN010116) · source
- Permit granted: North Lincolnshire Green Energy Park (planning authority The Planning Inspectorate - National Infrastructure, reference EN010116)
- Permit applied for: North Lincolnshire Green Energy Park (planning authority The Planning Inspectorate - National Infrastructure, reference EN010116)
- Permit applied for (planning authority The Planning Inspectorate, reference EN010116) · source
- Permit applied for: North Lincolnshire Green Energy Park (planning authority The Planning Inspectorate - National Infrastructure, reference EN010116)
- Permit applied for: North Lincolnshire Green Energy Park (planning authority The Planning Inspectorate - National Infrastructure, reference EN010116)
How it compares by area
North Lincolnshire Green Energy Park is the 99th-largest of 2,300 power plants in England and the 109th-largest of 2,673 in the United Kingdom by area, with 262 ha. It reports no capacity, so it is ranked by area among the power plants in our data that report one, whatever their status. Areas of shared titles overlap, so they are not added up.
| Within | Rank |
|---|---|
| England | 99th of 2,300 |
| United Kingdom | 109th of 2,673 |
| All power plants in our data | 130th of 2,695 |
Nearby
Within 50 km of this power plant: 408 grid connections (202 operating, 2,908 MW), 204 substations, 3 transmission lines, 3 data centers and 1 gas storage facility, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Battery storage 32 MW grid connection at HRS Phase 2 | Grid connection | 32 MW | Planned | 0.5 km |
| Biomass 63 MW grid connection at HRS Biomass Direct | Grid connection | 63 MW | Planned | 0.5 km |
| Flixborough | Substation | — | — | 0.5 km |
| Biomass 16.15 MW grid connection at Fibrogen | Grid connection | 16.2 MW | Operating | 0.5 km |
| Billet Lane | Substation | — | — | 2.5 km |
| Foxhills | Substation | — | — | 2.7 km |
| North Humber to High Marnham | Transmission line | — | Planned | 21 km |
| Continental Link Multi-Purpose Interconnector | Transmission line | — | Cancelled | 28 km |
| Thales | Data center | — | — | 30 km |
Operator and place
How its power plants compare
The 4 power plants in this power plant, with their share of its 230 MW of capacity.
| Power plant | Location | Owner | Status | Capacity | Share |
|---|---|---|---|---|---|
| North Lincolnshire Green Energy Park | North Lincolnshire, England, United Kingdom | — | Permitted | 95 MW | 41% |
| North Lincolnshire Green Energy Park | North Lincolnshire, England, United Kingdom | — | Unknown | 95 MW | 41% |
| North Lincolnshire Green Energy Park | North Lincolnshire, England, United Kingdom | — | Permitted | 30 MW | 13% |
| North Lincolnshire Green Energy Park | North Lincolnshire, England, United Kingdom | — | Permitted | 10 MW | 4% |
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Supported by Northern Powergrid Open Data. Northern Powergrid open data portal, Northern Powergrid Open Data Licence v1.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- Contains public sector information licensed under the Open Government Licence v3.0. planning.data.gov.uk, Open Government Licence v3.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- Rijkswaterstaat windenergiegebieden (Noordzee). Rijkswaterstaat windenergiegebieden (Noordzee), CC0 1.0.