Owner · Company
Fred Olsen Renewables
Fred Olsen Renewables operates 29 power plants in the United Kingdom. It is a subsidiary of Fred. Olsen Renewables Uk Holdings As. It has 6 subsidiaries in the data, linked to 3 assets and rights.
Portfolio
The 29 assets and rights Fred Olsen Renewables owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 29
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Crystal Rig Wind Farm Phase 2a | Scottish Borders, Scotland, United Kingdom | Operator | 138 MW |
| Rothes Wind Farm III | Moray, Scotland, United Kingdom | Operator | 132 MW |
| Lethen Wind Farm Wind Turbines and Energy Storage | Highland, Scotland, United Kingdom | Operator | 102 MW |
| Brochloch Rig (formerly Windy Standard II) | Dumfries and Galloway, Scotland, United Kingdom | Operator | 90 MW |
| Windy Standard III Wind Farm (Brockloch Rig Phase 2) | Dumfries and Galloway, Scotland, United Kingdom | Operator | 87.6 MW |
| Crystal Rig Phase 1 Repowering | Scottish Borders, Scotland, United Kingdom | Operator | 72 MW |
| Paul's Hill and Extension | Moray, Scotland, United Kingdom | Operator | 65 MW |
| Crystal Rig Phase 1 | Scottish Borders, Scotland, United Kingdom | Operator | 62.5 MW |
| Lees Hill Energy Park | Scottish Borders, Scotland, United Kingdom | Operator | 60 MW |
| Lees Hill Energy Park | Scottish Borders, Scotland, United Kingdom | Operator | 60 MW |
| Culachy Wind Farm | Highland, Scotland, United Kingdom | Operator | 57.6 MW |
| Mid Hill I | Aberdeenshire, Scotland, United Kingdom | Operator | 57.5 MW |
| Balnespick Wind Farm | Highland, Scotland, United Kingdom | Operator | 55.8 MW |
| Windy Standard I Repower | Dumfries and Galloway, Scotland, United Kingdom | Operator | 49.6 MW |
| Crystal Rig Wind Farm Phase IV | Scottish Borders, Scotland, United Kingdom | Operator | 48 MW |
| Scawd Law Wind Farm | Scottish Borders, Scotland, United Kingdom | Operator | 48 MW |
| Fetteresso Wind Farm (Mid Hill 3) | Aberdeenshire, Scotland, United Kingdom | Operator | 42 MW |
| Rothes Wind Farm (Extension) (II) | Moray, Scotland, United Kingdom | Operator | 41.4 MW |
| Lees Hill Energy Park | Scottish Borders, Scotland, United Kingdom | Operator | 36 MW |
| Pauls Hill 2 | Moray, Scotland, United Kingdom | Operator | 28 MW |
| Crystal Rig Solar Farm | Scottish Borders, Scotland, United Kingdom | Operator | 27.5 MW |
| Brochloch Rig 1 (formerly Windy Standard) | Dumfries and Galloway, Scotland, United Kingdom | Operator | 21.6 MW |
| Mid Hill - Phase II | Aberdeenshire, Scotland, United Kingdom | Operator | 18.4 MW |
| Crystal Rig Wind Farm Phase III | East Lothian, Scotland, United Kingdom | Operator | 13.8 MW |
| Scawd Law Wind Farm | Scottish Borders, Scotland, United Kingdom | Operator | 12 MW |
| Balnespick Wind Farm | Highland, Scotland, United Kingdom | Operator | 10 MW |
| Culachy Wind Farm | Highland, Scotland, United Kingdom | Operator | 10 MW |
| Lethen Wind Farm Wind Turbines and Energy Storage | Highland, Scotland, United Kingdom | Operator | 10 MW |
| Hope Moor Wind Farm | North Yorkshire, England, United Kingdom | Operator | — |
By country
Where the assets and rights are.
- The United Kingdom29 power plants
Latest events
Dated events about Fred Olsen Renewables and its assets from official notices and registers, newest first: the latest 8 of 62. All recent changes.
- Permit refused: Culachy Wind Farm (planning authority Scottish Government (S36), reference ECU00003423)
- Permit refused: Culachy Wind Farm (planning authority Scottish Government (S36), reference ECU00003423)
- Permit applied for: Crystal Rig Phase 1 Repowering (planning authority Scottish Government (S36), reference ECU00005089)
- Permit granted: Windy Standard I Repower (planning authority Scottish Government (S36), reference ECU00003324)
- Permit granted: Crystal Rig Solar Farm (planning authority Scottish Government (S36), reference ECU00004759)
- Construction started: Windy Standard III Wind Farm (Brockloch Rig Phase 2)
- Permit applied for: Balnespick Wind Farm (planning authority Scottish Government (S36), reference ECU00004904)
- Permit applied for: Balnespick Wind Farm (planning authority Scottish Government (S36), reference ECU00004904)
Group
Parent companies
From Fred Olsen Renewables up to its ultimate parent in the data.
- Fred Olsen Renewables
- Fred. Olsen Renewables Uk Holdings As
Subsidiaries
6 companies under Fred Olsen Renewables, direct and through other subsidiaries.
Subsidiaries' portfolio
3 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 32.
- Grid connections3
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 13633932 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 21 Sept 2021 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 70100 - Activities of head offices | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Fred Olsen Renewables under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Fred Olsen Renewables | party:name:fred-olsen-renewables | DESNZ Renewable Energy Planning Database (REPD) |
| Fred Olsen Renewables Limited | party:name:fred-olsen-renewables-limited | DESNZ Renewable Energy Planning Database (REPD) |
| Fred Olsen Renewables Ltd | party:name:fred-olsen-renewables-ltd | DESNZ Renewable Energy Planning Database (REPD) |
| FRED. OLSEN RENEWABLES LIMITED | party:company-number:gb-13633932 | Companies House bulk company data |
Research on Fred Olsen Renewables.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Contains public sector information licensed under the Open Government Licence v3.0. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.