Power plant · Wakefield, England, United Kingdom
Headways, Unit 3 - Solar Panels
Headways, Unit 3 - Solar Panels is a permitted power plant in Wakefield, England, United Kingdom, with 1 MW of capacity, operated by Harvest Green Developments.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Wakefield (coordinates), England | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Unit 3, Headways, Stanley, Wakefield, WF3 4FE | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (planning permission granted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 21 Oct 2024 (permit 24/01632/SPN, Town and Country Planning Act, issued by Wakefield) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 20 Sept 2024 (ref. 24/01632/SPN, Wakefield) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 21 Oct 2024 (granted, ref. 24/01632/SPN, Wakefield) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Harvest Green Developments | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 1 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 53.7220, -1.4462 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Know more about this power plant, or want an introduction to its operator? Ask us.
How it compares
Headways, Unit 3 - Solar Panels is the 2,080th-largest of 2,174 power plants planned, permitted or under construction in England and the 3,100th-largest of 3,222 in the United Kingdom by capacity; its 1 MW is <0.1% of the 300,661 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| England | 2,080th of 2,174 | 186,088 MW | <0.1% |
| United Kingdom | 3,100th of 3,222 | 300,661 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 6,333rd of 6,455 | 664,240 MW | <0.1% |
Nearby
Within 50 km of this power plant: 449 grid connections (220 operating, 2,367 MW), 368 substations and 2 transmission lines, measured from the coordinates in the facts above. The table shows the nearest 8, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Solar 2.09 MW grid connection at Royds Lane | Grid connection | 2.09 MW | Planned | 0.1 km |
| Solar 4 MW grid connection at Wellington Street | Grid connection | 4 MW | Operating | 0.6 km |
| Waste 2.945 MW grid connection at Royds Lane | Grid connection | 2.95 MW | Operating | 0.6 km |
| Normanton | Substation | — | — | 3.2 km |
| Royds Lane | Substation | — | — | 3.3 km |
| Wakefield North | Substation | — | — | 3.9 km |
| Yorkshire GREEN | Transmission line | — | Permitted | 23 km |
| North Humber to High Marnham | Transmission line | — | Planned | 48 km |
Operator and place
More from Harvest Green Developments
- Curver Way - Solar Panels4.53 MW · planned
- Sunningdale Road - Solar Panels1.57 MW · permitted
- Curver Way - Solar Panels1 MW · permitted
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- Supported by Northern Powergrid Open Data. Northern Powergrid open data portal, Northern Powergrid Open Data Licence v1.0.
- Planning Inspectorate: National Infrastructure Projects. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.