Powered land · Germany

Sites near grid capacity in Schleswig-Holstein

241 candidate sites within 2 km of a substation of 110 kV or more in Schleswig-Holstein, Germany, ranked by site score. The highest-scoring is the 416 ha site at Gemarkung 2021, Flur 19, Flurstück 1/9, 0.19 km from a 380 kV substation, at 97 of 100.

Sites ranked by score

All 235 ranked sites in Schleswig-Holstein, scored on area, distance to the substation and its voltage. How the site score works in Germany · Filter these sites

#SiteLand useAreaTo substationVoltageScore
1416 ha site at Gemarkung 2021, Flur 19, Flurstück 1/9—416 ha0.19 km380 kV97
2392 ha site at Gemarkung 3016, Flur 112, Flurstück 1/3—392 ha0.45 km380 kV92
3227 ha site at Gemarkung 2023, Flur 10, Flurstück 1/3—227 ha0.45 km380 kV92
4427 ha site at Gemarkung 2131, Flur 20, Flurstück 1/5—427 ha0.67 km380 kV88
593 ha site at Gemarkung 9062, Flur 16, Flurstück 3—93 ha0.64 km380 kV85
655 ha site at Gemarkung 9041, Flur 3, Flurstück 3/59—55 ha0.01 km380 kV82
755 ha site at Gemarkung 1534, Flur 7, Flurstück 16/3—55 ha0.06 km380 kV81
875 ha site at Gemarkung 4512, Flur 2, Flurstück 20—75 ha0.53 km380 kV80
985 ha site at Gemarkung 1536, Flur 21, Flurstück 146—85 ha0.78 km380 kV79
1081 ha site at Gemarkung 3534, Flur 7, Flurstück 1/18—81 ha0.93 km380 kV75
1188 ha site at Gemarkung 2621, Flur 2, Flurstück 1/10—88 ha0.03 km110 kV73
12342 ha site at Gemarkung 6573, Flur 7, Flurstück 502—342 ha0.44 km110 kV72
1350 ha site at Gemarkung 2083, Flur 9, Flurstück 4/8—50 ha0.56 km380 kV71
1450 ha site at Gemarkung 1534, Flur 5, Flurstück 5/2—50 ha0.63 km380 kV70
15145 ha site at Gemarkung 9142, Flur 2, Flurstück 1/28—145 ha0.7 km110 kV68
1677 ha site at Gemarkung 9140, Flur 4, Flurstück 3/9—77 ha1.25 km380 kV68
1750 ha site at Gemarkung 9062, Flur 20, Flurstück 19/1—50 ha0.7 km380 kV68
1850 ha site at Gemarkung 4161, Flur 3, Flurstück 15/8—50 ha0.76 km380 kV67
19145 ha site at Gemarkung 2018, Flur 3, Flurstück 1/13—145 ha0.78 km110 kV66
2079 ha site at Gemarkung 2612, Flur 4, Flurstück 10/6—79 ha0.27 km110 kV66
2150 ha site at Gemarkung 4512, Flur 7, Flurstück 190—50 ha0.82 km380 kV66
22177 ha site at Gemarkung 6537, Flur 22, Flurstück 4—177 ha0.88 km110 kV65
2383 ha site at Gemarkung 4167, Flur 9, Flurstück 1/1—83 ha0.39 km110 kV65
2481 ha site at Gemarkung 3534, Flur 1, Flurstück 897—81 ha0.39 km110 kV65
2565 ha site at Gemarkung 0135, Flur 2, Flurstück 1—65 ha0.1 km110 kV64
26465 ha site at Gemarkung 1047, Flur 9, Flurstück 1/1—465 ha0.99 km110 kV63
27430 ha site at Gemarkung 8130, Flur 2, Flurstück 9—430 ha0.98 km110 kV63
28100 ha site at Gemarkung 2157, Flur 10, Flurstück 2—100 ha0.86 km110 kV63
2956 ha site at Gemarkung 4028, Flur 12, Flurstück 9/15—56 ha0.01 km110 kV63
30653 ha site at Gemarkung 2034, Flur 6, Flurstück 500—653 ha1.04 km110 kV62
3179 ha site at Gemarkung 2528, Flur 3, Flurstück 8/11—79 ha1.08 km220 kV62
3273 ha site at Gemarkung 5551, Flur 12, Flurstück 8—73 ha0.38 km110 kV62
3370 ha site at Gemarkung 1242, Flur 47, Flurstück 96—70 ha0.4 km150 kV61
3457 ha site at Gemarkung 7087, Flur 3, Flurstück 2/4—57 ha1.28 km380 kV61
3550 ha site at Gemarkung 0023, Flur 4, Flurstück 17/1—50 ha0.01 km110 kV61
3650 ha site at Gemarkung 1623, Flur 27, Flurstück 200—50 ha0.01 km110 kV61
3750 ha site at Gemarkung 2611, Flur 5, Flurstück 65/4—50 ha0.01 km110 kV61
3868 ha site at Gemarkung 5102, Flur 4, Flurstück 76/6—68 ha0.41 km110 kV60
3963 ha site at Gemarkung 3520, Flur 2, Flurstück 11—63 ha1.47 km380 kV60
4051 ha site at Gemarkung 0435, Flur 1, Flurstück 8/6—51 ha0.03 km110 kV60
4150 ha site at Gemarkung 5011, Flur 4, Flurstück 613—50 ha0.03 km110 kV60
42169 ha site at Gemarkung 6530, Flur 11, Flurstück 500—169 ha1.21 km110 kV59
4371 ha site at Gemarkung 3515, Flur 3, Flurstück 75—71 ha1.68 km380 kV59
4458 ha site at Gemarkung 6203, Flur 4, Flurstück 246—58 ha0.26 km110 kV59
4557 ha site at Gemarkung 6565, Flur 8, Flurstück 11/2—57 ha0.82 km220 kV59
4650 ha site at Gemarkung 8012, Flur 8, Flurstück 15/3—50 ha0.1 km110 kV59
4780 ha site at Gemarkung 3534, Flur 1, Flurstück 779—80 ha0.77 km110 kV58
4861 ha site at Gemarkung 4161, Flur 5, Flurstück 6—61 ha0.38 km110 kV58
4959 ha site at Gemarkung 7087, Flur 10, Flurstück 12—59 ha1.49 km380 kV58
5050 ha site at Gemarkung 4167, Flur 9, Flurstück 10/5—50 ha0.17 km110 kV58
5150 ha site at Gemarkung 4043, Flur 6, Flurstück 388/127—50 ha1.27 km380 kV58
52229 ha site at Gemarkung 0522, Flur 17, Flurstück 1175—229 ha1.33 km110 kV57
53149 ha site at Gemarkung 6025, Flur 9, Flurstück 1/2—149 ha1.29 km110 kV57
54115 ha site at Gemarkung 1619, Flur 18, Flurstück 272—115 ha1.31 km110 kV57
5591 ha site at Gemarkung 4031, Flur 2, Flurstück 6/1—91 ha1.06 km110 kV57
5654 ha site at Gemarkung 9085, Flur 1, Flurstück 3—54 ha1.43 km380 kV57
5750 ha site at Gemarkung 3110, Flur 8, Flurstück 4—50 ha0.21 km110 kV57
5850 ha site at Gemarkung 0151, Flur 2, Flurstück 48/4—50 ha0.21 km110 kV57
5950 ha site at Gemarkung 1619, Flur 6, Flurstück 109—50 ha0.22 km110 kV57
60276 ha site at Gemarkung 2169, Flur 37, Flurstück 2—276 ha1.35 km110 kV56
61101 ha site at Gemarkung 8104, Flur 11, Flurstück 5/5—101 ha1.29 km110 kV56
6277 ha site at Gemarkung 0143, Flur 8, Flurstück 55/1—77 ha0.84 km110 kV56
6350 ha site at Gemarkung 4167, Flur 7, Flurstück 12/4—50 ha0.25 km110 kV56
64138 ha site at Gemarkung 4527, Flur 12, Flurstück 34—138 ha1.41 km110 kV55
65106 ha site at Gemarkung 4197, Flur 2, Flurstück 5/18—106 ha1.41 km110 kV55
6666 ha site at Gemarkung 9006, Flur 5, Flurstück 40—66 ha0.65 km110 kV55
6750 ha site at Gemarkung 9086, Flur 8, Flurstück 18/5—50 ha0.3 km110 kV55
6850 ha site at Gemarkung 2018, Flur 2, Flurstück 41/3—50 ha0.3 km110 kV55
6950 ha site at Gemarkung 1580, Flur 13, Flurstück 48—50 ha1.48 km380 kV55
7050 ha site at Gemarkung 1590, Flur 3, Flurstück 36—50 ha0.32 km110 kV55
7182 ha site at Gemarkung 7173, Flur 1, Flurstück 60/1—82 ha1.01 km110 kV54
7282 ha site at Gemarkung 0587, Flur 1, Flurstück 10—82 ha1.04 km110 kV54
7353 ha site at Gemarkung 9029, Flur 1, Flurstück 222—53 ha0.48 km110 kV54
7450 ha site at Gemarkung 2035, Flur 3, Flurstück 522—50 ha0.38 km110 kV54
7550 ha site at Gemarkung 8110, Flur 1, Flurstück 9—50 ha0.36 km110 kV54
7650 ha site at Gemarkung 0607, Flurstück 42/7—50 ha0.37 km110 kV54
7750 ha site at Gemarkung 7106, Flur 6, Flurstück 18—50 ha0.38 km110 kV54
78178 ha site at Gemarkung 9103, Flur 4, Flurstück 1/5—178 ha1.55 km110 kV53
79123 ha site at Gemarkung 1543, Flur 25, Flurstück 25—123 ha1.52 km110 kV53
80109 ha site at Gemarkung 2504, Flur 1, Flurstück 496—109 ha1.54 km110 kV53
8193 ha site at Gemarkung 1114, Flur 7, Flurstück 75—93 ha1.32 km110 kV53
8284 ha site at Gemarkung 9249, Flur 13, Flurstück 1—84 ha1.09 km110 kV53
8376 ha site at Gemarkung 0145, Flur 1, Flurstück 10/1—76 ha0.95 km110 kV53
8472 ha site at Gemarkung 5102, Flur 1, Flurstück 2/10—72 ha0.86 km110 kV53
8559 ha site at Gemarkung 0503, Flurstück 66/1—59 ha1.78 km380 kV53
8653 ha site at Gemarkung 4093, Flur 1, Flurstück 5/7—53 ha1.66 km380 kV53
8750 ha site at Gemarkung 1572, Flur 16, Flurstück 14—50 ha0.45 km110 kV53
8850 ha site at Gemarkung 9012, Flur 9, Flurstück 18—50 ha0.45 km110 kV53
8950 ha site at Gemarkung 4166, Flur 1, Flurstück 46/1—50 ha0.45 km110 kV53
9073 ha site at Gemarkung 4167, Flur 10, Flurstück 9/10—73 ha0.95 km110 kV52
9150 ha site at Gemarkung 4167, Flur 8, Flurstück 4/4—50 ha0.52 km110 kV52
92626 ha site at Gemarkung 3534, Flur 2, Flurstück 6—626 ha1.66 km110 kV51
93316 ha site at Gemarkung 3379, Flur 4, Flurstück 40/1—316 ha1.64 km110 kV51
94294 ha site at Gemarkung 2020, Flur 5, Flurstück 8/8—294 ha1.66 km110 kV51
95139 ha site at Gemarkung 3515, Flur 7, Flurstück 1/3—139 ha1.63 km110 kV51
9650 ha site at Gemarkung 9062, Flur 25, Flurstück 8/1—50 ha0.54 km110 kV51
97103 ha site at Gemarkung 2064, Flur 3, Flurstück 526—103 ha1.7 km110 kV50
9894 ha site at Gemarkung 2511, Flur 3, Flurstück 958—94 ha1.48 km110 kV50
9984 ha site at Gemarkung 8012, Flur 11, Flurstück 4/1—84 ha1.29 km110 kV50
10083 ha site at Gemarkung 3008, Flur 6, Flurstück 12—83 ha1.29 km110 kV50
10177 ha site at Gemarkung 1114, Flur 8, Flurstück 2/2—77 ha1.16 km110 kV50
10250 ha site at Gemarkung 1614, Flur 33, Flurstück 40—50 ha0.61 km110 kV50
10350 ha site at Gemarkung 5001, Flur 25, Flurstück 28—50 ha0.59 km110 kV50
10450 ha site at Gemarkung 4527, Flur 5, Flurstück 30/3—50 ha0.59 km110 kV50
105155 ha site at Gemarkung 5560, Flur 9, Flurstück 105—155 ha1.75 km110 kV49
10687 ha site at Gemarkung 4126, Flur 16, Flurstück 1/25—87 ha1.41 km110 kV49
10782 ha site at Gemarkung 3534, Flur 1, Flurstück 300/16—82 ha1.32 km110 kV49
10876 ha site at Gemarkung 9012, Flur 13, Flurstück 2/7—76 ha1.2 km110 kV49
10950 ha site at Gemarkung 4552, Flur 1, Flurstück 28/6—50 ha0.67 km110 kV49
110621 ha site at Gemarkung 1247, Flur 52, Flurstück 33—621 ha1.85 km150 kV48
111115 ha site at Gemarkung 8067, Flur 26, Flurstück 49—115 ha1.85 km110 kV48
11256 ha site at Gemarkung 4536, Flur 6, Flurstück 15/1—56 ha0.86 km110 kV48
11355 ha site at Gemarkung 3515, Flur 10, Flurstück 84/4—55 ha0.82 km110 kV48
11453 ha site at Gemarkung 4039, Flur 1, Flurstück 1—53 ha0.8 km110 kV48
11551 ha site at Gemarkung 1179, Flur 4, Flurstück 13—51 ha0.76 km110 kV48
11650 ha site at Gemarkung 7276, Flur 6, Flurstück 34—50 ha0.73 km110 kV48
11750 ha site at Gemarkung 8118, Flur 5, Flurstück 23—50 ha0.7 km110 kV48
11850 ha site at Gemarkung 2105, Flur 7, Flurstück 10/5—50 ha0.75 km110 kV48
11950 ha site at Gemarkung 9015, Flur 17, Flurstück 720—50 ha0.7 km110 kV48
12050 ha site at Gemarkung 4554, Flur 1, Flurstück 4—50 ha0.71 km110 kV48
12182 ha site at Gemarkung 4067, Flur 14, Flurstück 12/4—82 ha1.45 km110 kV47
12275 ha site at Gemarkung 2016, Flur 5, Flurstück 501—75 ha1.26 km110 kV47
12366 ha site at Gemarkung 9249, Flur 14, Flurstück 5—66 ha1.12 km110 kV47
12455 ha site at Gemarkung 5092, Flur 6, Flurstück 7—55 ha0.9 km110 kV47
12550 ha site at Gemarkung 4527, Flur 3, Flurstück 52/14—50 ha0.79 km110 kV47
12650 ha site at Gemarkung 0280, Flur 1, Flurstück 13/11—50 ha0.79 km110 kV47
12750 ha site at Gemarkung 1624, Flur 9, Flurstück 40—50 ha0.8 km110 kV47
12850 ha site at Gemarkung 4165, Flur 1, Flurstück 9/1—50 ha0.77 km110 kV47
12950 ha site at Gemarkung 1561, Flur 6, Flurstück 68—50 ha0.81 km110 kV47
13088 ha site at Gemarkung 7162, Flur 22, Flurstück 11—88 ha1.61 km110 kV46
13188 ha site at Gemarkung 1258, Flur 41, Flurstück 2—88 ha1.58 km110 kV46
13279 ha site at Gemarkung 4067, Flur 12, Flurstück 7/138—79 ha1.4 km110 kV46
13366 ha site at Gemarkung 1247, Flur 52, Flurstück 36—66 ha1.15 km150 kV46
13457 ha site at Gemarkung 2609, Flur 2, Flurstück 7/7—57 ha0.97 km110 kV46
13550 ha site at Gemarkung 4171, Flur 5, Flurstück 20/1—50 ha0.82 km110 kV46
13650 ha site at Gemarkung 0135, Flur 5, Flurstück 17/1—50 ha0.86 km110 kV46
13750 ha site at Gemarkung 1053, Flur 3, Flurstück 45—50 ha0.84 km110 kV46
13850 ha site at Gemarkung 5105, Flur 8, Flurstück 110—50 ha0.84 km110 kV46
13950 ha site at Gemarkung 7103, Flur 1, Flurstück 28/28—50 ha0.83 km110 kV46
14050 ha site at Gemarkung 1065, Flur 9, Flurstück 11—50 ha0.84 km110 kV46
141300 ha site at Gemarkung 6537, Flur 21, Flurstück 1/5—300 ha1.98 km110 kV45
14270 ha site at Gemarkung 4165, Flur 2, Flurstück 7/5—70 ha1.29 km110 kV45
14350 ha site at Gemarkung 1042, Flur 1, Flurstück 115—50 ha0.88 km110 kV45
14484 ha site at Gemarkung 8054, Flur 10, Flurstück 56—84 ha1.62 km110 kV44
14563 ha site at Gemarkung 2028, Flur 8, Flurstück 140/4—63 ha1.2 km110 kV44
14653 ha site at Gemarkung 7022, Flur 8, Flurstück 2—53 ha0.99 km110 kV44
14750 ha site at Gemarkung 4149, Flur 3, Flurstück 10/9—50 ha0.95 km110 kV44
14850 ha site at Gemarkung 9102, Flur 1, Flurstück 20—50 ha0.97 km110 kV44
14950 ha site at Gemarkung 0246, Flur 6, Flurstück 8/1—50 ha0.94 km110 kV44
15050 ha site at Gemarkung 0558, Flur 2, Flurstück 93—50 ha0.95 km110 kV44
15150 ha site at Gemarkung 5105, Flur 8, Flurstück 12/9—50 ha0.93 km110 kV44
15250 ha site at Gemarkung 0458, Flur 1, Flurstück 7/25—50 ha0.98 km110 kV44
15354 ha site at Gemarkung 0145, Flur 2, Flurstück 15/7—54 ha1.08 km110 kV43
15482 ha site at Gemarkung 2093, Flur 5, Flurstück 1—82 ha1.69 km110 kV42
15572 ha site at Gemarkung 3332, Flur 3, Flurstück 19—72 ha1.49 km110 kV42
15669 ha site at Gemarkung 1614, Flur 41, Flurstück 17/1—69 ha1.42 km110 kV42
15768 ha site at Gemarkung 4031, Flur 2, Flurstück 10/1—68 ha1.43 km110 kV42
15851 ha site at Gemarkung 3521, Flur 5, Flurstück 21/5—51 ha1.08 km110 kV42
15950 ha site at Gemarkung 0567, Flur 6, Flurstück 2/2—50 ha1.09 km110 kV42
16050 ha site at Gemarkung 1001, Flur 6, Flurstück 3/5—50 ha1.05 km110 kV42
16150 ha site at Gemarkung 3324, Flur 4, Flurstück 4/5—50 ha1.08 km110 kV42
16250 ha site at Gemarkung 0090, Flur 4, Flurstück 45/1—50 ha1.04 km110 kV42
16368 ha site at Gemarkung 7244, Flur 4, Flurstück 6/8—68 ha1.47 km110 kV41
16465 ha site at Gemarkung 1619, Flur 19, Flurstück 52—65 ha1.43 km110 kV41
16553 ha site at Gemarkung 2069, Flur 4, Flurstück 45/1—53 ha1.19 km110 kV41
16680 ha site at Gemarkung 0533, Flurstück 142/12—80 ha1.8 km110 kV40
16769 ha site at Gemarkung 7253, Flur 8, Flurstück 1/23—69 ha1.58 km110 kV40
16867 ha site at Gemarkung 0537, Flurstück 2/2—67 ha1.52 km110 kV40
16953 ha site at Gemarkung 6100, Flur 1, Flurstück 138/7—53 ha1.24 km110 kV40
17050 ha site at Gemarkung 7254, Flur 5, Flurstück 21/1—50 ha1.17 km110 kV40
17150 ha site at Gemarkung 3093, Flur 1, Flurstück 312—50 ha1.21 km110 kV40
17250 ha site at Gemarkung 0158, Flur 4, Flurstück 4—50 ha1.17 km110 kV40
17350 ha site at Gemarkung 7227, Flur 25, Flurstück 1—50 ha1.17 km110 kV40
17450 ha site at Gemarkung 7179, Flur 33, Flurstück 101/7—50 ha1.21 km110 kV40
17582 ha site at Gemarkung 3332, Flur 11, Flurstück 61—82 ha1.87 km110 kV39
17669 ha site at Gemarkung 5105, Flur 7, Flurstück 22/3—69 ha1.62 km110 kV39
17762 ha site at Gemarkung 4531, Flur 4, Flurstück 53—62 ha1.45 km110 kV39
17856 ha site at Gemarkung 0320, Flur 5, Flurstück 9/2—56 ha1.34 km110 kV39
17950 ha site at Gemarkung 3109, Flur 10, Flurstück 87—50 ha1.23 km110 kV39
18050 ha site at Gemarkung 1614, Flur 32, Flurstück 7—50 ha1.24 km110 kV39
18184 ha site at Gemarkung 1114, Flur 8, Flurstück 3/1—84 ha1.98 km110 kV38
18251 ha site at Gemarkung 9102, Flur 4, Flurstück 1/7—51 ha1.35 km110 kV38
18350 ha site at Gemarkung 5146, Flur 1, Flurstück 13/1—50 ha1.28 km110 kV38
18450 ha site at Gemarkung 1053, Flur 5, Flurstück 9—50 ha1.29 km110 kV38
18550 ha site at Gemarkung 5114, Flur 1, Flurstück 55—50 ha1.27 km110 kV38
18650 ha site at Gemarkung 4103, Flur 2, Flurstück 16/8—50 ha1.29 km110 kV38
18750 ha site at Gemarkung 2085, Flur 4, Flurstück 48—50 ha1.29 km110 kV38
18850 ha site at Gemarkung 8067, Flur 7, Flurstück 12/3—50 ha1.28 km110 kV38
18950 ha site at Gemarkung 0221, Flur 1, Flurstück 26/1—50 ha1.3 km110 kV38
19075 ha site at Gemarkung 9023, Flur 2, Flurstück 120—75 ha1.84 km110 kV37
19166 ha site at Gemarkung 2622, Flur 5, Flurstück 69—66 ha1.69 km110 kV37
19257 ha site at Gemarkung 6119, Flur 1, Flurstück 52/24—57 ha1.52 km110 kV37
19357 ha site at Gemarkung 5030, Flur 5, Flurstück 52—57 ha1.5 km110 kV37
19450 ha site at Gemarkung 7062, Flur 2, Flurstück 65/1—50 ha1.37 km110 kV37
19550 ha site at Gemarkung 2601, Flur 4, Flurstück 56/1—50 ha1.36 km110 kV37
19662 ha site at Gemarkung 0320, Flur 6, Flurstück 1—62 ha1.68 km110 kV36
19760 ha site at Gemarkung 4169, Flur 2, Flurstück 82/5—60 ha1.64 km110 kV36
19860 ha site at Gemarkung 5096, Flur 8, Flurstück 1/5—60 ha1.61 km110 kV36
19955 ha site at Gemarkung 7237, Flur 5, Flurstück 9/1—55 ha1.53 km110 kV36
20055 ha site at Gemarkung 4043, Flur 1, Flurstück 25/10—55 ha1.52 km110 kV36
20155 ha site at Gemarkung 4039, Flur 3, Flurstück 1/1—55 ha1.49 km110 kV36
20254 ha site at Gemarkung 2601, Flur 1, Flurstück 14/23—54 ha1.48 km110 kV36
20353 ha site at Gemarkung 3515, Flur 12, Flurstück 3/18—53 ha1.49 km110 kV36
20451 ha site at Gemarkung 3521, Flur 5, Flurstück 20/11—51 ha1.41 km110 kV36
20550 ha site at Gemarkung 8074, Flur 2, Flurstück 135/40—50 ha1.41 km110 kV36
20671 ha site at Gemarkung 1258, Flur 43, Flurstück 35—71 ha1.9 km110 kV35
20766 ha site at Gemarkung 6099, Flur 3, Flurstück 91—66 ha1.81 km110 kV35
20852 ha site at Gemarkung 4095, Flur 1, Flurstück 2/2—52 ha1.5 km110 kV35
20952 ha site at Gemarkung 0357, Flur 1, Flurstück 9/7—52 ha1.52 km110 kV35
21050 ha site at Gemarkung 4773, Flur 10, Flurstück 13—50 ha1.45 km110 kV35
21168 ha site at Gemarkung 0320, Flur 2, Flurstück 2/6—68 ha1.91 km110 kV34
21262 ha site at Gemarkung 1247, Flur 52, Flurstück 31—62 ha1.77 km150 kV34
21350 ha site at Gemarkung 9141, Flur 9, Flurstück 49/2—50 ha1.5 km110 kV34
21450 ha site at Gemarkung 7254, Flur 3, Flurstück 85—50 ha1.5 km110 kV34
21570 ha site at Gemarkung 8012, Flur 12, Flurstück 27—70 ha1.96 km110 kV33
21667 ha site at Gemarkung 0546, Flur 4, Flurstück 7/1—67 ha1.93 km110 kV33
21752 ha site at Gemarkung 2743, Flur 3, Flurstück 2/5—52 ha1.63 km110 kV33
21850 ha site at Gemarkung 0335, Flur 4, Flurstück 14/3—50 ha1.59 km110 kV33
21958 ha site at Gemarkung 6102, Flur 4, Flurstück 13/2—58 ha1.79 km110 kV32
22052 ha site at Gemarkung 0045, Flur 6, Flurstück 1/1—52 ha1.67 km110 kV32
22150 ha site at Gemarkung 5081, Flur 2, Flurstück 7—50 ha1.64 km110 kV32
22250 ha site at Gemarkung 0159, Flur 3, Flurstück 12—50 ha1.62 km110 kV32
22350 ha site at Gemarkung 1129, Flur 18, Flurstück 9—50 ha1.65 km110 kV32
22450 ha site at Gemarkung 6209, Flur 2, Flurstück 4/6—50 ha1.65 km110 kV32
22562 ha site at Gemarkung 4043, Flur 2, Flurstück 2/3—62 ha1.95 km110 kV31
22657 ha site at Gemarkung 0437, Flur 8, Flurstück 1—57 ha1.85 km110 kV31
22750 ha site at Gemarkung 0246, Flur 7, Flurstück 3/2—50 ha1.69 km110 kV31
22854 ha site at Gemarkung 6150, Flur 7, Flurstück 1—54 ha1.85 km110 kV30
22958 ha site at Gemarkung 6025, Flur 7, Flurstück 1/1—58 ha1.97 km110 kV29
23055 ha site at Gemarkung 7083, Flur 3, Flurstück 24—55 ha1.91 km110 kV29
23155 ha site at Gemarkung 6150, Flur 7, Flurstück 2—55 ha1.89 km110 kV29
23252 ha site at Gemarkung 6049, Flur 4, Flurstück 12/22—52 ha1.86 km110 kV29
23350 ha site at Gemarkung 7323, Flur 62, Flurstück 2—50 ha1.84 km110 kV29
23453 ha site at Gemarkung 8054, Flur 9, Flurstück 1/1—53 ha1.91 km110 kV28
23550 ha site at Gemarkung 7150, Flur 1, Flurstück 2—50 ha1.98 km110 kV26

Sites touching a substation

Ranked apart: most of these 6 are the station's own land.

Owners and grid capacity for these sites.For the 241 sites in Schleswig-Holstein: who owns each one, the free capacity at its substation and its planning status, on request.

Request owners and grid capacity

Other Länder

Data on this page