Powered land · Schleswig-Holstein
50 ha site at Gemarkung 2035, Flur 3, Flurstück 522
A candidate site of 50 ha in Schleswig-Holstein, made up of 3 cadastral parcels. It lies 0.38 km from the 110 kV substation UW Grevenkop. The nearest transmission substation, Phasenschieberanlage Krempermarsch (380 kV), is 1.6 km away.
Owner, grid capacity and planning status on request.We do not publish owners: the German land register (Grundbuch) is not public. Ask us and we find out who owns these parcels, the free capacity at the nearest substation and the zoning that applies, and whether the site is available.
Request owner, grid and planningFacts
Every value links to its source. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Area | 50 ha (the official areas of its parcels added up) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Cadastral parcels | 3 (largest: Gemarkung 2035, Flur 3, Flurstück 522) | ALKIS Schleswig-Holstein (open cadastre) · CC BY 4.0 · checked 24 Oct 2026 |
| Location | Schleswig-Holstein | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 53.8465, 9.5321 (a point on the largest parcel) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Nearest substation | UW Grevenkop (0.38 km, site edge to substation fence) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Substation voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Nearest transmission substation | Phasenschieberanlage Krempermarsch (1.6 km from the nearest parcel, 380 kV, TenneT TSO GmbH) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
How it compares
#74 of 235 sites in Schleswig-Holstein and #1,974 of 4,863 in Germany by site score. Larger than 32% of the sites in Schleswig-Holstein. Closer to its substation than 86% of them.
| Part | This site | Points | Of |
|---|---|---|---|
| Area | 50 ha | 15.7 | 35 |
| Distance to the substation | 0.38 km | 28.4 | 35 |
| Substation voltage | 110 kV | 10 | 30 |
| Site score | 54 | 100 |
How the site score works in Germany · Search sites in Schleswig-Holstein
Parcels in this site
Adjacent parcels that share at least 10 m of boundary, merged up to 50 ha, largest first. Each links to its cadastre record.
| Parcel | Area |
|---|---|
| Gemarkung 2035, Flur 3, Flurstück 522 | 18.1 ha |
| Gemarkung 2035, Flur 3, Flurstück 520 | 17.8 ha |
| Gemarkung 2035, Flur 3, Flurstück 524 | 14.1 ha |
- Sites in Schleswig-Holstein241
- Sites in Germany5,000
- UW Grevenkopsubstation
Data on this page
- © GeoBasis-DE/LVermGeo SH/CC BY 4.0. ALKIS Schleswig-Holstein (open cadastre), CC BY 4.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Rare Context. Rare Context powered-land sites, ODbL 1.0.