Powered land · Germany

Sites near grid capacity in Berlin

46 candidate sites within 2 km of a substation of 110 kV or more in Berlin, Germany, ranked by site score. The highest-scoring is the 99 ha site at Gemarkung Tempelhof, Flur 10, Flurstück 107, 0.11 km from a 110 kV substation, at 76 of 100.

Sites ranked by score

All 44 ranked sites in Berlin, scored on area, distance to the substation and its voltage. How the site score works in Germany · Filter these sites

#SiteLand useAreaTo substationVoltageScore
199 ha site at Gemarkung Tempelhof, Flur 10, Flurstück 107—99 ha0.11 km110 kV76
2107 ha site at Gemarkung Wedding, Flur 19, Flurstück 621—107 ha0.32 km110 kV74
350 ha site at Gemarkung Charlottenburg, Flur 1, Flurstück 508—50 ha0.45 km380 kV73
493 ha site at Gemarkung Tempelhof, Flur 10, Flurstück 376/11—93 ha0.63 km110 kV65
550 ha site at Gemarkung Tegel-Forst, Flur 4, Flurstück 474—50 ha1 km380 kV63
6126 ha site at Gemarkung Pankow, Flur 63, Flurstück 36—126 ha1.05 km110 kV62
793 ha site at Gemarkung Tegel-Gut, Flur 3, Flurstück 310—93 ha0.82 km110 kV61
873 ha site at Gemarkung Wedding, Flur 19, Flurstück 601—73 ha0.46 km110 kV61
986 ha site at Gemarkung Zehlendorf, Flur 7, Flurstück 36—86 ha0.76 km110 kV60
1050 ha site at Gemarkung Wedding, Flur 61, Flurstück 180—50 ha0.13 km110 kV58
1180 ha site at Gemarkung Grünau, Flur 1, Flurstück 3196—80 ha0.8 km110 kV57
1250 ha site at Gemarkung Wedding, Flur 92, Flurstück 340—50 ha0.24 km110 kV57
1358 ha site at Gemarkung Tempelhof, Flur 10, Flurstück 11/2—58 ha0.43 km110 kV56
1474 ha site at Gemarkung Tegel-Gut, Flur 3, Flurstück 326—74 ha0.79 km110 kV55
1561 ha site at Gemarkung Pankow, Flur 63, Flurstück 37—61 ha0.52 km110 kV55
1650 ha site at Gemarkung Tiergarten, Flur 54, Flurstück 154—50 ha0.33 km110 kV55
17145 ha site at Gemarkung Köpenick, Flur 9, Flurstück 8275—145 ha1.51 km110 kV54
1898 ha site at Gemarkung Tegel-Forst, Flur 3, Flurstück 855—98 ha1.36 km110 kV54
1950 ha site at Gemarkung Prenzlauer Berg, Flur 214, Flurstück 6—50 ha0.41 km110 kV54
2065 ha site at Gemarkung Gatow, Flur 5, Flurstück 20—65 ha0.72 km110 kV53
2182 ha site at Gemarkung Tegel-Gut, Flur 3, Flurstück 305—82 ha1.13 km110 kV52
2279 ha site at Gemarkung Schmöckwitz, Flur 4, Flurstück 1239—79 ha1.06 km110 kV52
2371 ha site at Gemarkung Charlottenburg, Flur 17, Flurstück 588—71 ha0.95 km110 kV52
2450 ha site at Gemarkung Wittenau, Flur 2, Flurstück 561—50 ha0.5 km110 kV52
2584 ha site at Gemarkung Grunewald-Forst, Flur 5, Flurstück 10/4—84 ha1.25 km110 kV51
2656 ha site at Gemarkung Tiergarten, Flur 55, Flurstück 198—56 ha0.65 km110 kV51
2763 ha site at Gemarkung Gatow, Flur 5, Flurstück 21—63 ha0.9 km110 kV50
2850 ha site at Gemarkung Tegel-Forst, Flur 4, Flurstück 546/7—50 ha0.72 km110 kV48
29111 ha site at Gemarkung Tegel-Forst, Flur 3, Flurstück 854—111 ha1.87 km110 kV47
3052 ha site at Gemarkung Eiswerder, Flur 2, Flurstück 228—52 ha0.82 km110 kV47
3168 ha site at Gemarkung Zehlendorf, Flur 13, Flurstück 156—68 ha1.19 km110 kV46
3254 ha site at Gemarkung Gatow, Flur 2, Flurstück 1236—54 ha1.09 km110 kV43
3350 ha site at Gemarkung Marzahn, Flur 188, Flurstück 227—50 ha0.99 km110 kV43
3451 ha site at Gemarkung Spandau, Flur 37, Flurstück 71—51 ha1.11 km110 kV42
3550 ha site at Gemarkung Köpenick, Flur 482, Flurstück 4—50 ha1.07 km110 kV42
3650 ha site at Gemarkung Lichterfelde, Flur 8, Flurstück 27/79—50 ha1.14 km110 kV41
3750 ha site at Gemarkung Köpenick, Flur 493, Flurstück 2—50 ha1.21 km110 kV40
3869 ha site at Gemarkung Tegel-Forst, Flur 1, Flurstück 312—69 ha1.69 km110 kV38
3968 ha site at Gemarkung Gatow, Flur 2, Flurstück 102—68 ha1.76 km110 kV36
4059 ha site at Gemarkung Pankow, Flur 105, Flurstück 25—59 ha1.67 km110 kV35
4163 ha site at Gemarkung Tegel-Gut, Flur 3, Flurstück 306—63 ha1.77 km110 kV34
4256 ha site at Gemarkung Lichterfelde, Flur 5, Flurstück 6185—56 ha1.69 km110 kV33
4350 ha site at Gemarkung Tegel-Forst, Flur 2, Flurstück 371—50 ha1.61 km110 kV33
4469 ha site at Gemarkung Wannsee, Flur 7, Flurstück 81—69 ha2 km110 kV32

Sites touching a substation

Ranked apart: most of these 2 are the station's own land.

Owners and grid capacity for these sites.For the 46 sites in Berlin: who owns each one, the free capacity at its substation and its planning status, on request.

Request owners and grid capacity

Other Länder

Data on this page