Powered land · Schleswig-Holstein
50 ha site at Gemarkung 0159, Flur 3, Flurstück 12
A candidate site of 49.9 ha in Schleswig-Holstein, made up of 4 cadastral parcels. It lies 1.62 km from the 110 kV substation UW Haby (ABE Betriebsführung GmbH). The nearest transmission substation, Kiel West (220 kV), is 14.6 km away.
Owner, grid capacity and planning status on request.We do not publish owners: the German land register (Grundbuch) is not public. Ask us and we find out who owns these parcels, the free capacity at the nearest substation and the zoning that applies, and whether the site is available.
Request owner, grid and planningFacts
Every value links to its source. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Area | 49.9 ha (the official areas of its parcels added up) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Cadastral parcels | 4 (largest: Gemarkung 0159, Flur 3, Flurstück 12) | ALKIS Schleswig-Holstein (open cadastre) · CC BY 4.0 · checked 24 Oct 2026 |
| Location | Schleswig-Holstein | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 54.4148, 9.8634 (a point on the largest parcel) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Nearest substation | UW Haby (1.62 km, site edge to substation fence) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Substation voltage | 110 kV (levels 110, 30 kV) | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Substation operator | ABE Betriebsführung GmbH | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Nearest transmission substation | Kiel West (14.6 km from the nearest parcel, 220 kV, TenneT TSO GmbH) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
How it compares
#222 of 235 sites in Schleswig-Holstein and #4,629 of 4,863 in Germany by site score. Larger than 14% of the sites in Schleswig-Holstein. Closer to its substation than 18% of them.
| Part | This site | Points | Of |
|---|---|---|---|
| Area | 49.9 ha | 15.7 | 35 |
| Distance to the substation | 1.62 km | 6.6 | 35 |
| Substation voltage | 110 kV | 10 | 30 |
| Site score | 32 | 100 |
How the site score works in Germany · Search sites in Schleswig-Holstein
Nearby sites on the same substation
2 other sites have UW Haby as nearest substation and would compete for its capacity.
- 50 ha site at Gemarkung 0151, Flur 2, Flurstück 48/40.21 km · score 57
- 77 ha site at Gemarkung 0143, Flur 8, Flurstück 55/10.84 km · score 56
Parcels in this site
Adjacent parcels that share at least 10 m of boundary, merged up to 50 ha, largest first. Each links to its cadastre record.
| Parcel | Area |
|---|---|
| Gemarkung 0159, Flur 3, Flurstück 12 | 31.9 ha |
| Gemarkung 0159, Flur 3, Flurstück 10/2 | 14.2 ha |
| Gemarkung 0159, Flur 3, Flurstück 13 | 1.88 ha |
| Gemarkung 0159, Flur 3, Flurstück 29 | 1.87 ha |
- Sites in Schleswig-Holstein241
- Sites in Germany5,000
- UW Habysubstation
Data on this page
- © GeoBasis-DE/LVermGeo SH/CC BY 4.0. ALKIS Schleswig-Holstein (open cadastre), CC BY 4.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Rare Context. Rare Context powered-land sites, ODbL 1.0.