Power plant · Isle of Anglesey, Wales, United Kingdom
Maen Hir Solar and Energy Storage Project
Maen Hir Solar and Energy Storage Project is a cancelled power plant in Isle of Anglesey, Wales, United Kingdom, operated by Lightsource BP.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Isle of Anglesey (coordinates), Wales (Wales) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Formed of three main land parcels at Rhosgoch, Llyn Alaw and Llangefni, on the Isle of Anglesey. | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Cancelled (withdrawn) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 13 May 2026 (withdrawn, reference EN010156, planning authority The Planning Inspectorate) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Lightsource BP (applicant) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Battery | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 4,119 ha (application boundary) | planning.data.gov.uk · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 53.3660, -4.3947 | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
Know more about this power plant, or want an introduction to its operator? Ask us.
How it compares by area
Maen Hir Solar and Energy Storage Project is the 4th-largest of 204 power plants in Wales and the 37th-largest of 2,673 in the United Kingdom by area, with 4,119 ha. It reports no capacity, so it is ranked by area among the power plants in our data that report one, whatever their status. Areas of shared titles overlap, so they are not added up.
| Within | Rank |
|---|---|
| Wales | 4th of 204 |
| United Kingdom | 37th of 2,673 |
| All power plants in our data | 53rd of 2,695 |
How its operator compares
Lightsource BP operates 25 of the 8,060 power plants in the United Kingdom in our data with a named owner; 35 owners have more. Counts cover the power plants in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in United Kingdom | Rank | Power plants | Share |
|---|---|---|---|
| Lightsource Renewable Energy | 1st | 158 | 2% |
| Anesco | 2nd | 92 | 1.1% |
| Scottish and Southern Energy | 3rd | 76 | 0.94% |
| Renewable Energy Systems | 4th | 74 | 0.92% |
| British Solar Renewables | 5th | 62 | 0.77% |
| Lightsource BP | 36th | 25 | 0.31% |
Operator and place
More from Lightsource BP
- Hurst Farm, Mansfield Road - Battery Energy Storage System99.9 MW · permitted
- Pentir Substation, Pentir - Battery Energy Storage57 MW · permitted
- Plas Power Estate Solar Farm57 MW · planned
- Plas Power Estate Solar Farm57 MW · planned
- Edge Lane, Maiden Law - Solar Farm & Battery Storage49.9 MW · permitted
- The Grange49.9 MW
- South Lowfields Farm49.9 MW · permitted
- Sheraton Hall Solar Farm49.9 MW · permitted
Other power plants in Wales
- Dinorwig1,728 MW
- Gwynt y Mor576 MW
- Ffestiniog360 MW
- Port Talbot Renewable Energy Plant350 MW
- Anglesey Biomass Power Station299 MW
- Tidal Lagoon Swansea Bay240 MW
- Pen Y Cymoedd228 MW
- Carnedd Wen Wind Farm150 MW
Data on this page
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Planning Inspectorate: National Infrastructure Projects. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- planning.data.gov.uk. planning.data.gov.uk, Open Government Licence v3.0.
- Rijkswaterstaat windenergiegebieden (Noordzee). Rijkswaterstaat windenergiegebieden (Noordzee), CC0 1.0.