Power plant · Newport, Wales, United Kingdom
Docks Way - Solar Panels
Docks Way - Solar Panels is a permitted power plant in Newport, Wales, United Kingdom, with 1.01 MW of capacity, operated by Newport City Council.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Newport (coordinates), Wales | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | S/O Docks Way Disposal Site, Docks Way, Newport, NP20 2NS | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (planning permission granted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 7 Aug 2024 (permit 23/0989, Town and Country Planning Act, issued by Newport) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 4 Jan 2023 (reference 23/0989, planning authority Newport) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 7 Aug 2024 (granted, reference 23/0989, planning authority Newport) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Newport City Council | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 1.01 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 3.1 ha (solar site area) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 51.5664, -2.9979 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchHow it compares
Docks Way - Solar Panels is the 169th-largest of 177 power plants planned, permitted or under construction in Wales and the 3,096th-largest of 3,222 in the United Kingdom by capacity; its 1.01 MW is <0.1% of the 300,661 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| Wales | 169th of 177 | 16,801 MW | <0.1% |
| United Kingdom | 3,096th of 3,222 | 300,661 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 6,329th of 6,455 | 664,240 MW | <0.1% |
Nearby
Within 50 km of this power plant: 333 grid connections, 10 data centers, 2 transmission lines and 1 AI supercomputer, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Newport, Docks Way, Newport NP20 2NY grid connection | Grid connection | — | — | 0.4 km |
| Newport, Docksway Landfill Site grid connection | Grid connection | — | — | 0.4 km |
| Newport Associated British Ports grid connection | Grid connection | — | — | 0.9 km |
| Vantage Data Centers - CWL13 | Data center | — | — | 2.7 km |
| Vantage Data Centers data center, Newport | Data center | — | — | 3.0 km |
| Centerprise International Newport | Data center | — | — | 3.0 km |
| Hinkley Point C Connection Project Material Change | Transmission line | — | Planned | 27 km |
| Hinkley Point C Connection | Transmission line | — | Permitted | 30 km |
| University of Bristol Isambard-AI | AI supercomputer | 5,448 H100e | Operating | 37 km |
Operator and place
More from Newport City Council
- Docks Way Solar Farm2.37 MW · permitted
- Docks Way Disposal Site, Docks Way - Battery Energy Storage System1 MW · permitted
Other power plants in Wales
- Dinorwig1,728 MW
- Gwynt y Mor576 MW
- Ffestiniog360 MW
- Port Talbot Renewable Energy Plant350 MW
- Anglesey Biomass Power Station299 MW
- Tidal Lagoon Swansea Bay240 MW
- Pen Y Cymoedd228 MW
- Carnedd Wen Wind Farm150 MW
Data on this page
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI supercomputers, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- NGED Connected Data portal. NGED Connected Data portal, Terms not verified.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Planning Inspectorate: National Infrastructure Projects. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.