Power plant · Folkestone and Hythe, England, United Kingdom
South Brooks Solar Farm
South Brooks Solar Farm is a planned power plant in Folkestone and Hythe, England, United Kingdom, operated by Blue Planet Solar.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Folkestone and Hythe (coordinates), England (South East) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Near the Dungeness power station in Kent, to the south of the village of Old Romney and to the east of New Romney. | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Planned (pre-application) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 1 Mar 2027 (reference EN0110027, planning authority The Planning Inspectorate, anticipated, expected March 2027) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Blue Planet Solar (applicant) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Battery | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 1,576 ha (application boundary) | planning.data.gov.uk · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 50.9584, 0.8902 | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchHow it compares by area
South Brooks Solar Farm is the 48th-largest of 2,300 power plants in England and the 53rd-largest of 2,673 in the United Kingdom by area, with 1,576 ha. It reports no capacity, so it is ranked by area among the power plants in our data that report one, whatever their status. Areas of shared titles overlap, so they are not added up.
| Within | Rank |
|---|---|
| England | 48th of 2,300 |
| United Kingdom | 53rd of 2,673 |
| All power plants in our data | 74th of 2,695 |
How its operator compares
Blue Planet Solar operates 5 of the 8,060 power plants in the United Kingdom in our data with a named owner; 270 owners have more. Counts cover the power plants in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in United Kingdom | Rank | Power plants | Share |
|---|---|---|---|
| Lightsource Renewable Energy | 1st | 158 | 2% |
| Anesco | 2nd | 92 | 1.1% |
| Scottish and Southern Energy | 3rd | 83 | 1% |
| Renewable Energy Systems | 4th | 74 | 0.92% |
| British Solar Renewables | 5th | 62 | 0.77% |
| Blue Planet Solar | 271st | 5 | <0.1% |
Nearby
Within 50 km of this power plant: 4 data centers and 1 transmission line, measured from the coordinates in the facts above. The table shows the nearest 4, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Sota Datacentre | Data center | — | — | 41 km |
| CXD Infrastructure Solutions | Data center | — | — | 43 km |
| CustodianDC Maidstone | Data center | — | — | 43 km |
| Richborough Connection Project | Transmission line | — | Permitted | 46 km |
Operator and place
More from Blue Planet Solar
- Hayden Hill Fruit Farm5 MW
- College Farm4.8 MW
- Two Dales Farm4 MW
- Lower House Lane4 MW
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- Contains public sector information licensed under the Open Government Licence v3.0. planning.data.gov.uk, Open Government Licence v3.0.
- Rijkswaterstaat windenergiegebieden (Noordzee). Rijkswaterstaat windenergiegebieden (Noordzee), CC0 1.0.