Power plant · Chichester, England, United Kingdom
Natures Way Food, Chichester Road - Solar Panels
Natures Way Food, Chichester Road - Solar Panels is a permitted solar power plant in Chichester, England, United Kingdom, with 1.84 MW of capacity, operated by Landlink Estates Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Chichester (coordinates), England | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Natures Way Food, Chichester Road, Selsey, Chichester, PO20 9HP | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (planning permission granted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 8 Jul 2024 (permit 24/01128/PA14J, Town and Country Planning Act, issued by Chichester) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 21 May 2024 (reference 24/01128/PA14J, planning authority Chichester) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 8 Jul 2024 (granted, reference 24/01128/PA14J, planning authority Chichester) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Landlink Estates Limited (applicant) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 1.84 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 1.36 ha (solar site area) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 50.7442, -0.7763 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchLatest events
Dated events about this power plant from official notices and registers, newest first. All recent changes.
- Permit granted (planning authority Chichester, reference 24/01128/PA14J)
- Permit applied for (planning authority Chichester, reference 24/01128/PA14J)
How it compares
Natures Way Food, Chichester Road - Solar Panels is the 1,455th-largest of 1,650 power plants planned, permitted or under construction in England and the 2,303rd-largest of 2,548 in the United Kingdom by capacity; its 1.84 MW is <0.1% of the 279,068 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| England | 1,455th of 1,650 | 171,264 MW | <0.1% |
| United Kingdom | 2,303rd of 2,548 | 279,068 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 5,527th of 5,799 | 657,076 MW | <0.1% |
Nearby
Within 50 km of this power plant: 115 grid connections (69 operating, 623 MW), 103 substations, 7 data centers and 1 transmission line, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Selsey Primary | Substation | — | — | 0.8 km |
| Port 9.75MW PV grid connection | Grid connection | 9.75 MW | Planned | 1.4 km |
| Ferry Farm PV grid connection | Grid connection | 4.75 MW | Operating | 1.6 km |
| Ferry Farm PV grid connection | Grid connection | 3.8 MW | Operating | 1.6 km |
| Rose Green Primary | Substation | — | — | 5.9 km |
| Birdham Primary | Substation | — | — | 6.6 km |
| SSE data center, Havant | Data center | — | — | 20 km |
| Aquind Interconnector | Transmission line | — | Planned | 27 km |
| ServerHouse | Data center | — | — | 30 km |
Operator and place
More from Landlink Estates Limited
- Chichester Food Park, Runcton Unit - Solar Panels1.33 MW · permitted
Other power plants in England
- Drax Power Station Biomass Units2,580 MW
- Ratcliffe-on-Soar2,021 MW
- Cottam2,000 MW
- Walpole Flexible Generation Project2,000 MW
- West Burton2,000 MW
- Eggborough1,960 MW
- Staythorpe1,828 MW
- Fiddler’s Ferry1,510 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.
- Wikidata. Wikidata, CC0 1.0.