Power plant · Somerset, England, United Kingdom
Ash Farm, Charlton Road - Solar Panels
Ash Farm, Charlton Road - Solar Panels is a permitted solar power plant in Somerset, England, United Kingdom, with 4.97 MW of capacity, operated by Ash Farm Solar Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Somerset (coordinates), England | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Ash Farm, Charlton Road, Holcombe, Radstock, BA3 5EX | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (planning permission granted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 13 Dec 2024 (permit 2024/0795/FUL, Town and Country Planning Act, issued by Somerset) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 31 May 2024 (reference 2024/0795/FUL, planning authority Somerset) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 13 Dec 2024 (granted, reference 2024/0795/FUL, planning authority Somerset) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Ash Farm Solar Limited (applicant) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 4.97 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 6.54 ha (solar site area) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 51.2589, -2.4619 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchLatest events
Dated events about this power plant from official notices and registers, newest first. All recent changes.
- Permit granted (planning authority Somerset, reference 2024/0795/FUL)
- Permit applied for (planning authority Somerset, reference 2024/0795/FUL)
How it compares
Ash Farm, Charlton Road - Solar Panels is the 1,315th-largest of 1,650 power plants planned, permitted or under construction in England and the 2,097th-largest of 2,548 in the United Kingdom by capacity; its 4.97 MW is <0.1% of the 279,068 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| England | 1,315th of 1,650 | 171,264 MW | <0.1% |
| United Kingdom | 2,097th of 2,548 | 279,068 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 5,248th of 5,799 | 657,076 MW | <0.1% |
Nearby
Within 50 km of this power plant: 127 grid connections (79 operating, 756 MW), 61 substations, 5 data centers, 2 transmission lines and 1 AI supercomputer, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Holwell Primary | Substation | — | — | 7.8 km |
| Holwell PV grid connection | Grid connection | 3.55 MW | Operating | 9.2 km |
| Landmark Farm grid connection | Grid connection | 5.5 MW | Planned | 9.8 km |
| Unit A1 Marston Trading Estate grid connection | Grid connection | 2.41 MW | Operating | 11 km |
| Frome BSP | Substation | — | — | 11 km |
| Frome Primary | Substation | — | — | 11 km |
| Hinkley Point C Connection | Transmission line | — | Permitted | 23 km |
| Data center, England (OSM way 996865179) | Data center | — | — | 24 km |
| Ark Data Centres | Data center | — | — | 25 km |
Operator and place
More from Ash Farm Solar Limited
- Ash Farm, Charlton Road - Battery Storage System10 MW · permitted
Other power plants in England
- Drax Power Station Biomass Units2,580 MW
- Ratcliffe-on-Soar2,021 MW
- Cottam2,000 MW
- Walpole Flexible Generation Project2,000 MW
- West Burton2,000 MW
- Eggborough1,960 MW
- Staythorpe1,828 MW
- Fiddler’s Ferry1,510 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.
- Wikidata. Wikidata, CC0 1.0.