Data center · Pennsylvania, United States
CoreWeave Lancaster Greenfield site
CoreWeave Lancaster Greenfield site is a data center under construction in Pennsylvania, United States, owned by CoreWeave.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Pennsylvania | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Address | 216 Greenfield Rd, Lancaster, PA | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Status | Under construction | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Start year | 2027 | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Owner | CoreWeave | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Used by | OpenAI | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Investor | Blue Owl Capital | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Chips | Rubin | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Coordinates | 40.0487, -76.2561 | US Census Bureau Geocoder · Public domain · checked 24 Oct 2026 |
Know more about this data center, or want an introduction to its owner? Ask us.
How its owner compares
CoreWeave owns 8 of the 244 data centers in the United States in our data with a named owner; 4 owners have more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Owner in United States | Rank | Data centers | Share |
|---|---|---|---|
| Amazon Data Services, Inc. | 1st | 52 | 21% |
| Microsoft Corporation | 2nd | 21 | 8.6% |
| 3rd | 19 | 7.8% | |
| Meta | 4th | 17 | 7% |
| CoreWeave | 5th | 8 | 3.3% |
Nearby
Within 50 km of this data center: 10 power plants (11,485 MW), measured from the coordinates in the facts above. The table shows the nearest 3.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Muddy Run | Power plant | 1,072 MW | Operating | 27 km |
| Peach Bottom | Power plant | 2,876 MW | Operating | 32 km |
| York Energy Center | Power plant | 1,449 MW | Operating | 35 km |
Owner, user, investor and place
More from CoreWeave
- CoreWeave Denton TX262 MW
- Coreweave Helios132 MW
- CoreWeave Chester VA82 MW
- CoreWeave Ellendale ND68 MW
- CoreWeave Marble NC65 MW
- CoreWeave Norway42 MW
- CoreWeave Dalton 1 & 228 MW
- CoreWeave Muskogee OKdata center · under construction
Other data centers in Pennsylvania
- AWS Berwick108 MW
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI data centers, CC BY 4.0.
- US Census Bureau Geocoder. US Census Bureau Geocoder, Public domain.
- Virginia DEQ issued data center air permits. Virginia DEQ issued data center air permits, Public records.