Owner · Company
Amazon Web Services
Amazon Web Services operates 15 data centers in Ireland, the United Kingdom and Sweden.
Portfolio
The 15 assets and rights Amazon Web Services owns, operates or holds, by class, with its role in each. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Data centers 15
| Data center | Location | Role | IT power |
|---|---|---|---|
| Amazon DUB-2 | County Dublin, Ireland | Operator | — |
| Amazon Web Services | County Meath, Ireland | Operator | — |
| Amazon Web Services | England, United Kingdom | Operator | — |
| Amazon Web Services | County Dublin, Ireland | Operator | — |
| Amazon Web Services | County Dublin, Ireland | Operator | — |
| Amazon Web Services | County Dublin, Ireland | Operator | — |
| Amazon Web Services | County Dublin, Ireland | Operator | — |
| Amazon Web Services | County Dublin, Ireland | Operator | — |
| Amazon Web Services DUB10/50/51 | County Dublin, Ireland | Operator | — |
| AWS Bracknell Data Centre | England, United Kingdom | Operator | — |
| AWS Didcot Data Centre | England, United Kingdom | Operator | — |
| AWS eu-north-1 Availability Zone E | Södermanland County, Sweden | Operator | — |
| AWS eu-north-1 Availability Zone K | Södermanland County, Sweden | Operator | — |
| AWS eu-north-1 Availability Zone V | Västmanland County, Sweden | Operator | — |
| AWS Swindon Data Centre | England, United Kingdom | Operator | — |
By country
Where the assets and rights are.
- Ireland8 data centers
- The United Kingdom4 data centers
- Sweden3 data centers
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Keppel DC REIT1 shared
Research on Amazon Web Services.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.