Data center · England, United Kingdom
Pulsant Maidenhead
Pulsant Maidenhead is a data center in England, United Kingdom, operated by Pulsant.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | England | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | Priors Way, Maidenhead | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | Pulsant | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 1,749 m² (building, 2 buildings) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 51.5003, -0.7083 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchHow its operator compares
Pulsant operates 8 of the 191 data centers in the United Kingdom in our data with a named owner; 3 owners have more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in United Kingdom | Rank | Data centers | Share |
|---|---|---|---|
| Equinix, Inc. | 1st | 13 | 6.8% |
| Digital Realty | 2nd | 10 | 5.2% |
| Virtus | 2nd | 10 | 5.2% |
| Pulsant | 4th | 8 | 4.2% |
| NTT Limited | 5th | 6 | 3.1% |
Nearby
Within 50 km of this data center: 319 power plants (105 operating, 1,354 MW), 224 substations, 156 grid connections (78 operating, 845 MW) and 1 transmission line, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Braywick Road Primary | Substation | — | — | 2.2 km |
| Taplow Primary | Substation | — | — | 3.2 km |
| Maidenhead BSP | Substation | — | — | 3.4 km |
| Slough Sewage Treatment Works | Power plant | 1.2 MW | Operating | 5.2 km |
| Car Park Legoland Windsor Resort, Winkfield Road - PV solar photovoltaic | Power plant | 1.2 MW | Permitted | 5.4 km |
| Slough Multifuel Extension Project | Power plant | 60 MW | Permitted | 6.1 km |
| Power Station grid connection | Grid connection | 8 MW | Operating | 6.2 km |
| Eton College PV grid connection | Grid connection | 3.96 MW | Planned | 6.2 km |
| Generation 59.8 MW grid connection at Slough | Grid connection | 59.8 MW | Operating | 6.4 km |
Operator and place
More from Pulsant
- Pulsant data center, Englanddata center
- Pulsant South Londondata center
- Edinburgh SC-3data center
- Pulsant Edinburgh South Gyle SC-1data center
- Pulsant Milton Keynes SE-1data center
- Edinburgh SC-2data center
- Pulsant Reading Eastdata center
Other data centers in England
Data on this page
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Planning Inspectorate: National Infrastructure Projects. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.