Data center · England, United Kingdom
Kao Data KLON-05
Kao Data KLON-05 is a data center in England, United Kingdom, operated by Kao Data.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | England | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | Kao Data | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Website | https://kaodata.com/locations/northolt | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 7,394 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 51.5454, -0.3640 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchHow its operator compares
Kao Data operates 4 of the 191 data centers in the United Kingdom in our data with a named owner; 9 owners have more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in United Kingdom | Rank | Data centers | Share |
|---|---|---|---|
| Equinix, Inc. | 1st | 13 | 6.8% |
| Digital Realty | 2nd | 10 | 5.2% |
| Virtus | 2nd | 10 | 5.2% |
| Pulsant | 4th | 8 | 4.2% |
| NTT Limited | 5th | 6 | 3.1% |
| Kao Data | 10th | 4 | 2.1% |
Nearby
Within 50 km of this data center: 373 power plants (118 operating, 1,065 MW), 155 substations, 76 grid connections (42 operating, 451 MW), 1 transmission line and 1 AI supercomputer, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Greenford Primary | Substation | — | — | 1.2 km |
| Northolt Primary | Substation | — | — | 2.2 km |
| Ironbridge Primary | Substation | — | — | 4.1 km |
| Western International Market | Power plant | 1.7 MW | Operating | 6.1 km |
| North Hyde Sub STN grid connection | Grid connection | 9.5 MW | Operating | 6.3 km |
| Premier Park Road - Photovoltaic System | Power plant | 1.44 MW | Permitted | 6.7 km |
| Unit F, 6, Premier Park Road - Solar Panels | Power plant | 1.31 MW | Permitted | 6.7 km |
| Brentford F C Training Ground 100 grid connection | Grid connection | 120 MW | Planned | 7.1 km |
| Heathrow Flight Path grid connection | Grid connection | 1.15 MW | Planned | 9.2 km |
Operator and place
More from Kao Data
- Kao Data KLON-02data center
- Kao Data KLON-06data center
- Kao Data KLON-01data center
Other data centers in England
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.