Ranking of groups
Largest power plant owners in the world, by group
The 100 largest of 9,884 power plant owners in the world, each company counted under its ultimate parent and ranked by the capacity of the power plants the group's companies own, operate or hold. French State leads with 91,177 MW across 106 power plants, held by 9 of its companies, ahead of Duke Energy CORP (39,433 MW) and Southern Company (39,109 MW).
A group is a parent company in the data and every subsidiary under it (GLEIF, Wikidata and the UK register of people with significant control); a company with no parent in the data is a group of its own. Each power plant counts once per group, in whole, or by the group's share where a source records one. Power plants planned, permitted or under construction are added up apart; closed plants are left out. A power plant with owners or operators in two groups counts in both, so the sizes do not add up to the world's total.
| # | Group, and its companies that hold them | Country | Power plants in operation | Capacity | Planned or being built | Largest |
|---|---|---|---|---|---|---|
| 1 | French State Through Électricité de France, EDF Energy and 7 more | France | 106 | 91,177 MW | 4,577 MW | Gravelines 5,460 MW |
| 2 | Duke Energy CORP Through Duke Energy Carolinas, LLC, Duke Energy Florida, LLC and 3 more | United States | 30 | 39,433 MW | 267 MW | Crystal River 3,449 MW |
| 3 | Southern Company Through Georgia Power, Alabama Power Co and 3 more | United States | 29 | 39,109 MW | 1,042 MW | Vogtle 4,658 MW |
| 4 | RWE Aktiengesellschaft Directly and through RWE Generation NL B.V., RWE Renewables UK Solar and Storage Limited and 23 more | Germany | 202 | 33,555 MW | 26,438 MW | Pembroke 2,325 MW |
| 5 | Tennessee Valley Authority | — | 22 | 32,785 MW | 697 MW | Browns Ferry 3,854 MW |
| 6 | NextEra Energy, Inc. Through Florida Power & Light Co | United States | 16 | 31,281 MW | — | West County Energy Center 4,263 MW |
| 7 | Iberdrola Directly and through Scottish Power Renewables, East Anglia One North Limited and 3 more | Spain | 97 | 23,938 MW | 12,926 MW | Almaraz 2,017 MW |
| 8 | Constellation Nuclear | — | 16 | 23,873 MW | — | Peach Bottom 2,876 MW |
| 9 | Entergy Directly and through Entergy Louisiana LLC, Entergy Texas Inc. and 3 more | United States | 27 | 23,720 MW | 17,805 MW | Nine Mile Point 2,440 MW |
| 10 | Ministry of Economics, Finance and Industrial and Digital Sovereignty Through West Coast Energy, Engie Electrabel and 23 more | France | 91 | 21,270 MW | 203 MW | Tihange 3,008 MW |
| 11 | Dominion Energy, Inc. Through Virginia Electric & Power Co and Dominion Energy South Carolina, Inc | United States | 21 | 20,879 MW | — | Bath County 2,862 MW |
| 12 | American Electric Power Through Appalachian Power Company, Southwestern Electric Power Co and 2 more | United States | 18 | 17,118 MW | 450 MW | John E Amos 2,933 MW |
| 13 | Vistra Corp. Through Luminant Generation Company LLC, Comanche Peak Power Co, LLC and 1 more | United States | 13 | 14,915 MW | 223 MW | Comanche Peak 2,430 MW |
| 14 | Government of the Federal Republic of Germany Through Uniper Kraftwerke GmbH, Uniper and 7 more | Germany | 73 | 14,053 MW | 3,333 MW | Grain 1,404 MW |
| 15 | Vattenfall Directly and through Forsmarks Kraftgrupp, Vattenfall and 3 more | Sweden | 44 | 13,406 MW | 1,940 MW | Forsmark 3,271 MW |
| 16 | Duke Energy Progress - (NC) | — | 10 | 13,199 MW | — | Roxboro 2,558 MW |
| 17 | USACE Northwestern Division | — | 11 | 12,611 MW | — | Chief Joseph 2,456 MW |
| 18 | Endesa | Spain | 27 | 11,646 MW | — | As Pontes Power Station 2,259 MW |
| 19 | Ministry of Finance of Denmark Through Ørsted, Orsted Hornsea Project Four Limited and 8 more | Denmark | 35 | 11,461 MW | 6,925 MW | Hornsea 2 - Optimus and Breesea 1,320 MW |
| 20 | U S Bureau of Reclamation | — | 5 | 10,914 MW | — | Grand Coulee 6,809 MW |
| 21 | State Treasury Through PGE Polska Grupa Energetyczna and PGE Górnictwo i Energetyka Konwencjonalna S.A. | Poland | 8 | 10,491 MW | — | Bełchatów 5,102 MW |
| 22 | Česká republika - Ministerstvo financí Through ČEZ Group, Energotrans, a.s. and 8 more | Czechia | 28 | 10,222 MW | — | Etem 2,056 MW |
| 23 | Statkraft Energi | Norway | 67 | 10,201 MW | — | Sima power station 1,120 MW |
| 24 | City of San Antonio - (TX) | — | 12 | 10,154 MW | — | South Texas Project 2,709 MW |
| 25 | EnBW Energie Baden-Württemberg AG Directly and through EnBW Windkraftprojekte GmbH, EnBW Onshore Portfolio GmbH and 4 more | Germany | 81 | 10,133 MW | 8,557 MW | Fessenheim Nuclear Power Plant 1,760 MW |
| 26 | DTE Energy Company Through DTE Electric Company | United States | 7 | 10,069 MW | 2,000 MW | Monroe (MI) 3,293 MW |
| 27 | Salt River Project | — | 16 | 9,874 MW | — | Palo Verde 4,210 MW |
| 28 | PacifiCorp | — | 15 | 9,641 MW | 359 MW | Jim Bridger 2,326 MW |
| 29 | Enel Directly and through Enel Produzione S.p.A. and Azure Sky Wind Project, LLC | Italy | 14 | 9,306 MW | — | Montalto di Castro Nuclear Power Station 2,018 MW |
| 30 | Naturgy | Spain | 17 | 9,016 MW | — | Cartagena Power Plant 1,249 MW |
| 31 | Oglethorpe Power Corporation | — | 12 | 8,665 MW | 804 MW | Vogtle 4,658 MW |
| 32 | NRG Energy Through NRG Texas Power LLC | United States | 4 | 8,578 MW | — | W A Parish 4,008 MW |
| 33 | A2A | Italy | 13 | 8,269 MW | — | SIP Power station 1,237 MW |
| 34 | Lausitz Energie Kraftwerke AG | Germany | 6 | 8,182 MW | 3,210 MW | Boxberg 2,470 MW |
| 35 | Evergy, Inc. Through Evergy Kansas Central, Inc, Evergy Kansas South, Inc and 2 more | United States | 11 | 8,133 MW | 1,362 MW | Jeffrey Energy Center 2,160 MW |
| 36 | SSE plc Directly and through SSE Renewables, Airtricity and 12 more | United Kingdom | 94 | 7,608 MW | 11,072 MW | Seagreen 1,075 MW |
| 37 | Los Angeles Department of Water & Power | — | 8 | 7,469 MW | — | Palo Verde 4,210 MW |
| 38 | Union Electric Co - (MO) | — | 7 | 7,265 MW | 648 MW | Labadie 2,389 MW |
| 39 | Berkshire Hathaway Through MidAmerican Energy Company, Cordova Energy Co LLC and 4 more | United States | 15 | 6,999 MW | — | Quad Cities Generating Station 2,019 MW |
| 40 | Northern States Power Co - Minnesota | — | 12 | 6,881 MW | 1,406 MW | Sherburne County 1,704 MW |
| 41 | Oklahoma Gas & Electric Co | — | 8 | 6,821 MW | — | Muskogee 1,716 MW |
| 42 | Constellation Power, Inc | — | 7 | 6,787 MW | — | Handley 1,315 MW |
| 43 | PPL Corp Through Kentucky Utilities Co and Louisville Gas & Electric Co | United States | 5 | 6,762 MW | — | Trimble County 2,594 MW |
| 44 | Consumers Energy Co - (MI) | — | 6 | 6,705 MW | 970 MW | Ludington 1,979 MW |
| 45 | Pinnacle West Capital Corporation Through Arizona Public Service | United States | 6 | 6,091 MW | 168 MW | Palo Verde 4,210 MW |
| 46 | Emera Incorporated Through Tampa Electric Co and Bridgeport Energy LLC | Canada | 4 | 6,069 MW | — | H L Culbreath Bayside Power Station 2,294 MW |
| 47 | Public Service Co of Colorado | — | 12 | 6,005 MW | 1,376 MW | Craig (CO) 1,428 MW |
| 48 | Enea SA | Poland | 2 | 5,673 MW | — | Kozienice 4,016 MW |
| 49 | Drax Group Directly and through Drax Power Limited, Flexitricity and 4 more | United Kingdom | 8 | 5,650 MW | 4,302 MW | Drax Power Station Biomass Units 2,580 MW |
| 50 | Nevada Power Co | — | 6 | 5,617 MW | — | Chuck Lenzie Generating Station 1,466 MW |
| 51 | SSE Group | — | 19 | 5,478 MW | — | Seabank Power Ltd 1,205 MW |
| 52 | South Carolina Public Service Authority | — | 6 | 5,454 MW | — | Cross 2,452 MW |
| 53 | Xcel Energy Inc. Through Southwestern Public Service Co | United States | 9 | 5,398 MW | 454 MW | Tolk 1,136 MW |
| 54 | Energias de Portugal Directly and through EDP Renewables North America LLC, Cattlemen Solar Park II LLC and 13 more | Portugal | 36 | 5,283 MW | 996 MW | Central Nuclear de Ferrel 1,000 MW |
| 55 | WEC Energy Group Through Wisconsin Electric Power Co and Wisconsin Public Service Corporation | United States | 7 | 5,165 MW | — | Elm Road Generating Station 1,403 MW |
| 56 | Hafslund AS Through Hafslund Kraft | Norway | 48 | 4,979 MW | — | Aurland power station 840 MW |
| 57 | PG&E Corporation Through Pacific Gas & Electric Co. | United States | 5 | 4,891 MW | — | Diablo Canyon 2,323 MW |
| 58 | New York Power Authority | — | 4 | 4,869 MW | — | Robert Moses Niagara 2,429 MW |
| 59 | Associated Electric Coop, Inc | — | 5 | 4,737 MW | 838 MW | New Madrid 1,300 MW |
| 60 | Public Service Co of Oklahoma | — | 6 | 4,726 MW | — | Northeastern 1,478 MW |
| 61 | Austrian Federal Government Through Verbund, Verbund Hydro Power and 2 more | Austria | 37 | 4,718 MW | — | Mellach CC power plant 838 MW |
| 62 | Energy Harbor Nuclear Generation LLC | — | 3 | 4,084 MW | — | Beaver Valley 1,847 MW |
| 63 | Fortum Directly and through Fortum Sverige | Finland | 29 | 4,053 MW | — | Loviisa 992 MW |
| 64 | Eni Directly and through EniPower S.p.A. | Italy | 5 | 4,052 MW | — | EniPower Brindisi power plant 1,170 MW |
| 65 | KeyCon Operating LLC | — | 2 | 3,846 MW | — | Conemaugh 1,963 MW |
| 66 | EP Produzione | Italy | 5 | 3,824 MW | — | Tavazzano 1,150 MW |
| 67 | Alliant Energy Through Interstate Power and Light Co and Wisconsin Power & Light Co | — | 8 | 3,811 MW | — | Columbia (WI) 1,112 MW |
| 68 | Basin Electric Power Coop | — | 5 | 3,775 MW | 1,518 MW | Laramie River Station 1,863 MW |
| 69 | STEAG Power GmbH | Germany | 7 | 3,652 MW | — | Bexbach 726 MW |
| 70 | Repsol | Spain | 4 | 3,613 MW | — | Aguayo hydro power station 1,400 MW |
| 71 | Vitol | — | 6 | 3,551 MW | — | VPI 1,252 MW |
| 72 | ArcLight Capital Partners LLC | — | 2 | 3,544 MW | — | Oswego Harbor Power 1,804 MW |
| 73 | Eon Directly and through Powergen, envia Therm GmbH and 9 more | Germany | 53 | 3,444 MW | 30 MW | Atlantic Array One - Bristol Channel Zone 1,200 MW |
| 74 | TotalEnergies Directly and through Eggborough Power Limited, TotalEnergies Raffinerie Mitteldeutschland GmbH and 9 more | France | 15 | 3,439 MW | 7,946 MW | Eggborough Power Station, Selby Road - Battery Storage 500 MW |
| 75 | Teollisuuden Voima | Finland | 1 | 3,360 MW | — | Olkiluoto 3,360 MW |
| 76 | National Grid Generation LLC | — | 5 | 3,351 MW | — | Northport 1,564 MW |
| 77 | Invenergy Services LLC | — | 4 | 3,311 MW | 5,683 MW | Lackawanna Energy Center 1,499 MW |
| 78 | Edf Energies Nouvelles Sa Through EDF Energy Renewables, Springwell Energy Farm Limited and 9 more | — | 51 | 3,223 MW | 4,965 MW | Five Estuaries - Wind Farm 1,080 MW |
| 79 | Monongahela Power Co | — | 2 | 3,204 MW | — | FirstEnergy Harrison Power Station 2,052 MW |
| 80 | Sorgenia | Italy | 4 | 3,166 MW | — | Modugno power plant 810 MW |
| 81 | Capital Power Corporation Through Arlington Valley LLC, CXA La Paloma LLC and 1 more | Canada | 3 | 3,146 MW | — | Harquahala Generating Project 1,277 MW |
| 82 | East Kentucky Power Coop, Inc | — | 3 | 3,128 MW | 217 MW | H L Spurlock 1,609 MW |
| 83 | AES Indiana | — | 3 | 3,059 MW | — | AES Petersburg 1,350 MW |
| 84 | Norsk Hydro ASA Through Hydro Energi and Hydro Renewables Holding AS | Norway | 24 | 3,028 MW | — | Tyin 390 MW |
| 85 | Arkansas Electric Coop Corp | — | 6 | 2,956 MW | 900 MW | Independence Steam Electric Station 1,800 MW |
| 86 | Cleco Corporate Holdings LLC Through Cleco Power LLC | United States | 3 | 2,934 MW | — | Brame Energy Center 1,707 MW |
| 87 | EDP Energía | Spain | 3 | 2,921 MW | — | Soto de Ribera Power Plant 1,200 MW |
| 88 | Old Dominion Electric Coop | — | 5 | 2,907 MW | — | North Anna 1,960 MW |
| 89 | Arclight Energy Partners Fund VII, L.P. Through Parkway Generation Operating, LLC and GB II New York LLC | United States | 3 | 2,899 MW | — | Bergen Generating Station 1,401 MW |
| 90 | EPUKi | — | 6 | 2,879 MW | — | EP Langage Ltd 905 MW |
| 91 | Sev.En Global Investments U.K. Ltd Through Intergen | United Kingdom | 4 | 2,859 MW | 1,000 MW | Spalding Energy Company Ltd 950 MW |
| 92 | Fortis Inc. Through Tucson Electric Power Co and UNS Electric, Inc | Canada | 6 | 2,806 MW | 200 MW | Springerville 1,779 MW |
| 93 | El Paso Electric Co | — | 6 | 2,795 MW | — | Palo Verde 4,210 MW |
| 94 | Vattenfall Wasserkraft GmbH | Germany | 7 | 2,757 MW | — | PSW Goldisthal PSS 1,052 MW |
| 95 | Seminole Electric Cooperative Inc | — | 2 | 2,751 MW | — | Seminole (FL) 1,898 MW |
| 96 | TIWAG-Tiroler Wasserkraft AG | Austria | 12 | 2,740 MW | — | KW Silz 500 MW |
| 97 | Eviny AS Through Eviny Fornybar | Norway | 26 | 2,738 MW | — | Sima power station 1,120 MW |
| 98 | Cornerstone Generation | — | 3 | 2,718 MW | — | Lawrenceburg Power, LLC 1,232 MW |
| 99 | STP Nuclear Operating Co | — | 1 | 2,709 MW | — | South Texas Project 2,709 MW |
| 100 | Statera Bidco Limited Through Statera Energy, Minety North Storage and 3 more | — | 14 | 2,699 MW | 7,730 MW | Walpole Flexible Generation Project 2,000 MW |
Every power plant owner in the world, with the people who decide.All 9,884 groups with their companies, each power plant with its share where we know it, and an introduction to the people who decide on buying and selling.
Request the full listMore
- Power plants in the world22,032
- Largest power plants
- Power plant owners in Germany5,416 groups
- Power plant owners in the United Kingdom2,186 groups
- Power plant owners in the Netherlands1,461 groups
- Power plant owners in the United States647 groups
- Power plant owners in Norway91 groups
- Power plant owners in France26 groups
- Power plant owners in Switzerland22 groups
- Power plant owners in Czechia22 groups
- Power plant owners in Spain22 groups
Data on this page
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- Contains public sector information licensed under the Open Government Licence v3.0. DUKES 5.11: Power stations in the United Kingdom, Open Government Licence v3.0.
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- JRC Open Power Plants Database (JRC-PPDB-OPEN), European Commission, Joint Research Centre. JRC Open Power Plants Database (JRC-PPDB-OPEN), CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- Dutch power station owners' and operators' pages. Dutch power station owners' and operators' pages, Facts only, each linked to its page.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.
- Wikidata. Wikidata, CC0 1.0.