Owner · Company
EnBW Energie Baden-Württemberg AG
EnBW Energie Baden-Württemberg AG is linked to 54 assets and rights in 4 countries, most in Germany: it operates 48 power plants, operates 4 CO2 emitters and owns 2 power plants (308 MW net). It is also the grid operator for 64 substations. It has 11 subsidiaries in the data, linked to 139 assets and rights.
Portfolio
The 54 assets and rights EnBW Energie Baden-Württemberg AG owns, operates or holds, by class, with its role in each, across its 8 records. Sizes are the whole asset's; net figures are its recorded share of each, added up over the assets with a share.
- Power plants50 · 308 MW net (1 with a share)
- CO2 emitters4
Power plants 50 · 308 MW net (1 with a share)
| Power plant | Location | Role | Capacity, whole asset | Net of its share |
|---|---|---|---|---|
| Fessenheim Nuclear Power Plant | France | Owner 17.5% | 1,760 MW | 308 MW |
| Rheinhafen-Dampfkraftwerk RDK 8 | Baden-Württemberg, Germany | Operator | 834 MW | — |
| Heizkraftwerk Heilbronn HLB 7 | Baden-Württemberg, Germany | Operator | 778 MW | — |
| Heizkraftwerk Heilbronn GuD HLB 8 | Baden-Württemberg, Germany | Operator | 675 MW | — |
| Heizkraftwerk Altbach/Deizisau GuD HKW 3 | Baden-Württemberg, Germany | Operator | 665 MW | — |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 9 (RDK9) GT | Baden-Württemberg, Germany | Operator | 576 MW | — |
| illwerke vkw Kopswerk II | Austria | Operator | 525 MW | — |
| Rheinhafen-Dampfkraftwerk RDK 7 | Baden-Württemberg, Germany | Operator | 517 MW | — |
| Kraftwerk Rostock Block A | Mecklenburg-Vorpommern, Germany | Operator | 514 MW | — |
| Heizkraftwerk Altbach/Deizisau HKW 1 | Baden-Württemberg, Germany | Operator | 433 MW | — |
| Obervermuntwerk II | Austria | Operator | 380 MW | — |
| Rheinau power station | Canton of Zurich, Switzerland | Operator | 368 MW | — |
| Heizkraftwerk Altbach/Deizisau HKW 2 DT (Solobetrieb) | Baden-Württemberg, Germany | Operator | 323 MW | — |
| Kraftwerk Marbach MAR 4 | Baden-Württemberg, Germany | Operator | 307 MW | — |
| illwerke vkw Rodundwerk II M1 | Austria | Operator | 295 MW | — |
| illwerke vkw Kopswerk I | Austria | Operator | 288 MW | — |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 9 (RDK9) DT | Baden-Württemberg, Germany | Operator | 286 MW | — |
| illwerke vkw Lünerseewerk | Austria | Operator | 280 MW | — |
| Rheinhafen- Dampfkraftwerk RDK 4S GT | Baden-Württemberg, Germany | Operator | 239 MW | — |
| illwerke vkw Rodundwerk I | Austria | Operator | 200 MW | — |
| illwerke vkw Vermuntwerk | Austria | Operator | 170 MW | — |
| RKI Iffezheim | Iffezheim, Baden-Württemberg, Germany | Operator | 147 MW | — |
| Kraftwerk Walheim GTD | Baden-Württemberg, Germany | Operator | 136 MW | — |
| Heizkraftwerk Heilbronn HLB 5 | Baden-Württemberg, Germany | Operator | 125 MW | — |
| Heizkraftwerk Heilbronn HLB 6 | Baden-Württemberg, Germany | Operator | 125 MW | — |
| Rheinhafen- Dampfkraftwerk RDK 4S DT | Baden-Württemberg, Germany | Operator | 114 MW | — |
| Speicher Batterie100 Marbach am Neckar | Marbach am Neckar, Baden-Württemberg, Germany | Operator | 100 MW | — |
| PSW Glems | Metzingen, Baden-Württemberg, Germany | Operator | 90 MW | — |
| Kraftwerk Marbach MAR 3 GT (solo) | Baden-Württemberg, Germany | Operator | 85 MW | — |
| Heizkraftwerk Altbach/Deizisau GT C | Baden-Württemberg, Germany | Operator | 81 MW | — |
| WKW Säckingen | Bad Säckingen, Baden-Württemberg, Germany | Operator | 69 MW | — |
| Heizkraftwerk Altbach/Deizisau HKW 2 GT E (Solobetrieb) | Baden-Württemberg, Germany | Operator | 65 MW | — |
| Heizkraftwerk Stuttgart-Münster GT 87 | Baden-Württemberg, Germany | Operator | 61 MW | — |
| Heizkraftwerk Stuttgart-Münster GT 88 | Baden-Württemberg, Germany | Operator | 61 MW | — |
| Heizkraftwerk Altbach/Deizisau GT B | Baden-Württemberg, Germany | Operator | 57 MW | — |
| Heizkraftwerk Altbach/Deizisau Block 4 GT A (solo) | Baden-Württemberg, Germany | Operator | 45 MW | — |
| Heizkraftwerk Stuttgart-Münster DT 12 | Baden-Württemberg, Germany | Operator | 45 MW | — |
| Heizkraftwerk Stuttgart-Münster DT 15 | Baden-Württemberg, Germany | Operator | 45 MW | — |
| WKW Rudolf-Fettweis-Werk PSW Schwarzenbach | Forbach, Baden-Württemberg, Germany | Operator | 43 MW | — |
| WKW Reckingen | Waldshut-Tiengen, Baden-Württemberg, Germany | Operator | 42 MW | — |
| Kraftwerk Reckingen | Canton of Aargau, Switzerland | Owner | 38 MW | — |
| illwerke vkw Obervermuntwerk I | Austria | Operator | 36 MW | — |
| Heizkraftwerk Stuttgart-Gaisburg HKW 3 | Stuttgart, Baden-Württemberg, Germany | Operator | 29.2 MW | — |
| Heizkraftwerk Stuttgart-Münster GT 18 | Baden-Württemberg, Germany | Operator | 23.4 MW | — |
| WKW Rudolf-Fettweis-Werk Murgwerk | Forbach, Baden-Württemberg, Germany | Operator | 22 MW | — |
| Heizkraftwerk Stuttgart-Münster DT 19 | Baden-Württemberg, Germany | Operator | 19.5 MW | — |
| WKW Unteropfingen | Kirchdorf an der Iller, Baden-Württemberg, Germany | Operator | 14.2 MW | — |
| illwerke vkw Rellswerk M1 | Austria | Operator | 12 MW | — |
| WKW Dettingen | Dettingen an der Iller, Baden-Württemberg, Germany | Operator | 10.8 MW | — |
| Faimingen | Lauingen (Donau), Bavaria, Germany | Operator | 10.1 MW | — |
CO2 emitters 4
| CO2 emitter | Location | Role | Verified emissions in 2025 |
|---|---|---|---|
| RDK Karlsruhe | Germany | Operator | 2,979,539 tCO2e |
| Heizkraftwerk Heilbronn | Germany | Operator | 1,300,349 tCO2e |
| Kraftwerk Altbach | Germany | Operator | 1,174,260 tCO2e |
| Kraftwerk Stuttgart-Münster | Germany | Operator | 165,982 tCO2e |
On its grid
The 64 assets connected to the grid of EnBW Energie Baden-Württemberg AG. It is their grid operator, not their owner.
Substations 64
| Substation | Location | Role |
|---|---|---|
| 110 kV substation (OSM way/1085277541) | Heidenheim an der Brenz, Baden-Württemberg, Germany | Grid operator |
| 110 kV substation (OSM way/206688254) | Vaihingen an der Enz, Baden-Württemberg, Germany | Grid operator |
| 110 kV substation (OSM way/53408171) | Backnang, Baden-Württemberg, Germany | Grid operator |
| 110 kV substation (OSM way/663465760) | Neresheim, Baden-Württemberg, Germany | Grid operator |
| 110 kV substation (OSM way/97417062) | Leutkirch im Allgäu, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk | Schelklingen, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Allmendingen | Allmendingen, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Beiningen | Blaubeuren, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Biberach/Riß | Biberach an der Riß, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Dietenheim | Dietenheim, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Haisterkirch | Bad Waldsee, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Kirchdorf | Kirchdorf an der Iller, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Otterswang | Bad Schussenried, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Riedlingen | Unlingen, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Saulgau | Bad Saulgau, Baden-Württemberg, Germany | Grid operator |
| 110kV-Umspannwerk Schmiechen | Schelklingen, Baden-Württemberg, Germany | Grid operator |
| 220-kV-Umspannwerk Eichstetten | Eichstetten am Kaiserstuhl, Baden-Württemberg, Germany | Grid operator |
| 380 kV substation (OSM way/194446360) | Karlsruhe, Baden-Württemberg, Germany | Grid operator |
| 380 kV substation (OSM way/272646942) | Karlsruhe, Baden-Württemberg, Germany | Grid operator |
| 380 kV substation (OSM way/272646944) | Karlsruhe, Baden-Württemberg, Germany | Grid operator |
| Albwerk Umspannwerk Gosbach | Bad Ditzenbach, Baden-Württemberg, Germany | Grid operator |
| EnBW Umspannwerk Glems | Metzingen, Baden-Württemberg, Germany | Grid operator |
| EnBW Umspannwerk Reuterstraße | Stuttgart, Baden-Württemberg, Germany | Grid operator |
| EnBW Umspannwerk Rottweil | Rottweil, Baden-Württemberg, Germany | Grid operator |
| EnBW Umspannwerk Süßen | Süßen, Baden-Württemberg, Germany | Grid operator |
| EnBW Umspannwerk Waldhausen | Lorch, Baden-Württemberg, Germany | Grid operator |
| Kabelgarten | Mühlacker, Baden-Württemberg, Germany | Grid operator |
| OSS Baltic 1 | Mecklenburg-Vorpommern, Germany | Grid operator |
| RDK7 | Karlsruhe, Baden-Württemberg, Germany | Grid operator |
| RDK8 | Karlsruhe, Baden-Württemberg, Germany | Grid operator |
| Schaltanlage Forbach | Forbach, Baden-Württemberg, Germany | Grid operator |
| Umspannstation Böblingen-West | Böblingen, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Aufhausen | Heidenheim an der Brenz, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Baienfurt Schachen | Baindt, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Birkholzaue | Ahrensfelde, Brandenburg, Germany | Grid operator |
| Umspannwerk Börnicke | Bernau bei Berlin, Brandenburg, Germany | Grid operator |
| Umspannwerk Buch | Meckenbeuren, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Esslingen Ost | Esslingen am Neckar, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Eybacher Tal | Geislingen an der Steige, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Freudenstadt | Freudenstadt, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Giengen | Giengen an der Brenz, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Herbertingen | Herbertingen, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Jettenhausen | Friedrichshafen, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Konstanz-Wollmatingen | Konstanz, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Löwentor | Stuttgart, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Marienstraße | Stuttgart, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Mergelstetten | Heidenheim an der Brenz, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Moos | Villingen-Schwenningen, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Niederstetten | Niederstetten, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Niederstotzingen | Niederstotzingen, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Oberkochen | Oberkochen, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Obersteinach | Ilshofen, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Ravensburg | Ravensburg, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Reutin | Alpirsbach, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Rotensohl | Heidenheim an der Brenz, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Sattlerstraße | Stuttgart, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Schmittenberg | Heidenheim an der Brenz, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Söflingen | Ulm, Baden-Württemberg, Germany | Grid operator |
| Umspannwerk Villingen | Villingen-Schwenningen, Baden-Württemberg, Germany | Grid operator |
| UW EnBW Markdorf | Markdorf, Baden-Württemberg, Germany | Grid operator |
| UW Görlsdorf | Neuhardenberg, Brandenburg, Germany | Grid operator |
| UW Gottesgabe Ost | Neuhardenberg, Brandenburg, Germany | Grid operator |
| UW Reichenberg | Märkische Höhe, Brandenburg, Germany | Grid operator |
| UW Trebnitz Ausbau | Neuhardenberg, Brandenburg, Germany | Grid operator |
By country
Where the assets and rights are.
- Germany106 in 3 classes
- Austria9 power plants
- Switzerland2 power plants
- France1 power plant
Group
Subsidiaries
11 companies under EnBW Energie Baden-Württemberg AG, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| EnBW Onshore Portfolio GmbH | Direct | — | 9 |
| ENBW UK Limited | Direct | — | 4 |
| EnBW WindInvest GmbH & Co. KG | Direct | — | 6 |
| EnBW Windkraftprojekte GmbH | Direct | — | 33 |
| Morgan Offshore Wind Holdings Limited | Direct | — | — |
| Morven Offshore Wind Holdings Limited | Direct | — | — |
| Stadtwerke Düsseldorf AG | Direct | — | 6 |
| TransnetBW GmbH | Direct | — | 73 |
| ZEAG Energie AG | Direct | — | 4 |
| Morgan Offshore Wind Limited | Morgan Offshore Wind Holdings Limited | — | 2 |
| Morven Offshore Wind Limited | Morven Offshore Wind Holdings Limited | — | 3 |
Subsidiaries' portfolio
139 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 232.
- Power plants84
- Substations50
- Grid connections3
- CO2 emitter1
- Transmission line1
Partners and counterparties
Owners, operators and grid operators on the same assets.
- TransnetBW GmbH25 shared
- Netze BW GmbH17 shared
- Stuttgart Netze GmbH7 shared
- illwerke vkw4 shared
- 50Hertz Transmission GmbH1 shared
- AEW Energie1 shared
- Axpo AG1 shared
- Axpo Holding1 shared
- Électricité de France1 shared
- Energiedienst1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Germany | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 EU Union Registry public data · CC BY 4.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Companies House PSC snapshot · Free, unsupported daily snapshot · checked 24 Oct 2026 |
| LEI | 529900JSFZ4TS59HKD79 | Rare Context entity resolution · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Company number | HRB 107956 Amtsgericht Mannheim | EU Union Registry public data · CC BY 4.0 · checked 24 Oct 2026 |
| Company number | HRB 107956 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
Also recorded as
Sources name EnBW Energie Baden-Württemberg AG under 8 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| EnBW Energie Baden-Württemberg AG | party:mastr:ABR915068942295 | Marktstammdatenregister |
| EnBW Energie Baden-Württemberg AG | party:name:enbw-energie-baden-wurttemberg | OpenStreetMap power infrastructure (Overpass) |
| EnBW | party:wikidata:Q644304 | OpenStreetMap power infrastructure (Overpass) |
| EnBW Energie Baden-Württemberg AG | party:company-number:de-hrb-107956-amtsgericht-mannheim | EU Union Registry public data |
| EnBW Energie Baden-Württemberg AG | party:lei:529900JSFZ4TS59HKD79 | GLEIF LEI |
| EnBW Energie Baden-Württemberg AG | party:name:enbw-energie-baden-wurttemberg-ag | Open Power System Data: conventional power plants (Europe) |
| Enbw Energie Baden-Württemberg Ag | party:uk-psc:enbw-energie-baden-wurttemberg-ag | Companies House PSC snapshot |
| EnBW | party:name:enbw | OpenStreetMap power infrastructure (Overpass) |
Research on EnBW Energie Baden-Württemberg AG.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Open Power System Data: conventional power plants (Europe). Open Power System Data: conventional power plants (Europe), Restricted.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- Wikidata. Wikidata, CC0 1.0.