Ranking of groups · United States
Largest power plant owners in the United States, by group
The 100 largest of 647 power plant owners in the United States, each company counted under its ultimate parent and ranked by the capacity of the power plants the group's companies own, operate or hold. Duke Energy CORP leads with 39,433 MW across 30 power plants, held by 5 of its companies, ahead of Southern Company (39,109 MW) and Tennessee Valley Authority (32,785 MW).
A group is a parent company in the data and every subsidiary under it (GLEIF, Wikidata and the UK register of people with significant control); a company with no parent in the data is a group of its own. Each power plant counts once per group, in whole, or by the group's share where a source records one. Power plants planned, permitted or under construction are added up apart; closed plants are left out. A power plant with owners or operators in two groups counts in both, so the sizes do not add up to the United States's total. The 100 groups listed are linked to 610,362 MW; the power plants in operation in the United States with capacity recorded add up to 856,654 MW.
| # | Group, and its companies that hold them | Country | Power plants in operation | Capacity | Planned or being built | Largest |
|---|---|---|---|---|---|---|
| 1 | Duke Energy CORP Through Duke Energy Carolinas, LLC, Duke Energy Florida, LLC and 3 more | United States | 30 | 39,433 MW | 267 MW | Crystal River 3,449 MW |
| 2 | Southern Company Through Georgia Power, Alabama Power Co and 3 more | United States | 29 | 39,109 MW | 1,042 MW | Vogtle 4,658 MW |
| 3 | Tennessee Valley Authority | — | 22 | 32,785 MW | 697 MW | Browns Ferry 3,854 MW |
| 4 | NextEra Energy, Inc. Through Florida Power & Light Co | United States | 16 | 31,281 MW | — | West County Energy Center 4,263 MW |
| 5 | Constellation Nuclear | — | 16 | 23,873 MW | — | Peach Bottom 2,876 MW |
| 6 | Entergy Directly and through Entergy Louisiana LLC, Entergy Texas Inc. and 3 more | United States | 27 | 23,720 MW | 17,805 MW | Nine Mile Point 2,440 MW |
| 7 | Dominion Energy, Inc. Through Virginia Electric & Power Co and Dominion Energy South Carolina, Inc | United States | 21 | 20,879 MW | — | Bath County 2,862 MW |
| 8 | American Electric Power Through Appalachian Power Company, Southwestern Electric Power Co and 2 more | United States | 18 | 17,118 MW | 450 MW | John E Amos 2,933 MW |
| 9 | Vistra Corp. Through Luminant Generation Company LLC, Comanche Peak Power Co, LLC and 1 more | United States | 13 | 14,915 MW | 223 MW | Comanche Peak 2,430 MW |
| 10 | Duke Energy Progress - (NC) | — | 10 | 13,199 MW | — | Roxboro 2,558 MW |
| 11 | USACE Northwestern Division | — | 11 | 12,611 MW | — | Chief Joseph 2,456 MW |
| 12 | U S Bureau of Reclamation | — | 5 | 10,914 MW | — | Grand Coulee 6,809 MW |
| 13 | City of San Antonio - (TX) | — | 12 | 10,154 MW | — | South Texas Project 2,709 MW |
| 14 | DTE Energy Company Through DTE Electric Company | United States | 7 | 10,069 MW | 2,000 MW | Monroe (MI) 3,293 MW |
| 15 | Salt River Project | — | 16 | 9,874 MW | — | Palo Verde 4,210 MW |
| 16 | PacifiCorp | — | 15 | 9,641 MW | 359 MW | Jim Bridger 2,326 MW |
| 17 | Oglethorpe Power Corporation | — | 12 | 8,665 MW | 804 MW | Vogtle 4,658 MW |
| 18 | NRG Energy Through NRG Texas Power LLC | United States | 4 | 8,578 MW | — | W A Parish 4,008 MW |
| 19 | Evergy, Inc. Through Evergy Kansas Central, Inc, Evergy Kansas South, Inc and 2 more | United States | 11 | 8,133 MW | 1,362 MW | Jeffrey Energy Center 2,160 MW |
| 20 | Los Angeles Department of Water & Power | — | 8 | 7,469 MW | — | Palo Verde 4,210 MW |
| 21 | Union Electric Co - (MO) | — | 7 | 7,265 MW | 648 MW | Labadie 2,389 MW |
| 22 | Berkshire Hathaway Through MidAmerican Energy Company, Cordova Energy Co LLC and 1 more | United States | 12 | 6,993 MW | — | Quad Cities Generating Station 2,019 MW |
| 23 | Northern States Power Co - Minnesota | — | 12 | 6,881 MW | 1,406 MW | Sherburne County 1,704 MW |
| 24 | Oklahoma Gas & Electric Co | — | 8 | 6,821 MW | — | Muskogee 1,716 MW |
| 25 | Constellation Power, Inc | — | 7 | 6,787 MW | — | Handley 1,315 MW |
| 26 | PPL Corp Through Kentucky Utilities Co and Louisville Gas & Electric Co | United States | 5 | 6,762 MW | — | Trimble County 2,594 MW |
| 27 | Consumers Energy Co - (MI) | — | 6 | 6,705 MW | 970 MW | Ludington 1,979 MW |
| 28 | Pinnacle West Capital Corporation Through Arizona Public Service | United States | 6 | 6,091 MW | 168 MW | Palo Verde 4,210 MW |
| 29 | Emera Incorporated Through Tampa Electric Co and Bridgeport Energy LLC | Canada | 4 | 6,069 MW | — | H L Culbreath Bayside Power Station 2,294 MW |
| 30 | Public Service Co of Colorado | — | 12 | 6,005 MW | 1,376 MW | Craig (CO) 1,428 MW |
| 31 | Nevada Power Co | — | 6 | 5,617 MW | — | Chuck Lenzie Generating Station 1,466 MW |
| 32 | South Carolina Public Service Authority | — | 6 | 5,454 MW | — | Cross 2,452 MW |
| 33 | Xcel Energy Inc. Through Southwestern Public Service Co | United States | 9 | 5,398 MW | 454 MW | Tolk 1,136 MW |
| 34 | WEC Energy Group Through Wisconsin Electric Power Co and Wisconsin Public Service Corporation | United States | 7 | 5,165 MW | — | Elm Road Generating Station 1,403 MW |
| 35 | PG&E Corporation Through Pacific Gas & Electric Co. | United States | 5 | 4,891 MW | — | Diablo Canyon 2,323 MW |
| 36 | New York Power Authority | — | 4 | 4,869 MW | — | Robert Moses Niagara 2,429 MW |
| 37 | Associated Electric Coop, Inc | — | 5 | 4,737 MW | 838 MW | New Madrid 1,300 MW |
| 38 | Public Service Co of Oklahoma | — | 6 | 4,726 MW | — | Northeastern 1,478 MW |
| 39 | Energy Harbor Nuclear Generation LLC | — | 3 | 4,084 MW | — | Beaver Valley 1,847 MW |
| 40 | KeyCon Operating LLC | — | 2 | 3,846 MW | — | Conemaugh 1,963 MW |
| 41 | Alliant Energy Through Interstate Power and Light Co and Wisconsin Power & Light Co | — | 8 | 3,811 MW | — | Columbia (WI) 1,112 MW |
| 42 | Basin Electric Power Coop | — | 5 | 3,775 MW | 1,518 MW | Laramie River Station 1,863 MW |
| 43 | ArcLight Capital Partners LLC | — | 2 | 3,544 MW | — | Oswego Harbor Power 1,804 MW |
| 44 | National Grid Generation LLC | — | 5 | 3,351 MW | — | Northport 1,564 MW |
| 45 | Invenergy Services LLC | — | 4 | 3,311 MW | 5,683 MW | Lackawanna Energy Center 1,499 MW |
| 46 | Monongahela Power Co | — | 2 | 3,204 MW | — | FirstEnergy Harrison Power Station 2,052 MW |
| 47 | Capital Power Corporation Through Arlington Valley LLC, CXA La Paloma LLC and 1 more | Canada | 3 | 3,146 MW | — | Harquahala Generating Project 1,277 MW |
| 48 | East Kentucky Power Coop, Inc | — | 3 | 3,128 MW | 217 MW | H L Spurlock 1,609 MW |
| 49 | AES Indiana | — | 3 | 3,059 MW | — | AES Petersburg 1,350 MW |
| 50 | Arkansas Electric Coop Corp | — | 6 | 2,956 MW | 900 MW | Independence Steam Electric Station 1,800 MW |
| 51 | Cleco Corporate Holdings LLC Through Cleco Power LLC | United States | 3 | 2,934 MW | — | Brame Energy Center 1,707 MW |
| 52 | Old Dominion Electric Coop | — | 5 | 2,907 MW | — | North Anna 1,960 MW |
| 53 | Arclight Energy Partners Fund VII, L.P. Through Parkway Generation Operating, LLC and GB II New York LLC | United States | 3 | 2,899 MW | — | Bergen Generating Station 1,401 MW |
| 54 | Fortis Inc. Through Tucson Electric Power Co and UNS Electric, Inc | Canada | 6 | 2,806 MW | 200 MW | Springerville 1,779 MW |
| 55 | El Paso Electric Co | — | 6 | 2,795 MW | — | Palo Verde 4,210 MW |
| 56 | Seminole Electric Cooperative Inc | — | 2 | 2,751 MW | — | Seminole (FL) 1,898 MW |
| 57 | Cornerstone Generation | — | 3 | 2,718 MW | — | Lawrenceburg Power, LLC 1,232 MW |
| 58 | STP Nuclear Operating Co | — | 1 | 2,709 MW | — | South Texas Project 2,709 MW |
| 59 | Lower Colorado River Authority | United States | 5 | 2,669 MW | — | Fayette Power Project 1,690 MW |
| 60 | Public Service Enterprise Group Incorporated Through PSEG Nuclear LLC | United States | 2 | 2,658 MW | — | PSEG Salem Generating Station 2,382 MW |
| 61 | Gavin Power, LLC | — | 1 | 2,600 MW | — | Gavin Power, LLC 2,600 MW |
| 62 | Omaha Public Power District | — | 3 | 2,562 MW | — | Nebraska City 1,390 MW |
| 63 | Municipal Electric Authority - (GA) | — | 4 | 2,516 MW | — | Vogtle 4,658 MW |
| 64 | Buckeye Power, Inc | — | 2 | 2,477 MW | — | Cardinal 1,880 MW |
| 65 | Orlando Utilities Comm | — | 5 | 2,431 MW | — | St Lucie 2,160 MW |
| 66 | Portland General Electric Co | — | 6 | 2,424 MW | — | Colstrip 1,647 MW |
| 67 | Edgewater Generation, LLC Directly and through Vermillion Power, L.L.C. and Manchester Street, LLC. | — | 3 | 2,409 MW | — | Fairless Energy Center 1,338 MW |
| 68 | We Power | — | 2 | 2,398 MW | — | Elm Road Generating Station 1,403 MW |
| 69 | Northern Indiana Pub Serv Co | — | 3 | 2,310 MW | — | R M Schahfer 1,105 MW |
| 70 | TalenEnergy Susquehanna LLC | — | 1 | 2,279 MW | — | TalenEnergy Susquehanna 2,532 MW |
| 71 | JEA | — | 2 | 2,190 MW | — | Northside Generating Station 1,407 MW |
| 72 | PowerSouth Energy Cooperative | — | 4 | 2,178 MW | — | James H Miller Jr 2,822 MW |
| 73 | Dominion Energy Nuclear Conn Inc | — | 1 | 2,172 MW | — | Millstone 2,260 MW |
| 74 | PUD No 2 of Grant County - (WA) | — | 2 | 2,170 MW | — | Wanapum 1,220 MW |
| 75 | Nebraska Public Power District | — | 2 | 2,164 MW | 748 MW | Gerald Gentleman 1,363 MW |
| 76 | Louisiana Generating LLC | — | 2 | 2,135 MW | — | Big Cajun 2 1,903 MW |
| 77 | Cooperative Energy | — | 4 | 2,104 MW | — | Grand Gulf 1,440 MW |
| 78 | AES Corporation Through AES Alamitos Energy, LLC, AES Alamitos LLC and 2 more | United States | 4 | 2,098 MW | — | AES Alamitos LLC 1,115 MW |
| 79 | Ravenswood Operations LLC | — | 1 | 2,096 MW | — | Ravenswood 2,096 MW |
| 80 | Guernsey Power Station LLC | — | 1 | 2,055 MW | — | Guernsey Power Station 2,055 MW |
| 81 | PUD No 1 of Chelan County - (WA) | — | 2 | 1,979 MW | — | Rocky Reach 1,349 MW |
| 82 | USACE-Omaha | — | 3 | 1,908 MW | — | Oahe 786 MW |
| 83 | Midwest Generations EME LLC | — | 2 | 1,898 MW | — | Powerton 1,786 MW |
| 84 | Cardinal Operating Company | — | 1 | 1,880 MW | — | Cardinal 1,880 MW |
| 85 | Calpine Mid-Atlantic Generation LLC | — | 3 | 1,864 MW | — | Hay Road 1,098 MW |
| 86 | Midland Cogeneration Venture | — | 1 | 1,854 MW | — | Midland Cogeneration Venture 1,854 MW |
| 87 | Dynegy -Moss Landing LLC | — | 1 | 1,848 MW | — | Dynegy Moss Landing Power Plant Hybrid 1,848 MW |
| 88 | Idacorp, Inc. Through Idaho Power | United States | 4 | 1,825 MW | 150 MW | Jim Bridger 2,326 MW |
| 89 | Lanyard Power, LLC Through Chalk Point Power, LLC | United States | 1 | 1,825 MW | — | Chalk Point Power 1,825 MW |
| 90 | Oswego Harbor Power | — | 1 | 1,804 MW | — | Oswego Harbor Power 1,804 MW |
| 91 | Prairie State Energy Campus Management Inc Through Prairie State Generating Co LLC | — | 1 | 1,766 MW | — | Prairie State Generating Station 1,766 MW |
| 92 | TalenEnergy Montour LLC | — | 1 | 1,758 MW | — | TalenEnergy Montour 1,758 MW |
| 93 | Austin Energy | — | 3 | 1,745 MW | — | South Texas Project 2,709 MW |
| 94 | Linden Combined Cycle | — | 1 | 1,740 MW | — | Linden Generating Station 1,740 MW |
| 95 | Midlothian Energy LLC | United States | 1 | 1,734 MW | — | Midlothian Energy Facility 1,734 MW |
| 96 | Grand River Dam Authority | — | 2 | 1,710 MW | — | Redbud Power Plant 1,434 MW |
| 97 | Edison International Through Southern California Edison Co | United States | 2 | 1,702 MW | 225 MW | Palo Verde 4,210 MW |
| 98 | MC Project Company LLC | United States | 1 | 1,701 MW | — | TalenEnergy Martins Creek 1,701 MW |
| 99 | TalenEnergy Martins Creek LLC | — | 1 | 1,701 MW | — | TalenEnergy Martins Creek 1,701 MW |
| 100 | Texgen Power, LLC Through Mountain Creek Power, LLC and Wolf Hollow I Power, LLC | United States | 2 | 1,641 MW | — | Mountain Creek 852 MW |
Every power plant owner in the United States, with the people who decide.All 647 groups with their companies, each power plant with its share where we know it, and an introduction to the people who decide on buying and selling.
Request the full listMore
- Power plants in the United States1,844
- Largest power plants
- Power plant owners in the world9,884 groups
- Power plant owners in Germany5,416 groups
- Power plant owners in the United Kingdom2,186 groups
- Power plant owners in the Netherlands1,461 groups
- Power plant owners in Norway91 groups
- Power plant owners in France26 groups
- Power plant owners in Switzerland22 groups
- Power plant owners in Czechia22 groups
- Power plant owners in Spain22 groups
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Wikidata. Wikidata, CC0 1.0.