Owner · Government
Tennessee Valley Authority
Tennessee Valley Authority is linked to 24 power plants in the United States: it operates 24 and owns 23 (795 MW net). It also supplies energy to a data center.
Portfolio
The 24 assets and rights Tennessee Valley Authority owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's; net figures are its recorded share of each, added up over the assets with a share.
- Power plants24 · 795 MW net (1 with a share)
Power plants 24 · 795 MW net (1 with a share)
| Power plant | Location | Role | Capacity, whole asset | Net of its share |
|---|---|---|---|---|
| Browns Ferry | Alabama, United States | Operator, Owner | 3,854 MW | — |
| Cumberland (TN) | Tennessee, United States | Operator, Owner | 2,600 MW | — |
| Watts Bar Nuclear Plant | Tennessee, United States | Operator, Owner | 2,540 MW | — |
| Sequoyah | Tennessee, United States | Operator, Owner | 2,441 MW | — |
| Gallatin (TN) | Tennessee, United States | Operator, Owner | 1,918 MW | — |
| Paradise | Kentucky, United States | Operator, Owner | 1,854 MW | — |
| Raccoon Mountain | Tennessee, United States | Operator, Owner | 1,714 MW | — |
| Kingston | Tennessee, United States | Operator, Owner | 1,700 MW | — |
| Johnsonville | Tennessee, United States | Operator, Owner | 1,676 MW | — |
| Lagoon Creek | Tennessee, United States | Operator, Owner | 1,625 MW | — |
| Shawnee | Kentucky, United States | Operator, Owner | 1,575 MW | — |
| Allen | Tennessee, United States | Operator, Owner | 1,290 MW | — |
| Colbert | Alabama, United States | Operator, Owner | 1,170 MW | — |
| Magnolia Power Plant | Mississippi, United States | Operator, Owner | 1,004 MW | — |
| John Sevier | Tennessee, United States | Operator, Owner | 997 MW | — |
| TVA Southaven Combined Cycle | Mississippi, United States | Operator, Owner 87.9% | 904 MW | 795 MW |
| Quantum Choctaw Power LLC | Mississippi, United States | Operator, Owner | 851 MW | — |
| Caledonia | Mississippi, United States | Operator | 801 MW | — |
| Marshall Energy Facility | Kentucky, United States | Operator, Owner | 688 MW | — |
| Wilson Dam | Alabama, United States | Operator, Owner | 667 MW | — |
| Gleason Generating Facility | Tennessee, United States | Operator, Owner | 568 MW | — |
| New Caledonia | Mississippi, United States | Operator, Owner | 504 MW | — |
| Brownsville Peaking Power | Tennessee, United States | Operator, Owner | 460 MW | — |
| Lawrence County Solar | Alabama, United States | Operator, Owner | 193 MW | — |
Assets it supplies with energy
The 1 asset Tennessee Valley Authority supplies with energy. It is not recorded as the owner.
Data centers 1
| Data center | Location | Role | IT power |
|---|---|---|---|
| Meta Huntsville | Madison County, Alabama, United States | Energy supplier | 146 MW |
By country
Where the assets and rights are.
- The United States25 in 2 classes
Partners and counterparties
Owners, operators and grid operators on the same assets.
- First Solar1 shared
- GE Energy Financial Services1 shared
- Meta1 shared
- Nextera Energy Resources1 shared
- Southaven Power LLC1 shared
Facts
Also recorded as
Sources name Tennessee Valley Authority under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Tennessee Valley Authority | party:eia-utility:18642 | EIA-860 / 860M / 923 |
| Tennessee Valley Authority | party:name:tennessee-valley-authority | Epoch AI data centers |
| Tennessee Valley Authority | party:sec-cik:0001376986 | SEC EDGAR |
Research on Tennessee Valley Authority.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI data centers, CC BY 4.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- U.S. Securities and Exchange Commission. SEC EDGAR, Public domain.