Power plant · East Suffolk, England, United Kingdom
The Sizewell C Project
The Sizewell C Project is a permitted power plant in East Suffolk, England, United Kingdom, operated by Sizewell C Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | East Suffolk (coordinates), England (Eastern) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Location | England | NESO TEC Register · NESO Open Data Licence v1.0 · checked 24 Oct 2026 |
| Address | Near Leiston in Suffolk | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (post-decision, granted) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 20 Jul 2022 (permit EN010012, Planning Act 2008 development consent, issued by Secretary of State) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 27 May 2020 (reference EN010012, planning authority The Planning Inspectorate) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 20 Jul 2022 (granted, reference EN010012, planning authority The Planning Inspectorate) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Sizewell C Limited (applicant) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Nuclear | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 1,338 ha (application boundary) | planning.data.gov.uk · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 52.2075, 1.6148 | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
Know more about this power plant, or want an introduction to its operator? Ask us.
Also recorded as
2 sources record The Sizewell C Project; this page joins their facts, each with its own source. Links to any of the records lead here. How records are matched.
| Name in the source | Identifier | Source | Matched on |
|---|---|---|---|
| The Sizewell C Project | asset:pins-nsip:en010012 | Planning Inspectorate: National Infrastructure Projects | — |
| Sizewell C | asset:neso-tec:pro-000145 | NESO TEC Register | Same name, technology and company |
How it compares by area
The Sizewell C Project is the 55th-largest of 2,300 power plants in England and the 60th-largest of 2,673 in the United Kingdom by area, with 1,338 ha. It reports no capacity, so it is ranked by area among the power plants in our data that report one, whatever their status. Areas of shared titles overlap, so they are not added up.
| Within | Rank |
|---|---|
| England | 55th of 2,300 |
| United Kingdom | 60th of 2,673 |
| All power plants in our data | 81st of 2,695 |
Nearby
Within 50 km of this power plant: 3 transmission lines, measured from the coordinates in the facts above.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| LionLink Interconnector | Transmission line | — | Planned | 5.8 km |
| Sea Link | Transmission line | — | Planned | 47 km |
| Norwich to Tilbury | Transmission line | — | Planned | 47 km |
Operator and place
Grid connections attached to this power plant
- Sizewell C grid connection3,340 MW
More from Sizewell C Limited
- Sizewell C grid connection3,340 MW
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Supported by National Energy SO Open Data. NESO TEC Register, NESO Open Data Licence v1.0.
- Planning Inspectorate: National Infrastructure Projects. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- planning.data.gov.uk. planning.data.gov.uk, Open Government Licence v3.0.
- Rijkswaterstaat windenergiegebieden (Noordzee). Rijkswaterstaat windenergiegebieden (Noordzee), CC0 1.0.