Power plant · Bassetlaw, England, United Kingdom
Everton Carr Wind Farm
Everton Carr Wind Farm is a planned power plant in Bassetlaw, England, United Kingdom, operated by Vattenfall Wind Power Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Bassetlaw (coordinates), England (East Midlands) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | The site is near to the village of Misson, approximately 15 km to the southeast of Doncaster and 8 km to the north west of Gainsborough in the administrative area of Bassetlaw District Council, and within the administrative County of Nottinghamshire. | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Planned (pre-application) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Onshore or offshore | Onshore | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 1 Nov 2027 (reference EN0110043, planning authority The Planning Inspectorate, anticipated, expected November 2027) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Vattenfall Wind Power Limited (applicant) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Wind Onshore | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 768 ha (application boundary) | planning.data.gov.uk · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 53.4371, -0.9267 | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchHow it compares by area
Everton Carr Wind Farm is the 80th-largest of 2,300 power plants in England and the 87th-largest of 2,673 in the United Kingdom by area, with 768 ha. It reports no capacity, so it is ranked by area among the power plants in our data that report one, whatever their status. Areas of shared titles overlap, so they are not added up.
| Within | Rank |
|---|---|
| England | 80th of 2,300 |
| United Kingdom | 87th of 2,673 |
| All power plants in our data | 108th of 2,695 |
How its operator compares
Vattenfall Wind Power Limited operates 10 of the 8,060 power plants in the United Kingdom in our data with a named owner; 129 owners have more. Counts cover the power plants in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in United Kingdom | Rank | Power plants | Share |
|---|---|---|---|
| Lightsource Renewable Energy | 1st | 158 | 2% |
| Anesco | 2nd | 92 | 1.1% |
| Scottish and Southern Energy | 3rd | 83 | 1% |
| Renewable Energy Systems | 4th | 74 | 0.92% |
| British Solar Renewables | 5th | 62 | 0.77% |
| Vattenfall Wind Power Limited | 130th | 10 | 0.12% |
Nearby
Within 50 km of this power plant: 310 grid connections (151 operating, 1,900 MW), 206 substations, 7 data centers and 1 transmission line, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| North Humber to High Marnham | Transmission line | — | Planned | 4.7 km |
| Austerfield | Substation | — | — | 5.7 km |
| Battery storage and Solar 40 MW grid connection at Bawtry Solar | Grid connection | 40 MW | Planned | 6.5 km |
| Haxey | Substation | — | — | 9.3 km |
| Harworth | Substation | — | — | 9.4 km |
| Solar 8 MW grid connection at Doncaster Inland Port | Grid connection | 8 MW | Planned | 12 km |
| Waste 3.8 MW grid connection at West End Lane | Grid connection | 3.8 MW | Operating | 12 km |
| Thales | Data center | — | — | 14 km |
| Hive IT | Data center | — | — | 37 km |
Operator and place
More from Vattenfall Wind Power Limited
- Thanet Extension Offshore Wind Farm340 MW
- Redmere Wind Farm303 MW · planned
- Ray II Wind Farm166 MW · planned
- Chatteris Wind Farm126 MW · planned
- Quantans Hill Wind Farm96 MW · planned
- Quantans Hill Wind Farm50 MW · planned
- Ledburn, Mentmore - Solar Farm49.9 MW · permitted
- Ray Battery Storage Facility20 MW
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Supported by Northern Powergrid Open Data. Northern Powergrid open data portal, Northern Powergrid Open Data Licence v1.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- Contains public sector information licensed under the Open Government Licence v3.0. planning.data.gov.uk, Open Government Licence v3.0.
- Rijkswaterstaat windenergiegebieden (Noordzee). Rijkswaterstaat windenergiegebieden (Noordzee), CC0 1.0.