Power plant · Mid Suffolk, England, United Kingdom
EcoPower Suffolk Solar
EcoPower Suffolk Solar is a planned power plant in Mid Suffolk, England, United Kingdom, operated by EcoPower Suffolk Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Mid Suffolk (coordinates), England (Eastern) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | On land near National Grid’s Yaxley electricity substation at Leys Lane, Yaxley, Suffolk, within the administrative area of Mid Suffolk District Council. | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Planned (pre-application) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 1 Mar 2027 (reference EN0110019, planning authority The Planning Inspectorate, anticipated, expected March 2027) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | EcoPower Suffolk Limited (applicant) | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Battery | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 1,183 ha (application boundary) | planning.data.gov.uk · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 52.3542, 1.1272 | Planning Inspectorate: National Infrastructure Projects · record · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchHow it compares by area
EcoPower Suffolk Solar is the 61st-largest of 2,300 power plants in England and the 66th-largest of 2,673 in the United Kingdom by area, with 1,183 ha. It reports no capacity, so it is ranked by area among the power plants in our data that report one, whatever their status. Areas of shared titles overlap, so they are not added up.
| Within | Rank |
|---|---|
| England | 61st of 2,300 |
| United Kingdom | 66th of 2,673 |
| All power plants in our data | 87th of 2,695 |
Nearby
Within 50 km of this power plant: 3 transmission lines and 1 data center, measured from the coordinates in the facts above.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Norwich to Tilbury | Transmission line | — | Planned | 26 km |
| LionLink Interconnector | Transmission line | — | Planned | 33 km |
| US Air Force data center, Brandon | Data center | — | — | 39 km |
| Bramford to Twinstead | Transmission line | — | Permitted | 43 km |
Operator and place
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- Contains public sector information licensed under the Open Government Licence v3.0. planning.data.gov.uk, Open Government Licence v3.0.
- Rijkswaterstaat windenergiegebieden (Noordzee). Rijkswaterstaat windenergiegebieden (Noordzee), CC0 1.0.