Owner · Company
Enso Energy Limited
Enso Energy Limited operates 16 power plants in the United Kingdom. It is a subsidiary of Moorgate PL Holdings Limited, part of Macquarie Corporate Holdings Pty Limited. It has 7 subsidiaries in the data, linked to 8 assets and rights.
Portfolio
The 16 assets and rights Enso Energy Limited owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 16
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Alaw Môn Solar Farm - Solar Farm & Energy Storage Facility | Isle of Anglesey, Wales, United Kingdom | Operator | 160 MW |
| Gainsborough Road, Saundby - Battery Storage Facility | Bassetlaw, England, United Kingdom | Operator | 120 MW |
| Pound Road, Hawkchurch - Battery Energy Storage System | East Devon, England, United Kingdom | Operator | 120 MW |
| Gainsborough Road, Saundby - Solar Farm | Bassetlaw, England, United Kingdom | Operator | 78 MW |
| Larks Green Solar Farm | South Gloucestershire, England, United Kingdom | Operator | 70 MW |
| Beechwood Farm, Hodgetts Lane - Battery Storage | Solihull, England, United Kingdom | Operator | 57 MW |
| Beechwood Farm, Hodgetts Lane - Battery Storage | Solihull, England, United Kingdom | Operator | 57 MW |
| Kent Street, Cowfold - Battery Energy Storage System | Horsham, England, United Kingdom | Operator | 57 MW |
| Marley Lane Solar Farm & Battery Storage | Canterbury, England, United Kingdom | Operator | 49.9 MW |
| Nuneham Courtenay Solar Farm & Battery Storage Facility | South Oxfordshire, England, United Kingdom | Operator | 49.9 MW |
| Tuxford Road Solar Farm | Newark and Sherwood, England, United Kingdom | Operator | 49.9 MW |
| Larks Green Solar Farm | South Gloucestershire, England, United Kingdom | Operator | 49.5 MW |
| Rushett Lane - Battery Storage System | Reigate and Banstead, England, United Kingdom | Operator | 30 MW |
| Elm Farm solar farm and Battery storage | South Gloucestershire, England, United Kingdom | Operator | 24 MW |
| Clayhill Farm - Battery Energy Storage | Central Bedfordshire, England, United Kingdom | Operator | 21 MW |
| Barleylands Solar Farm | Basildon, England, United Kingdom | Operator | 17 MW |
By country
Where the assets and rights are.
- The United Kingdom16 power plants
Group
Parent companies
From Enso Energy Limited up to its ultimate parent in the data.
- Enso Energy Limited
- Moorgate PL Holdings Limited
- Macquarie Corporate Holdings Pty Limited
Also a subsidiary of Priory Energy Limited.
Subsidiaries
7 companies under Enso Energy Limited, direct and through other subsidiaries.
Subsidiaries' portfolio
8 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 22.
- Power plants7
- Grid connection1
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Cero Generation2 shared
- Iron Acton Green2 shared
- Bolney Green Energy Hub1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 09892057 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 27 Nov 2015 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 74909 - Other professional, scientific and technical activities n.e.c. | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Enso Energy Limited under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Enso Energy Limited | party:name:enso-energy-limited | DESNZ Renewable Energy Planning Database (REPD) |
| Enso Energy | party:name:enso-energy | DESNZ Renewable Energy Planning Database (REPD) |
| ENSO ENERGY LIMITED | party:company-number:gb-09892057 | Companies House bulk company data |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Companies House bulk company data. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.