Event stream · Nuclear
Nuclear: latest changes
Dated events from official notices and registers: permits applied for, granted or refused, connection queue entries and agreements, withdrawals, construction and commissioning. Each links to the record it concerns and to the notice or register it comes from. Nuclear: 49 events, the latest on 10 Sept 2026.
By country
- The United States43 here
- The United Kingdom6 here
Latest events
| Date | Event | Concerns | Place | Source |
|---|---|---|---|---|
| 10 Sept 2026 | Entered the connection queue (1,320 MW, the day the screening study started) | Blue Energy Center - Phase 3 – Steam Stage 2 grid connection (ERCOT 33INR0007) | Victoria County, Texas, United States | ERCOT GIS report |
| 3 Aug 2026 | Withdrawn (750 MW, fuel cell and natural gas and nuclear, connects at LadySmith - Possum Point 500 kV) | PJM request C01-1735 · developer Oklo Power LLC | Virginia, United States | PJM New Services Queue |
| 3 Aug 2026 | Withdrawn (150 MW, nuclear, connects at DOE X530 345 kV) | PJM request C01-1737 · developer Oklo Power LLC | Ohio, United States | PJM New Services Queue |
| 3 Aug 2026 | Withdrawn (150 MW, nuclear, connects at Don Marquis Substation 345 kV) | PJM request C01-1729 · developer Oklo Power LLC | Ohio, United States | PJM New Services Queue |
| 3 Aug 2026 | Withdrawn (375 MW, natural gas and nuclear, connects at Siegfried - Harwood 230 kV) | PJM request C01-1736 · developer Oklo Power LLC | Pennsylvania, United States | PJM New Services Queue |
| 30 Apr 2026 | Entered the connection queue (1,337 MW, the day the screening study started) | STP Unit2 High Pressure Turbine Upgrade grid connection (ERCOT 27INR0557) | Matagorda County, Texas, United States | ERCOT GIS report |
| 27 Apr 2026 | Entered the connection queue (5.7 MW) | Surry 230 kV grid connection (PJM C01-1162) | Surry County, Virginia, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (2,300 MW) | Rockport - Jefferson 765 kV grid connection (PJM C01-1391) | Spencer County, Indiana, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (300 MW) | Ladysmith - Possum Point 500 kV grid connection (PJM C01-2157) | Caroline County, Virginia, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (150 MW) | Kyger Creek - Pierce 345 kV grid connection (PJM C01-1738) | Pike County, Ohio, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (300 MW) | Stuart - Don Marquis 345 kV grid connection (PJM C01-1734) | Adams County, Ohio, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (610 MW) | Sporn - Muskingum 345 kV grid connection (PJM C01-1448) | Meigs County, Ohio, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (2,300 MW) | Rockport - Jefferson 765 kV grid connection (PJM C01-1392) | Spencer County, Indiana, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (2,300 MW) | Rockport - Jefferson 765 kV grid connection (PJM C01-1393) | Spencer County, Indiana, United States | PJM New Services Queue |
| 27 Apr 2026 | Entered the connection queue (150 MW) | Don Marquis - Biers Run 345 kV grid connection (PJM C01-1730) | Pike County, Ohio, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (210 MW) | Calvert Cliffs 500 kV grid connection (PJM C01-1262) | Calvert County, Maryland, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (32 MW) | Dresden 345 kV grid connection (PJM C01-1053) | Grundy County, Illinois, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (382 MW) | Limerick 500 kV grid connection (PJM C01-1055) | Montgomery County, Pennsylvania, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (940 MW) | Collins 345 kV grid connection (PJM C01-1808) | Grundy County, Illinois, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (31 MW) | Quad City 345 kV grid connection (PJM C01-1054) | Rock Island County, Illinois, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (46 MW) | Byron Station 6 345 kV grid connection (PJM C01-1980) | Ogle County, Illinois, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (42 MW) | Braidwood Station 20 345 kV grid connection (PJM C01-1979) | Will County, Illinois, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (180 MW) | LaSalle 345 kV grid connection (PJM C01-1260) | La Salle County, Illinois, United States | PJM New Services Queue |
| 24 Apr 2026 | Entered the connection queue (425 MW) | Basin - Chesterfield 230 kV grid connection (PJM C01-2171) | Chesterfield County, Virginia, United States | PJM New Services Queue |
| 23 Apr 2026 | Entered the connection queue (9.5 MW) | DC Cook 345 kV grid connection (PJM C01-1257) | Berrien County, Michigan, United States | PJM New Services Queue |
| 23 Apr 2026 | Entered the connection queue (2,300 MW) | Sullivan 765 kV grid connection (PJM C01-1394) | Sullivan County, Indiana, United States | PJM New Services Queue |
| 23 Apr 2026 | Entered the connection queue (2,300 MW) | Sullivan 765 kV grid connection (PJM C01-1395) | Sullivan County, Indiana, United States | PJM New Services Queue |
| 23 Apr 2026 | Entered the connection queue (2,300 MW) | Joshua Falls 765 kV grid connection (PJM C01-1390) | Campbell County, Virginia, United States | PJM New Services Queue |
| 3 Apr 2026 | Entered the connection queue (70 MW) | Beaver Valley 345 kV grid connection (PJM C01-1504) | Beaver County, Pennsylvania, United States | PJM New Services Queue |
| 3 Apr 2026 | Entered the connection queue (80 MW) | Davis Besse 345 kV grid connection (PJM C01-1506) | Ottawa County, Ohio, United States | PJM New Services Queue |
| 2 Apr 2026 | Entered the connection queue (70 MW) | Beaver Valley 345 kV grid connection (PJM C01-1503) | Beaver County, Pennsylvania, United States | PJM New Services Queue |
| 1 Apr 2026 | Entered the connection queue (213 MW) | Perry 345 kV grid connection (PJM C01-1502) | Lake County, Ohio, United States | PJM New Services Queue |
| 9 Apr 2025 | Entered the connection queue (169 MW) | Lasalle 345 kV grid connection (PJM AH1-714) | La Salle County, Illinois, United States | PJM New Services Queue |
| 9 Apr 2025 | Entered the connection queue (169 MW) | Lasalle 345 kV grid connection (PJM AH1-714 - moved to TC2) | La Salle County, Illinois, United States | PJM New Services Queue |
| 9 Apr 2025 | Entered the connection queue (257 MW) | Salem 500kV grid connection (PJM AH1-710 - moved to TC2) | Salem County, New Jersey, United States | PJM New Services Queue |
| 9 Apr 2025 | Entered the connection queue (257 MW) | Salem 500kV grid connection (PJM AH1-710) | Salem County, New Jersey, United States | PJM New Services Queue |
| 8 Apr 2025 | Entered the connection queue (130 MW) | Braidwood 345 kV grid connection (PJM AH1-698 - moved to TC2) | Will County, Illinois, United States | PJM New Services Queue |
| 8 Apr 2025 | Entered the connection queue (130 MW) | Braidwood 345 kV grid connection (PJM AH1-698) | Will County, Illinois, United States | PJM New Services Queue |
| 7 Apr 2025 | Entered the connection queue (88 MW) | Byron 345 kV grid connection (PJM AH1-702) | Ogle County, Illinois, United States | PJM New Services Queue |
| 7 Apr 2025 | Entered the connection queue (88 MW) | Byron 345 kV grid connection (PJM AH1-702 - moved to TC2) | Ogle County, Illinois, United States | PJM New Services Queue |
| 3 Apr 2025 | Entered the connection queue (859 MW) | Three Mile Island 230 kV grid connection (PJM AH1-695) | Dauphin County, Pennsylvania, United States | PJM New Services Queue |
| 3 Apr 2025 | Entered the connection queue (859 MW) | Three Mile Island 230 kV grid connection (PJM AH1-695 - moved to TC2) | Dauphin County, Pennsylvania, United States | PJM New Services Queue |
| 20 Jul 2022 | Permit granted (planning authority The Planning Inspectorate, reference EN010012) | The Sizewell C Project | East Suffolk, England, United Kingdom | Planning Inspectorate: National Infrastructure Projects · record |
| 27 Jan 2021 | Withdrawn (planning authority The Planning Inspectorate, reference EN010007) | Wylfa Newydd Nuclear Power Station | Isle of Anglesey, Wales, United Kingdom | Planning Inspectorate: National Infrastructure Projects · record |
| 27 May 2020 | Permit applied for (planning authority The Planning Inspectorate, reference EN010012) | The Sizewell C Project | East Suffolk, England, United Kingdom | Planning Inspectorate: National Infrastructure Projects · record |
| 1 Jun 2018 | Permit applied for (planning authority The Planning Inspectorate, reference EN010007) | Wylfa Newydd Nuclear Power Station | Isle of Anglesey, Wales, United Kingdom | Planning Inspectorate: National Infrastructure Projects · record |
| 29 Apr 2016 | Entered the connection queue (44 MW) | Peach Bottom Units #2 & #3 grid connection (PJM AB2-175) | York County, Pennsylvania, United States | PJM New Services Queue |
| 19 Mar 2013 | Permit granted (3,260 MW, planning authority The Planning Inspectorate, reference EN010001) | Hinkley Point C New Nuclear Power Station | Somerset, England, United Kingdom | Planning Inspectorate: National Infrastructure Projects · record |
| 31 Oct 2011 | Permit applied for (3,260 MW, planning authority The Planning Inspectorate, reference EN010001) | Hinkley Point C New Nuclear Power Station | Somerset, England, United Kingdom | Planning Inspectorate: National Infrastructure Projects · record |
Follow these events in a feed reader: Atom feed.
How the stream is built
Every day the collectors fetch the registers again. A notice or register row with a date becomes an event, typed by rules on the register's own codes and words (no language model reads the notices). Where a register shows only the current status, a change between two fetches is dated the day it was first seen, and says so. Every public event is also in the open data download, with its source and licence.
Data on this page
- ERCOT GIS report. ERCOT GIS report, ERCOT Terms of Use.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- PJM New Services Queue. PJM New Services Queue, Free reuse.