Substation · Scotland, United Kingdom
Johnstone (Primary) Substation
Johnstone (Primary) Substation is a 33 kV primary substation in Scotland, United Kingdom, with 11.2 MVA of demand headroom and 23.4 MVA of generation headroom, operated by SP Distribution plc (SP Energy Networks, South and Central Scotland licence area).
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Name in the source | JOHNSTONE (PRIMARY) | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Location | Scotland | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Grid operator | SP Distribution plc (SP Energy Networks, South and Central Scotland licence area) | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Demand headroom | 11.2 MVA | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Generation headroom | 23.4 MVA | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Firm capacity | 21 MVA | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Level | Primary substation | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Voltage | 33 kV (levels 33, 11 kV) | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
| Coordinates | 55.8371, -4.5048 | SP Energy Networks open data portal · CC BY 4.0 · checked 25 Oct 2026 |
Research on this substation and the land around it.Its headroom, connection queue and congestion, who owns the land around it, and an introduction to those owners.
Nearby
Within 50 km of this substation: 373 power plants (96 operating, 2,264 MW), 244 grid connections (123 operating, 1,393 MW) and 5 data centers, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Middleton Road - Linwood Battery Energy Storage System | Power plant | 69 MW | Cancelled | 2.3 km |
| Linwood BESS grid connection | Grid connection | 62.9 MW | Planned | 2.4 km |
| Middleton Road, Linwood - Solar Photovoltaic Panels | Power plant | 1.64 MW | Permitted | 2.4 km |
| Middleton Farm Cottage, Middleton Road - Solar Photovoltaic Array | Power plant | 40 MW | Permitted | 2.9 km |
| Middleton Farm grid connection | Grid connection | 36 MW | Planned | 3.1 km |
| Elderslie Estate grid connection | Grid connection | 50.4 MW | Planned | 3.4 km |
| iomart Glasgow Data Centre | Data center | — | — | 14 km |
| Verizon Glasgow GLSGGB | Data center | — | — | 15 km |
| DataVita DV2 | Data center | — | — | 15 km |
Grid operator and place
More from SP Distribution plc
- Abbeylands Roadsubstation
- Abronhillsubstation
- Airdriesubstation
- Allanbanksubstation
- Almondvalesubstation
- Annansubstation
- Anstruthersubstation
- Archerhill Roadsubstation
Candidate sites around this substation
2 sites of land near Johnstone (Primary) have it as nearest substation. Each site page gives its area, its distance to the substation and its site score; owners are on request.
- 1.06 ha brownfield site at Gas Street Johnstone, Renfrewshire0.44 km · score 35
- 1.15 ha brownfield site at High Street (EX Paton's Mill) Johnstone, Renfrewshire0.77 km · score 30
Other substations in Scotland
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- SP Energy Networks, via Northern Powergrid Open Data. SP Energy Networks open data portal, CC BY 4.0.