Power plant · Pembrokeshire, Wales, United Kingdom
Oak Cottage
Oak Cottage is a power plant in Pembrokeshire, Wales, United Kingdom, with 4.9 MW of capacity, operated by Anesco.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Pembrokeshire (coordinates), Wales | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Land South of Oak Cottage, Wiston, Haverfordwest, Pembrokeshire, SA62 4PR, SA62 4PR | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Operating (operational) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Start year | 2015 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 13 Jun 2014 (permit 13/0916/PA, Town and Country Planning Act, issued by Pembrokeshire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 28 Jan 2014 (reference 13/0916/PA, planning authority Pembrokeshire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 13 Jun 2014 (granted, reference 13/0916/PA, planning authority Pembrokeshire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Anesco | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 4.9 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 15.4 ha (solar site area) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 51.8238, -4.8591 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchHow it compares
Oak Cottage is the 279th-largest of 424 power plants in Wales and the 3,273rd-largest of 5,050 in the United Kingdom by capacity; its 4.9 MW is <0.1% of the 115,642 MW we hold for the United Kingdom. Ranks and totals cover the power plants in our data that report their capacity, not every one in existence. Power plants planned, permitted or under construction are ranked apart.
| Within | Rank | Total | Share |
|---|---|---|---|
| Wales | 279th of 424 | 9,068 MW | <0.1% |
| United Kingdom | 3,273rd of 5,050 | 115,642 MW | <0.1% |
| All power plants in our data | 8,918th of 12,008 | 1,173,302 MW | <0.1% |
Timeline
Dated facts about this power plant from its sources, oldest first.
- Permit issued (Town and Country Planning Act), no. 13/0916/PA
- Started operating
Nearby
Within 50 km of this power plant: 53 grid connections and 1 transmission line, measured from the coordinates in the facts above. The table shows the nearest 4, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Oak COTTAGE,WISTON, Haverfordwest grid connection | Grid connection | — | — | 0.2 km |
| Fenton Home Farm Solar Farm grid connection | Grid connection | — | — | 4.1 km |
| Haverfordwest Shoals Hook Solar Farm grid connection | Grid connection | — | — | 4.9 km |
| Brechfa Forest Connection | Transmission line | — | Permitted | 48 km |
Operator and place
More from Anesco
- Persley BESS - Battery Storage70.1 MW · permitted
- Marston Sewerage Pumping Station, Bodymoor Heath Lane - Battery Storage50 MW · planned
- Newton Wood Farm49.9 MW · permitted
- Rothienorman - Battery Storage49.9 MW · permitted
- Turf Carr Solar Farm49.9 MW · permitted
- Overton Grange, Overton Road - Solar Farm Battery Energy Storage49.9 MW · planned
- Low Farm Solar Farm49.9 MW · under construction
- Brentwood nergy Storage System49.9 MW · permitted
Other power plants in Wales
- Dinorwig1,728 MW
- Gwynt y Mor576 MW
- Ffestiniog360 MW
- Port Talbot Renewable Energy Plant350 MW
- Anglesey Biomass Power Station299 MW
- Tidal Lagoon Swansea Bay240 MW
- Pen Y Cymoedd228 MW
- Carnedd Wen Wind Farm150 MW
Data on this page
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- NGED Connected Data portal. NGED Connected Data portal, Terms not verified.
- Planning Inspectorate: National Infrastructure Projects. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.