Power plant · Thurrock, England, United Kingdom
Intu Lakeside, West Thurrock Way - Solar Panels
Intu Lakeside, West Thurrock Way - Solar Panels is a permitted solar power plant in Thurrock, England, United Kingdom, with 1.31 MW of capacity, operated by Global Mutual.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Thurrock (coordinates), England | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Lakeside Shopping Centre West Thurrock Way West Thurrock, RM20 2ZP | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (planning permission granted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 12 Sept 2024 (permit 24/00777/PASOL, Town and Country Planning Act, issued by Thurrock) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 18 Jul 2024 (reference 24/00777/PASOL, planning authority Thurrock) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 12 Sept 2024 (granted, reference 24/00777/PASOL, planning authority Thurrock) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Global Mutual (applicant) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 1.31 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 51.4874, 0.2869 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchLatest events
Dated events about this power plant from official notices and registers, newest first. All recent changes.
- Permit granted (planning authority Thurrock, reference 24/00777/PASOL)
- Permit applied for (planning authority Thurrock, reference 24/00777/PASOL)
How it compares
Intu Lakeside, West Thurrock Way - Solar Panels is the 1,510th-largest of 1,650 power plants planned, permitted or under construction in England and the 2,372nd-largest of 2,548 in the United Kingdom by capacity; its 1.31 MW is <0.1% of the 279,068 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| England | 1,510th of 1,650 | 171,264 MW | <0.1% |
| United Kingdom | 2,372nd of 2,548 | 279,068 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 5,615th of 5,799 | 657,076 MW | <0.1% |
Nearby
Within 50 km of this power plant: 87 data centers (1 operating, 88 MW), 35 substations, 4 grid connections (2 operating, 11.7 MW), 1 transmission line and 1 AI supercomputer, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Fujitsu Data Centre | Data center | — | — | 1.4 km |
| CustodianDC DA2 | Data center | — | — | 4.3 km |
| OVH data center, England | Data center | — | — | 8.3 km |
| Tertiary Study grid connection | Grid connection | 57 MW | Planned | 26 km |
| North London (Electricity Line) Reinforcement | Transmission line | — | Permitted | 26 km |
| NVIDIA Cambridge-1 | AI supercomputer | 202 H100e | Operating | 33 km |
| Ariel Way White City London grid connection | Grid connection | 2.2 MW | Operating | 35 km |
| Goldsmiths Primary | Substation | — | — | 38 km |
| Volt Avenue Primary | Substation | — | — | 38 km |
Operator and place
Other power plants in England
- Drax Power Station Biomass Units2,580 MW
- Ratcliffe-on-Soar2,021 MW
- Cottam2,000 MW
- Walpole Flexible Generation Project2,000 MW
- West Burton2,000 MW
- Eggborough1,960 MW
- Staythorpe1,828 MW
- Fiddler’s Ferry1,510 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI supercomputers, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.
- Wikidata. Wikidata, CC0 1.0.