Power plant · South Gloucestershire, England, United Kingdom
Folly Brook Road, Emersons Green - Solar Panels
Folly Brook Road, Emersons Green - Solar Panels is a permitted power plant in South Gloucestershire, England, United Kingdom, with 1 MW of capacity, operated by JJ Foodservice Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | South Gloucestershire (coordinates), England | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | 5 Cobden Centre Folly Brook Road Emersons Green, BS16 7FQ | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (planning permission granted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 13 Oct 2022 (permit P22/05190/PNRE, Town and Country Planning Act, issued by South Gloucestershire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 26 Aug 2022 (reference P22/05190/PNRE, planning authority South Gloucestershire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 13 Oct 2022 (granted, reference P22/05190/PNRE, planning authority South Gloucestershire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | JJ Foodservice Limited | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 1 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 51.5063, -2.4807 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchLatest events
Dated events about this power plant from official notices and registers, newest first. All recent changes.
- Permit granted (planning authority South Gloucestershire, reference P22/05190/PNRE)
- Permit applied for (planning authority South Gloucestershire, reference P22/05190/PNRE)
How it compares
Folly Brook Road, Emersons Green - Solar Panels is the 2,080th-largest of 2,174 power plants planned, permitted or under construction in England and the 3,100th-largest of 3,222 in the United Kingdom by capacity; its 1 MW is <0.1% of the 300,461 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| England | 2,080th of 2,174 | 185,888 MW | <0.1% |
| United Kingdom | 3,100th of 3,222 | 300,461 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 6,333rd of 6,455 | 664,040 MW | <0.1% |
Nearby
Within 50 km of this power plant: 118 grid connections (74 operating, 891 MW), 49 substations, 13 data centers, 2 transmission lines and 1 AI supercomputer, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| University of Bristol Isambard-AI | AI supercomputer | 5,448 H100e | Operating | 1.0 km |
| nLighten Bristol | Data center | — | — | 8.0 km |
| Castle Combe PV grid connection | Grid connection | 11.4 MW | Operating | 18 km |
| Alderton Primary | Substation | — | — | 19 km |
| Spring Quarry West Primary | Substation | — | — | 20 km |
| Ark Data Centres | Data center | — | — | 21 km |
| Data center, England (OSM way 996865179) | Data center | — | — | 21 km |
| Yatton Keynell Primary | Substation | — | — | 21 km |
| Solar 7 MW grid connection at Spring Quarry West | Grid connection | 7 MW | Operating | 21 km |
Operator and place
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI supercomputers, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.