Power plant · East Riding of Yorkshire, England, United Kingdom
Field House Solar Farm
Field House Solar Farm is a permitted power plant in East Riding of Yorkshire, England, United Kingdom, with 40 MW of capacity, operated by Albanwise Synergy Limited.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | East Riding of Yorkshire (coordinates), England | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Address | Field House Farm, Main Road, Routh, Beverley, HU17 9SL | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Status | Permitted (planning permission granted) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Permit date | 8 Jul 2022 (permit 22/00824/STPLF, Town and Country Planning Act, issued by East Riding of Yorkshire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Application date | 24 Mar 2022 (reference 22/00824/STPLF, planning authority East Riding of Yorkshire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Decision date | 8 Jul 2022 (granted, reference 22/00824/STPLF, planning authority East Riding of Yorkshire) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Operator | Albanwise Synergy Limited | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Capacity | 40 MW | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Technology | Solar Photovoltaics | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Area | 75 ha (solar site area) | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
| Coordinates | 53.8694, -0.3432 | DESNZ Renewable Energy Planning Database (REPD) · Open Government Licence v3.0 · checked 24 Oct 2026 |
Research on this power plant and its operator.Who owns it up to the parent company, its grid connection and planning status, and an introduction to the operator.
Request researchLatest events
Dated events about this power plant from official notices and registers, newest first. All recent changes.
- Permit granted (planning authority East Riding of Yorkshire, reference 22/00824/STPLF)
- Permit applied for (planning authority East Riding of Yorkshire, reference 22/00824/STPLF)
How it compares
Field House Solar Farm is the 836th-largest of 2,174 power plants planned, permitted or under construction in England and the 1,342nd-largest of 3,222 in the United Kingdom by capacity; its 40 MW is <0.1% of the 300,461 MW of power plants planned, permitted or under construction we hold for the United Kingdom. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| England | 836th of 2,174 | 185,888 MW | <0.1% |
| United Kingdom | 1,342nd of 3,222 | 300,461 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 2,556th of 6,455 | 664,040 MW | <0.1% |
Nearby
Within 50 km of this power plant: 270 grid connections (132 operating, 2,246 MW), 126 substations, 1 transmission line and 1 gas storage facility, measured from the coordinates in the facts above. The table shows the nearest 8, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Battery storage and Solar 80 MW grid connection at Routh Direct | Grid connection | 80 MW | Planned | 0.1 km |
| Wind 24.093 MW grid connection at Routh Windfarm | Grid connection | 24.1 MW | Operating | 0.1 km |
| Solar 320 MW grid connection at Creyke Beck Solar Direct | Grid connection | 320 MW | Planned | 4.7 km |
| Norwood | Substation | — | — | 5.7 km |
| Spark Mill Lane | Substation | — | — | 6.1 km |
| Beverley 132/33kV | Substation | — | — | 7.2 km |
| Continental Link Multi-Purpose Interconnector | Transmission line | — | Cancelled | 8.9 km |
| Aldbrough Hydrogen Storage | Gas storage facility | — | Planned | 18 km |
Operator and place
More from Albanwise Synergy Limited
- Carr Lane, Tickton - Solar Farm49.9 MW · permitted
- Creyke Beck Substation - Solar Farm & Battery Storage49.9 MW · permitted
- Field House Solar Farm40 MW · permitted
- Nowhere Lane, Norwich - Solar Photovoltaic Panels40 MW · permitted
Other power plants in England
- Walpole Flexible Generation Project2,000 MW
- Outer Dowsing Offshore Wind Farm1,500 MW
- Hornsea 2 - Optimus and Breesea1,320 MW
- Hornsea 1 - Heron & Njord1,218 MW
- Atlantic Array One - Bristol Channel Zone1,200 MW
- Five Estuaries - Wind Farm1,080 MW
- Rugeley Power Plant Conversion1,000 MW
- Teesworks Battery Storage Project1,000 MW
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- Supported by Northern Powergrid Open Data. Northern Powergrid open data portal, Northern Powergrid Open Data Licence v1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.
- RVO SDE(+)(+) projecten in beheer and SDE viewer. RVO SDE(+)(+) projecten in beheer and SDE viewer, Free reuse, no attribution required.