Owner · Company
Vodafone
Vodafone operates 3 data centers in the United States, Ireland and the United Kingdom. With its one subsidiary in the data, the group is linked to 4 assets and rights, with 12.4 MW of power plant capacity in operation.
Portfolio
The 3 assets and rights Vodafone owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Data centers 3
| Data center | Location | Role | IT power |
|---|---|---|---|
| Keppel Data Centres (Vodafone) - London | England, United Kingdom | Operator | — |
| Manasquan Cable Landing Station (Apollo) | Monmouth County, New Jersey, United States | Operator | — |
| Vodafone Data Centre | County Dublin, Ireland | Operator | — |
By country
Where the assets and rights are.
- Ireland1 data center
- The United Kingdom1 data center
- The United States1 data center
Group portfolio
Vodafone and its one subsidiary in the data own, operate or hold 4 assets and rights in 4 countries. Each is counted once: an asset two companies of the group hold, or two sources record, is one asset. Sizes add up the assets that run. Each asset counts in whole unless a source records the group's share; closed plants are left out.
| Class | Assets and rights | Countries | Size measure | Total |
|---|---|---|---|---|
| Data centers | 3 | 3 | — | — |
| Power plants | 1 | 1 | Capacity | 12.4 MW |
By country
| Country | Assets and rights | Classes | Power plant capacity |
|---|---|---|---|
| Germany | 1 | 1 power plant | 12.4 MW |
| The United Kingdom | 1 | 1 data center | — |
| Ireland | 1 | 1 data center | — |
| The United States | 1 | 1 data center | — |
Companies of the group
1 subsidiary under Vodafone, direct and through other subsidiaries, with the assets and rights each owns, operates or holds. Vodafone itself holds 3.
| Company | Held through | Share | Assets and rights | Power plant capacity |
|---|---|---|---|---|
| Vodafone GmbH | Direct | — | 1 | 12.4 MW |
Group
Parent company
Vodafone reports no parent company: no known owner (GLEIF LEI).
Subsidiaries
1 company under Vodafone, direct and through other subsidiaries, with their assets in the group portfolio.
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800TB53ELEUKM7Q61 | Rare Context entity resolution · record · CC0 1.0 · checked 25 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Ticker | VOD (on London Stock Exchange) | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 01833679 | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Racal Strategic Radio | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Vodafone AirTouch | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Racal Telecommunications | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Racal Telecom | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Vodafone Group | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Company type | Public Limited Company | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Incorporated | 17 Jul 1984 | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Industry (SIC) | 61900 - Other telecommunications activities, 70100 - Activities of head offices | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
Also recorded as
Sources name Vodafone under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| VODAFONE GROUP PUBLIC LIMITED COMPANY | party:company-number:gb-01833679 | Companies House bulk company data |
| VODAFONE GROUP PUBLIC LIMITED COMPANY | party:lei:213800TB53ELEUKM7Q61 | GLEIF LEI |
| Vodafone | party:wikidata:Q122141 | Wikidata |
| Vodafone | party:name:vodafone | OpenStreetMap data centers |
Research on Vodafone.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Our public task, copyright and Crown copyright. Companies House bulk company data, OGL v3.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- Wikidata. Wikidata, CC0 1.0.