Data center · England, United Kingdom
Keppel Data Centres (Vodafone) - London
Keppel Data Centres (Vodafone) - London is a data center in England, United Kingdom, operated by Vodafone.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | England | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | Longshot Lane, Bracknell, RG12 1WB | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | Vodafone | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 5,403 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 51.4165, -0.7723 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchNearby
Within 50 km of this data center: 276 power plants (97 operating, 1,196 MW), 228 substations and 155 grid connections (79 operating, 851 MW), measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Generation 19 MW grid connection at Western Road Generation | Grid connection | 19 MW | Operating | 0.4 km |
| Bracknell BSP | Substation | — | — | 0.6 km |
| Bracknell Primary | Substation | — | — | 0.6 km |
| Peacock Farm Primary | Substation | — | — | 0.9 km |
| Bracknell Forest Biomass Centre | Power plant | 1.1 MW | Cancelled | 1.4 km |
| Peakgen Bracknell grid connection | Grid connection | 19 MW | Operating | 1.8 km |
| Billingbear Solar Farm | Power plant | 21.5 MW | Permitted | 5.4 km |
| Land South of the Valentines grid connection | Grid connection | 17.9 MW | Planned | 5.4 km |
| Barkham Farms - Solar Farm | Power plant | 33 MW | Permitted | 7.4 km |
Operator and place
More from Vodafone
- Manasquan Cable Landing Station (Apollo)data center
- Vodafone Data Centredata center
Other data centers in England
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.