Owner · Company
Lumen Technologies
Lumen Technologies operates 21 data centers in the United States and the United Kingdom.
Portfolio
The 21 assets and rights Lumen Technologies owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Data centers 21
| Data center | Location | Role | IT power |
|---|---|---|---|
| CenturyLink | Clark County, Nevada, United States | Operator | — |
| Lumen | Maricopa County, Arizona, United States | Operator | — |
| Lumen | Santa Clara County, California, United States | Operator | — |
| Lumen | Spokane County, Washington, United States | Operator | — |
| Lumen | England, United Kingdom | Operator | — |
| Lumen | Washington County, Utah, United States | Operator | — |
| Lumen Albany 4 | Albany County, New York, United States | Operator | — |
| Lumen Ashburn | Loudoun County, Virginia, United States | Operator | — |
| Lumen Austin 3 | Travis County, Texas, United States | Operator | — |
| Lumen Baltimore | Baltimore city, Maryland, United States | Operator | — |
| Lumen Dallas - 3180 Irving Blvd. | Dallas County, Texas, United States | Operator | — |
| Lumen Dallas 6 | Dallas County, Texas, United States | Operator | — |
| Lumen Madison 1 Data Center | Dane County, Wisconsin, United States | Operator | — |
| Lumen McLean | Fairfax County, Virginia, United States | Operator | — |
| Lumen McLean 1 | Fairfax County, Virginia, United States | Operator | — |
| Lumen Minneapolis 3 | Hennepin County, Minnesota, United States | Operator | — |
| Lumen Norristown | Montgomery County, Pennsylvania, United States | Operator | — |
| Lumen San Antonio 2 | Bexar County, Texas, United States | Operator | — |
| Lumen Santa Clara | Santa Clara County, California, United States | Operator | — |
| Lumen Sunnyvale 1 | Santa Clara County, California, United States | Operator | — |
| Lumen Technologies data center, Middlesbrough | England, United Kingdom | Operator | — |
By country
Where the assets and rights are.
- The United States19 data centers
- The United Kingdom2 data centers
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 8M3THTGWLTYZVE6BBY25 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 8M3THTGWLTYZVE6BBY25 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 28207600D | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Lumen Technologies under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Lumen Technologies | party:name:lumen-technologies | OpenStreetMap data centers |
| LUMEN TECHNOLOGIES, INC. | party:lei:8M3THTGWLTYZVE6BBY25 | GLEIF LEI |
Research on Lumen Technologies.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.