Powered land · Lower Saxony
50 ha site at Gemarkung Osteraccum, Flur 5, Flurstück 31
A candidate site of 49.8 ha in Lower Saxony, made up of 21 cadastral parcels. It lies 0.27 km from the 110 kV substation Werdum (Avacon Netz GmbH). The nearest transmission substation, Inhausen (220 kV), is 23.1 km away.
Owner, grid capacity and planning status on request.We do not publish owners: the German land register (Grundbuch) is not public. Ask us and we find out who owns these parcels, the free capacity at the nearest substation and the zoning that applies, and whether the site is available.
Request owner, grid and planningFacts
Every value links to its source. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Area | 49.8 ha (the official areas of its parcels added up) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Cadastral parcels | 21 (largest: Gemarkung Osteraccum, Flur 5, Flurstück 31) | ALKIS Niedersachsen (open cadastre) · CC BY 4.0 for LGLN OpenGeoData since 2024-06-09 · checked 24 Oct 2026 |
| Location | Lower Saxony | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 53.6488, 7.7081 (a point on the largest parcel) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Nearest substation | Werdum (0.27 km, site edge to substation fence) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Substation voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Substation operator | Avacon Netz GmbH | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Nearest transmission substation | Inhausen (23.1 km from the nearest parcel, 220 kV, TenneT TSO GmbH) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
How it compares
#197 of 562 sites in Lower Saxony and #1,742 of 4,863 in Germany by site score. Larger than 2% of the sites in Lower Saxony. Closer to its substation than 87% of them.
| Part | This site | Points | Of |
|---|---|---|---|
| Area | 49.8 ha | 15.7 | 35 |
| Distance to the substation | 0.27 km | 30.3 | 35 |
| Substation voltage | 110 kV | 10 | 30 |
| Site score | 56 | 100 |
How the site score works in Germany · Search sites in Lower Saxony
Parcels in this site
Adjacent parcels that share at least 10 m of boundary, merged up to 50 ha, largest first.
| Parcel | Area |
|---|---|
| Gemarkung Osteraccum, Flur 5, Flurstück 31 | 5.34 ha |
| Gemarkung Osteraccum, Flur 5, Flurstück 29 | 3.64 ha |
| Gemarkung Werdum, Flur 15, Flurstück 114/58 | 3.4 ha |
| Gemarkung Werdum, Flur 15, Flurstück 52 | 3.15 ha |
| Gemarkung Werdum, Flur 15, Flurstück 49 | 2.9 ha |
| Gemarkung Werdum, Flur 15, Flurstück 54 | 2.79 ha |
| Gemarkung Werdum, Flur 15, Flurstück 53 | 2.79 ha |
| Gemarkung Osteraccum, Flur 5, Flurstück 30/1 | 2.69 ha |
| Gemarkung Werdum, Flur 15, Flurstück 55 | 2.35 ha |
| Gemarkung Osteraccum, Flur 5, Flurstück 45 | 2.27 ha |
| Gemarkung Osteraccum, Flur 5, Flurstück 46 | 2.09 ha |
| Gemarkung Osteraccum, Flur 5, Flurstück 47 | 1.9 ha |
| Gemarkung Werdum, Flur 15, Flurstück 50 | 1.82 ha |
| Gemarkung Werdum, Flur 15, Flurstück 63 | 1.78 ha |
| Gemarkung Werdum, Flur 14, Flurstück 48 | 1.75 ha |
| Gemarkung Werdum, Flur 15, Flurstück 64 | 1.74 ha |
| Gemarkung Werdum, Flur 14, Flurstück 1 | 1.71 ha |
| Gemarkung Werdum, Flur 15, Flurstück 51 | 1.64 ha |
| Gemarkung Werdum, Flur 14, Flurstück 49 | 1.52 ha |
| Gemarkung Werdum, Flur 14, Flurstück 2 | 1.34 ha |
| Gemarkung Osteraccum, Flur 5, Flurstück 48 | 1.23 ha |
- Sites in Lower Saxony579
- Sites in Germany5,000
- Werdumsubstation
Data on this page
- © GeoBasis-DE/LGLN 2026, CC BY 4.0 (Daten geändert). ALKIS Niedersachsen (open cadastre), CC BY 4.0 for LGLN OpenGeoData since 2024-06-09.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Rare Context. Rare Context powered-land sites, ODbL 1.0.