Owner · Company
Thurrock Flexible Generation Limited
Thurrock Flexible Generation Limited holds a grid connection in the United Kingdom. It is a subsidiary of Statera Bidco Limited.
Portfolio
The 1 asset or right Thurrock Flexible Generation Limited owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Grid connections 1
| Grid connection | Location | Role | Capacity |
|---|---|---|---|
| Thurrock Power Station grid connection | England, United Kingdom | Holder | 750 MW |
By country
Where the assets and rights are.
- The United Kingdom1 grid connection
Group
Parent companies
From Thurrock Flexible Generation Limited up to its ultimate parent in the data.
- Thurrock Flexible Generation Limited
- Statera Bidco Limited
Also a subsidiary of Statera Operating Holdings Limited.
Partners and counterparties
Owners, operators and grid operators on the same assets.
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 259400A1WGBI8477WB90 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 259400A1WGBI8477WB90 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 10917470 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 10917470 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 15 Aug 2017 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 35110 - Production of electricity | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Thurrock Flexible Generation Limited under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| THURROCK FLEXIBLE GENERATION LIMITED | party:company-number:gb-10917470 | Companies House bulk company data |
| THURROCK FLEXIBLE GENERATION LIMITED | party:lei:259400A1WGBI8477WB90 | GLEIF LEI |
| THURROCK FLEXIBLE GENERATION LIMITED | party:name:thurrock-flexible-generation-limited | NESO TEC Register |
Research on Thurrock Flexible Generation Limited.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Contains public sector information licensed under the Open Government Licence v3.0. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Supported by National Energy SO Open Data. NESO TEC Register, NESO Open Data Licence v1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.