Owner · Company
One Planet Developments Limited
One Planet Developments Limited operates 8 power plants in the United Kingdom. It has 2 subsidiaries in the data.
Portfolio
The 8 assets and rights One Planet Developments Limited owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 8
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Bolney Substation - Battery Storage | Mid Sussex, England, United Kingdom | Operator | 264 MW |
| Immingham Solar Farm - Solar Farm | North East Lincolnshire, England, United Kingdom | Operator | 49.9 MW |
| Meetlaw Farm, Fordoun - Battery Energy Storage System | Aberdeenshire, Scotland, United Kingdom | Operator | 49.9 MW |
| Overhill Farm, Rothienorman - Battery Energy Storage | Aberdeenshire, Scotland, United Kingdom | Operator | 49.9 MW |
| Adj To The A614 - Solar | Bassetlaw, England, United Kingdom | Operator | 40 MW |
| Immingham Solar Farm - Battery Storage Facility | North East Lincolnshire, England, United Kingdom | Operator | 30 MW |
| Kinnell Farm, Kinnell - Solar Farm & Battery Energy Storage | Angus, Scotland, United Kingdom | Operator | 10 MW |
| West Farm, Cosheston - Solar Farm | Pembrokeshire, Wales, United Kingdom | Operator | 9 MW |
By country
Where the assets and rights are.
- The United Kingdom8 power plants
Group
Subsidiaries
2 companies under One Planet Developments Limited, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Longworthy Limited | Direct | — | — |
| One Planet Developments Portfolio 1 Limited | Direct | — | — |
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 12261202 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 14 Oct 2019 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 41100 - Development of building projects, 70100 - Activities of head offices | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name One Planet Developments Limited under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| One Planet Developments Limited | party:name:one-planet-developments-limited | DESNZ Renewable Energy Planning Database (REPD) |
| ONE PLANET DEVELOPMENTS LIMITED | party:company-number:gb-12261202 | Companies House bulk company data |
Research on One Planet Developments Limited.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House bulk company data. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.