Owner · Company
Ark Data Centres
Ark Data Centres operates 4 data centers in the United Kingdom. It is a subsidiary of Real Estate Venture Capital Partners LLP.
Part of the Real Estate Venture Capital Partners LLP group: 6 companies in the data, linked to 4 assets and rights. See the group portfolio.
Portfolio
The 4 assets and rights Ark Data Centres owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Data centers 4
| Data center | Location | Role | IT power |
|---|---|---|---|
| Ark Data Centres | England, United Kingdom | Operator | — |
| Ark Data Centres - Longcross Park | England, United Kingdom | Operator | — |
| Ark Data Centres data center, England | England, United Kingdom | Operator | — |
| Ark Data Centres Meridian Park | England, United Kingdom | Operator | — |
By country
Where the assets and rights are.
- The United Kingdom4 data centers
Group
Parent companies
From Ark Data Centres up to its ultimate parent in the data.
- Ark Data Centres
- Real Estate Venture Capital Partners LLP
Also a subsidiary of RevCap Properties 25 Limited.
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800V4NUEDBFA9YX98 | Rare Context entity resolution · record · CC0 1.0 · checked 25 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Company number | 05656968 | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | arkdatacentres.co.uk | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Incorporated | 16 Dec 2005 | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
| Industry (SIC) | 68209 - Other letting and operating of own or leased real estate | Companies House bulk company data · record · OGL v3 · checked 25 Oct 2026 |
Also recorded as
Sources name Ark Data Centres under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| ARK DATA CENTRES LIMITED | party:company-number:gb-05656968 | Companies House bulk company data |
| ARK DATA CENTRES LIMITED | party:lei:213800V4NUEDBFA9YX98 | GLEIF LEI |
| Ark Data Centres | party:wikidata:Q128794708 | Wikidata |
| Ark Data Centres | party:name:ark-data-centres | OpenStreetMap data centers |
Research on Ark Data Centres.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Our public task, copyright and Crown copyright. Companies House bulk company data, OGL v3.
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- Wikidata. Wikidata, CC0 1.0.