Data center · Ohio, United States
Google Columbus
Google Columbus is a data center in Ohio, United States, with 303 MW of IT power, owned by Google.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Ohio | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Address | 5076 S High St, Columbus, OH 43207 | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Status | Operating | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Start year | 2024 | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Owner | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 | |
| Used by | Google DeepMind | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| IT power | 303 MW | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Compute (H100 equivalents) | 331,986 H100e | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Capital cost | $11.5 bn | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Chips | TPU v5e, TPU v5p, TPU v6e, TPU v7 | Epoch AI data centers · CC BY 4.0 · checked 24 Oct 2026 |
| Coordinates | 39.8615, -83.0040 | OpenStreetMap Nominatim geocoder · ODbL 1.0 · checked 24 Oct 2026 |
Know more about this data center, or want an introduction to its owner? Ask us.
How it compares
Google Columbus is the 3rd-largest of 4 data centers in Ohio and the 10th-largest of 60 in the United States by IT power; its 303 MW is 2.5% of the 11,978 MW we hold for the United States. Ranks and totals cover the data centers in our data that report their IT power, not every one in existence.
| Within | Rank | Total | Share |
|---|---|---|---|
| Ohio | 3rd of 4 | 1,244 MW | 24% |
| United States | 10th of 60 | 11,978 MW | 2.5% |
| All data centers in our data | 12th of 74 | 14,203 MW | 2.1% |
Nearby
Within 50 km of this data center: 7 power plants (2 operating, 1,141 MW), measured from the coordinates in the facts above. The table shows the nearest 3.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Pleasant Prairie Solar Energy LLC | Power plant | 200 MW | Under construction | 19 km |
| Springwater Solar, LLC | Power plant | 155 MW | Planned | 21 km |
| Darby Power, LLC | Power plant | 564 MW | Operating | 22 km |
Owner, user and place
More from Google
- Google Pryor (North)368 MW
- Google New Albany333 MW
- Google Bristow238 MW
- Google Council Bluffs (East)237 MW
- Google Omaha237 MW
- Google Papillion237 MW
- Google Mesa183 MW
- Google Storey County161 MW
Other data centers in Ohio
- Meta Prometheus471 MW
- Google New Albany333 MW
- Google Lancaster137 MW
- Meta Bowling Greenunder construction
- OpenAI Stargate Lordstownunder construction
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI data centers, CC BY 4.0.
- © OpenStreetMap contributors. OpenStreetMap Nominatim geocoder, ODbL 1.0.