Data center · Pima County, Arizona, United States
DirecTV data center, Tucson
DirecTV data center, Tucson is a data center in Pima County, Arizona, United States, operated by DirecTV.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Pima County, Arizona | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | 9608 East Old Vail Road, Tucson, AZ 85747 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | DirecTV | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 1,339 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 32.0927, -110.7875 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchHow its operator compares
DirecTV operates 2 of the 1,336 data centers in the United States in our data with a named owner; 58 owners have more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in United States | Rank | Data centers | Share |
|---|---|---|---|
| Amazon Web Services | 1st | 149 | 11% |
| Digital Realty | 2nd | 87 | 6.5% |
| Microsoft | 3rd | 66 | 4.9% |
| Amazon Data Services Inc. | 4th | 60 | 4.5% |
| 5th | 58 | 4.3% | |
| DirecTV | 59th | 2 | 0.15% |
Nearby
Within 50 km of this data center: 289 water rights, 4 mines (2 operating) and 2 power plants (1 operating, 529 MW), measured from the coordinates in the facts above. The table shows the nearest 8, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Roadrunner Reserve Phase 2 | Power plant | 200 MW | Under construction | 3.8 km |
| Underground water right 36-011556.0000 | Water right | — | — | 5.6 km |
| Pantano Wash water right 36-105043.0000 | Water right | — | — | 6.9 km |
| Rincon water right 36-104577.0000 | Water right | — | — | 7.1 km |
| Copper World LLC | Mine | — | Idle | 12 km |
| H Wilson Sundt Generating Station | Power plant | 529 MW | Operating | 13 km |
| Mission/San Xavier/Eisenhower | Mine | — | Operating | 27 km |
| Freeport-McMoRan Sierrita Ops. | Mine | — | Operating | 38 km |
Operator and place
More from DirecTV
- DirecTV data center, Bensondata center
Other data centers in Arizona
Data on this page
- Arizona Department of Water Resources water rights (surface water filings and irrigation grandfathered rights). Arizona Department of Water Resources water rights (surface water filings and irrigation grandfathered rights), Restricted.
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI data centers, CC BY 4.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- Texas Comptroller qualifying data centers. Texas Comptroller qualifying data centers, Public domain.
- Virginia DEQ issued data center air permits. Virginia DEQ issued data center air permits, Public records.