Data center · Scotland, United Kingdom
DataVita DV1
DataVita DV1 is a data center in Scotland, United Kingdom, operated by DataVita.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Scotland | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | 1 York Road, Airdrie | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | DataVita | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Website | https://www.datavita.co.uk/location/dv1-data-centre-lanarkshire | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 5,330 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 55.8344, -3.9525 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchHow its operator compares
DataVita operates 2 of the 191 data centers in the United Kingdom in our data with a named owner; 20 owners have more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in United Kingdom | Rank | Data centers | Share |
|---|---|---|---|
| Equinix, Inc. | 1st | 13 | 6.8% |
| Digital Realty | 2nd | 10 | 5.2% |
| Virtus | 2nd | 10 | 5.2% |
| Pulsant | 4th | 8 | 4.2% |
| NTT Limited | 5th | 6 | 3.1% |
| DataVita | 21st | 2 | 1% |
Nearby
Within 50 km of this data center: 465 power plants (117 operating, 2,872 MW), 13 grid connections (5 operating, 37.4 MW) and 12 substations, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Brakes, Edinburgh Road - Solar Panels | Power plant | 1.35 MW | Permitted | 1.1 km |
| Newarthill Energy Park | Power plant | 300 MW | Permitted | 1.1 km |
| Biggar Road, Cleland - Battery Energy Storage System | Power plant | 30 MW | Permitted | 1.5 km |
| Generating Station grid connection | Grid connection | 21.4 MW | Operating | 27 km |
| Shelloch B Wind Farm grid connection | Grid connection | 25 MW | Planned | 33 km |
| Patrickston Farm - PV + Battery grid connection | Grid connection | 15.9 MW | Planned | 35 km |
| Kippen Primary | Substation | — | — | 36 km |
| Killearn Primary | Substation | — | — | 36 km |
| Kepculloch Primary | Substation | — | — | 38 km |
Operator and place
More from DataVita
- DataVita DV2data center
Other data centers in Scotland
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.