Substation · England, United Kingdom
South Reston
South Reston is an 11 kV primary substation in England, United Kingdom, with 0 MVA of demand headroom and 0 MW of generation headroom, connected by Northern Powergrid (Yorkshire) plc.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | England | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Grid operator | Northern Powergrid (Yorkshire) plc | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Demand headroom | 0 MVA | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Generation headroom | 0 MW | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Firm capacity | 8 MVA | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Level | Primary substation | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Fed from | Keadby | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Fed from | Wold Newton | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Congestion (offtake) | Full (red on the heat map) | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Congestion (feed-in) | Full (red on the heat map) | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Voltage | 11 kV | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
| Coordinates | 53.3231, 0.1129 | Northern Powergrid open data portal · Northern Powergrid Open Data Licence v1.0 · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 191 power plants (64 operating, 2,406 MW), 86 grid connections (49 operating, 782 MW) and 4 transmission lines, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| High Leas | Power plant | 6.5 MW | Operating | 1.0 km |
| Solar 5 MW grid connection at South Reston | Grid connection | 5 MW | Operating | 1.3 km |
| Withern | Power plant | 1.3 MW | Cancelled | 4.7 km |
| Grimsby to Walpole | Transmission line | — | Planned | 5.5 km |
| Gayton Le Marsh Wind Farm | Power plant | 16.4 MW | Operating | 5.8 km |
| Wind 20 MW grid connection at Gayton le Marsh Windfarm | Grid connection | 20 MW | Operating | 6.6 km |
| Solar 7.5 MW grid connection at Keddington Road | Grid connection | 7.5 MW | Operating | 11 km |
| Ossian Transmission Infrastructure | Transmission line | — | Cancelled | 14 km |
| Eastern Green Link 3 and Eastern Green Link 4 | Transmission line | — | Planned | 42 km |
Grid operator and place
Grid connections attached to this substation
More from Northern Powergrid (Yorkshire) plc
- Attercliffesubstation
- Barugh 132/66kVsubstation
- Beeston Royds 132/33kVsubstation
- Beverley 132/33kVsubstation
- Bingley 132/33kVsubstation
- Blackburn Meadows Bsubstation
- Blytonsubstation
- Bradfordsubstation
Other substations in England
Data on this page
- Contains public sector information licensed under the Open Government Licence v3.0. DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Supported by Northern Powergrid Open Data. Northern Powergrid open data portal, Northern Powergrid Open Data Licence v1.0.
- Contains public sector information licensed under the Open Government Licence v3.0. Planning Inspectorate: National Infrastructure Projects, Open Government Licence v3.0.