Substation · North Rhine-Westphalia, Germany
UW3
UW3 is a 110 kV substation in North Rhine-Westphalia, Germany, connected by Stadtwerke Velbert.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Rhine-Westphalia | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | Stadtwerke Velbert | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 51.3336, 7.0485 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 103 power plants (63 operating, 9,172 MW), 41 CO2 emitters (66,526,022 tCO2e), 14 data centers and 3 processing plants, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Werk Flandersbach-Anlage zum Brennen v. Kalkstein | CO2 emitter | 1,524,797 tCO2e | — | 6.2 km |
| Kalkbrennofenanlage | CO2 emitter | 227,926 tCO2e | — | 9.5 km |
| GuD Herne | CO2 emitter | 940,966 tCO2e | — | 12 km |
| GuD Herne | Power plant | 608 MW | Operating | 12 km |
| Netzersatzanlage D0036 | Power plant | 12.4 MW | Operating | 14 km |
| Klinkerweg 6 Modul | Power plant | 12.3 MW | Planned | 15 km |
| Datacenter One GmbH | Data center | — | — | 18 km |
| Wiit AG DUS | Data center | — | — | 18 km |
| Pure Battery Technologies pCAM plant Europe | Processing plant | — | — | 20 km |
Grid operator and place
More from Stadtwerke Velbert
- 110 kV substation (OSM way/181667972)substation
- 110 kV substation (OSM way/181709807)substation
- UW4substation
- UW2substation
- UW1substation
Other substations in North Rhine-Westphalia
Data on this page
- © European Union, European Commission (DG GROW). EU CRMA strategic projects, CC BY 4.0.
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.